Loading events…
Loading events…
Loading event details…
2025 King Of The Hill 10 Ball
King Of The Hill 10 Ball • Aurora, US

0
RSI Score
Feb 8-10, 2025
Date Range
57
Players
113
Matches
$270
Entry Fee
-
Prize Money
King Of The Hill 10 Ball
Updated Aug 03, 2026, 04:29:29 PM
2025 King Of The Hill 10 Ball brought together 57 players in 10-Ball at Aurora, US, with 113 recorded matches.
Gerson Martinez won the event ahead of Jonathan Pinegar.
No major rating upsets were detected from the recorded matches.
Gerson Martinez (1st).
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 7-1 | 678.4 | 1 | - |
Record: 10-2 | 626.7 | 2 | - |
Record: 5-2 | 653.1 | 3 | - |
Todd Jones Record: 5-2 | - | 4 | - |
Dallas Price Record: 4-2 | - | 5-6 | - |
Record: 6-2 | 636.8 | 5-6 | - |
Carlos Alberto Castro Record: 5-2 | - | 7-8 | - |
Leo Lopez Record: 4-2 | - | 7-8 | - |
Donnie Thompson Record: 3-2 | - | 9-12 | - |
Greg Pitts Record: 3-2 | - | 9-12 | - |
Jonel Serrano Record: 3-2 | - | 9-12 | - |
Kody Lewis Record: 3-2 | - | 9-12 | - |
Adam Croft Record: 3-2 | - | 13-16 | - |
Brendon Germany Record: 3-2 | - | 13-16 | - |
Luis Rodriguez Gonzalez Record: 4-2 | - | 13-16 | - |
Marshall Williams Record: 4-2 | - | 13-16 | - |
Dave Kelly Record: 1-2 | - | 17-24 | - |
Donny Branson Record: 2-2 | - | 17-24 | - |
Record: 3-2 | 578.1 | 17-24 | - |
Joseph Dyer Record: 2-2 | - | 17-24 | - |
Josh Williams Record: 1-2 | - | 17-24 | - |
Michael Mattingly Record: 3-2 | - | 17-24 | - |
Murat Hraishawi Record: 2-2 | - | 17-24 | - |
Tony Sarna Record: 2-2 | - | 17-24 | - |
Anthony Shea Record: 2-2 | - | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 127 | - | 5 - 4 | - | ||
LWLWWLWLW | ||||||
| 1 | 126 | - | 7 - 6 | - | ||
WWWLLWWLLLWLW | ||||||
| 1 | 125 | - | 5 - 4 | - | ||
| 1 | 124 | - | 5 - 3 | - | ||
WLLWWWL | ||||||
| 1 | 123 | - | 7 - 6 | - | ||
| 1 | 122 | - | 5 - 0 | - | ||
WWWWW | ||||||
| 1 | 121 | - | 5 - 4 | - | ||
WLWLWLWLW | ||||||
| 1 | 120 | - | 5 - 1 | - | ||
WWWLWW | ||||||
| 1 | 119 | - | 5 - 1 | - | ||
WWWLWW | ||||||
| 1 | 118 | - | 7 - 1 | - | ||
WWWWWLWW | ||||||
| 1 | 117 | - | 7 - 4 | - | ||
LWLWWWWWLLW | ||||||
| 1 | 116 | - | 5 - 3 | - | ||
LLWLWWWW | ||||||
| 1 | 115 | - | 5 - 0 | - | ||
WWWWW | ||||||
| 1 | 114 | - | 5 - 3 | - | ||
WWLLLWWW | ||||||
| 1 | 113 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 112 | - | 5 - 4 | - | ||
LWLLLWWWW | ||||||
| 1 | 111 | - | 5 - 2 | - | ||
WWWLLWW | ||||||
| 1 | 110 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 109 | - | 5 - 3 | - | ||
WLLWWLWW | ||||||
| 1 | 108 | - | 7 - 3 | - | ||
LWWWWLLWWW | ||||||
| 1 | 107 | - | 7 - 2 | - | ||
WWLLWWWWW | ||||||
| 1 | 106 | - | 7 - 2 | - | ||
WWWLWLWWW | ||||||
| 1 | 105 | - | 7 - 1 | - | ||
WWLWWWWW | ||||||
| 1 | 104 | - | 5 - 3 | - | ||
WLWLLWWW | ||||||
| 1 | 103 | - | 5 - 0 | - | ||
WWWWW | ||||||
| 1 | 102 | - | 5 - 2 | - | ||
LWWLWWW | ||||||
| 1 | 101 | - | 5 - 2 | - | ||
LWWWWLW | ||||||
| 1 | 100 | - | 5 - 4 | - | ||
WLLWWWLLW | ||||||
| 1 | 99 | - | 5 - 3 | - | ||
WWLLLWWW | ||||||
| 1 | 98 | - | 5 - 3 | - | ||
WLLWWLWW | ||||||
| 1 | 97 | - | 5 - 0 | - | ||
WWWWW | ||||||
| 1 | 96 | - | 5 - 0 | - | ||
WWW | ||||||
| 1 | 95 | - | 5 - 4 | - | ||
WLLLLWWWW | ||||||
| 1 | 94 | - | 5 - 4 | - | ||
LLWLWWWLW | ||||||
| 1 | 93 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 92 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 91 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 90 | - | 5 - 1 | - | ||
WWWLWW | ||||||
| 1 | 89 | - | 5 - 4 | - | ||
| 1 | 88 | - | 7 - 4 | - | ||
WWLLWWLWLWW | ||||||
| 1 | 87 | - | 7 - 4 | - | ||
WWWLLLLWWWW | ||||||
| 1 | 86 | - | 7 - 5 | - | ||
WWWWWLLLLLW | ||||||
| 1 | 85 | - | 7 - 6 | - | ||
LLLWWLLLWWWWW | ||||||
| 1 | 84 | - | 7 - 6 | - | ||
LWLLLWWLWLWWW | ||||||
| 1 | 83 | - | 7 - 5 | - | ||
LLLWWLLWWWWW | ||||||
| 1 | 82 | - | 7 - 6 | - | ||
LWWLWLWWLLWW | ||||||
| 1 | 81 | - | 7 - 6 | - | ||
WLWLLWLWLWWLW | ||||||
| 1 | 80 | - | 5 - 1 | - | ||
WLWWWW | ||||||
| 1 | 79 | - | 5 - 2 | - | ||
LWWLWWW | ||||||
| 1 | 78 | - | 5 - 2 | - | ||
LWWWWLW | ||||||
Gerson Martinez
Match Record: 7-1
Match Win %: 87.5%
Game Record: 53-37
Game Win %: 58.9%
Jonathan Pinegar
Match Record: 10-2
Match Win %: 83.3%
Game Record: 64-34
Game Win %: 65.3%
Tyrel Blowers
Match Record: 6-2
Match Win %: 75.0%
Game Record: 39-23
Game Win %: 62.9%
Carlos Alberto Castro
Match Record: 5-2
Match Win %: 71.4%
Game Record: 36-29
Game Win %: 55.4%
Todd Jones
Match Record: 5-2
Match Win %: 71.4%
Game Record: 40-27
Game Win %: 59.7%
Vitaliy Patsura
Match Record: 5-2
Match Win %: 71.4%
Game Record: 45-27
Game Win %: 62.5%
Dallas Price
Match Record: 4-2
Match Win %: 66.7%
Game Record: 29-29
Game Win %: 50.0%
Leo Lopez
Match Record: 4-2
Match Win %: 66.7%
Game Record: 30-26
Game Win %: 53.6%
Luis Rodriguez Gonzalez
Match Record: 4-2
Match Win %: 66.7%
Game Record: 28-19
Game Win %: 59.6%
Marshall Williams
Match Record: 4-2
Match Win %: 66.7%
Game Record: 27-23
Game Win %: 54.0%
| # | Player | Match Record | Win % | Game Record | Game Win % |
|---|---|---|---|---|---|
| 1 | Gerson Martinez | 7-1 | 87.5% | 53-37 | 58.9% |
| 2 | Jonathan Pinegar | 10-2 | 83.3% | 64-34 | 65.3% |
| 3 | Tyrel Blowers | 6-2 | 75.0% | 39-23 | 62.9% |
| 4 | Carlos Alberto Castro | 5-2 | 71.4% | 36-29 | 55.4% |
| 5 | Todd Jones | 5-2 | 71.4% | 40-27 | 59.7% |
| 6 | Vitaliy Patsura | 5-2 | 71.4% | 45-27 | 62.5% |
| 7 | Dallas Price | 4-2 | 66.7% | 29-29 | 50.0% |
| 8 | Leo Lopez | 4-2 | 66.7% | 30-26 | 53.6% |
| 9 | Luis Rodriguez Gonzalez | 4-2 | 66.7% | 28-19 | 59.6% |
| 10 | Marshall Williams | 4-2 | 66.7% | 27-23 | 54.0% |