2025 Junior World All Around One-Pocket Division
Junior World All Around One-Pocket Division • Louisville,Kentucky,United States


671.8
RSI Score
Jun 18-18, 2025
Date Range
32
Players
62
Matches
$0
2025 Junior World All Around One-Pocket Division brought together 32 players in One Pocket at Louisville,Kentucky,United States, with 62 recorded matches.
Laz Martinez won the event and earned $1,400 from a $3,000 prize fund.
The strongest matchups by combined player rating included Lazaro Martinez Iii vs. Gabriel Martinez (3-1); Kashton Keeton vs. Landon Hollingsworth (3-1); Lazaro Martinez Iii vs. Landon Hollingsworth (3-2).
The biggest upset was Hayden Ernst beating Gabriel Martinez 2-3 despite a 101 point rating gap.
Laz Martinez (1st) earned $1,400.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $1,400(46.7%) | |
- | 3 | $600(20.0%) | |
- | 4 | $400(12.0%) | |
- | 5-6 | $200(6.7%) | |
- | 5-6 | $200(6.7%) | |
- | 7-8 | $100(4.0%) | |
- | 7-8 | $100(4.0%) | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 25-32 | - | |
- | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 62 | 737.6 | 4 - 1 | 690.1 | ||
| 1 | 61 | 685.7 | 3 - 2 | 724.2 | ||
| 1 | 60 | 726.3 | 3 - 2 | 614.5 | ||
| 1 | 59 | 736.8 | 3 - 2 | 686.5 | ||
| 1 | 58 | 717.7 | 3 - 1 | 719.9 | ||
| 1 | 57 | 607.6 | 3 - 2 | 710.1 | ||
| 1 | 56 | 712.5 | 3 - 1 | 741.6 | ||
| 1 | 55 | 705.4 | 3 - 1 | 659.5 | ||
| 1 | 54 | 677.4 | 3 - 0 | 616.7 | ||
| 1 | 53 | 730.6 | 3 - 1 | 726.0 | ||
| 1 | 52 | 742.6 | 3 - 1 | - | ||
| 1 | 51 | 705.9 | 3 - 0 | - | ||
| 1 | 50 | 654.2 | 3 - 0 | - | ||
| 1 | 49 | 696.0 | 3 - 0 | 645.3 | ||
| 1 | 48 | 736.0 | 3 - 0 | 588.7 | ||
| 1 | 47 | - | 3 - 0 | 479.2 | ||
| 1 | 46 | - | 3 - 1 | 619.5 | ||
| 1 | 45 | 645.1 | 3 - 1 | - | ||
| 1 | 44 | 669.5 | 3 - 1 | 713.8 | ||
| 1 | 43 | 613.8 | 3 - 1 | - | ||
| 1 | 42 | 723.6 | 3 - 2 | 697.8 | ||
| 1 | 41 | 721.5 | 3 - 0 | 663.3 | ||
| 1 | 40 | 587.0 | 3 - 1 | - | ||
| 1 | 39 | 732.5 | 3 - 0 | - | ||
| 1 | 38 | 465.8 | 3 - 1 | - | ||
| 1 | 37 | - | 3 - 0 | - | ||
| 1 | 36 | 602.9 | 3 - 0 | 646.7 | ||
| 1 | 35 | - | 3 - 0 | 675.6 | ||
| 1 | 34 | 643.4 | 3 - 1 | - | ||
| 1 | 33 | - | 3 - 2 | - | ||
| 1 | 32 | 579.2 | 3 - 0 | - | ||
| 1 | 31 | - | 3 - 1 | - | ||
| 1 | 30 | - | 3 - 1 | 360.6 | ||
| 1 | 29 | - | 3 - 1 | - | ||
| 1 | 28 | 593.2 | 3 - 0 | - | ||
| 1 | 27 | 670.2 | 3 - 0 | - | ||
| 1 | 26 | - | 3 - 1 | - | ||
| 1 | 25 | - | 3 - 1 | 473.8 | ||
| 1 | 24 | 709.5 | 3 - 0 | - | ||
| 1 | 23 | 663.7 | 3 - 1 | 649.2 | ||
| 1 | 22 | - | 3 - 1 | - | ||
| 1 | 21 | 605.7 | 3 - 1 | 654.8 | ||
| 1 | 20 | 715.9 | 3 - 0 | - | ||
| 1 | 19 | 693.0 | 3 - 0 | 474.3 | ||
| 1 | 18 | 717.9 | 3 - 2 | 736.1 | ||
| 1 | 17 | 663.8 | 3 - 1 | - | ||
| 1 | 16 | 704.5 | 3 - 0 | - | ||
| 1 | 15 | - | 3 - 2 | 587.7 | ||
| 1 | 14 | 644.2 | 3 - 0 | - | ||
| 1 | 13 | 657.4 | 3 - 0 | - |
Entry Fee
$3,000
Prize Money
1: $1,400 (46.7%)
3: $600 (20.0%)
4: $360 (12.0%)
5-6: $200 (6.7%)
7-8: $120 (4.0%)
Updated Jun 03, 2026, 08:51:21 PM