2025 International 14.1 Straight Pool Open
International Open • St. Augustine,Illinois,United States
753.1
RSI Score
Nov 15-19, 2025
Date Range
20
Players
47
Matches
$0
Entry Fee
$11,500
Prize Money
1
2025 International 14.1 Straight Pool Open brought together 20 players in Straight Pool at St. Augustine,Illinois,United States, with 47 recorded matches.
Thorsten Hohmann won the event ahead of Dennis Grabe and earned $7,000 from a $11,500 prize fund.
The strongest matchups by combined player rating included Denis Grabe vs. Thorsten Hohmann (84-150); Thorsten Hohmann vs. Wiktor Zielinski (150-77); Denis Grabe vs. Yannick Pongers (150-131).
The biggest upset was Denis Grabe beating Yannick Pongers 150-131 despite a 23 point rating gap.
Thorsten Hohmann (1st) earned $7,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $7,000(60.9%) | |
- | 2 | $4,500(39.1%) | |
- | 3 | - | |
- | 3 | - | |
- | 5 | - | |
- | 5 | - | |
- | 5 | - | |
- | 5 | - | |
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 2 | 7 | 757.7 | 150 - 84 | 752.7 | ||
| 2 | 6 | 744.7 | 150 - 77 | 762.4 | ||
| 2 | 5 | 751.9 | 150 - 131 | 736.8 | ||
| 2 | 4 | 756.2 | 150 - 44 | 621.7 | ||
| 2 | 3 | 743.6 | 150 - 109 | 699.2 | ||
| 2 | 2 | 727.5 | 150 - 22 | - | ||
| 2 | 1 | 739.4 | 150 - 24 | - | ||
| 1 | 60 | - | 125 - 115 | 580.4 | ||
| 1 | 58 | 615.2 | 125 - 17 | 387.9 | ||
| 1 | 57 | 612.4 | 125 - 32 | - | ||
| 1 | 56 | - | 125 - 42 | 382.9 | ||
| 1 | 54 | 607.7 | 125 - 103 | - | ||
| 1 | 52 | 566.6 | 125 - 22 | - | ||
| 1 | 50 | - | 125 - 69 | 392.0 | ||
| 1 | 49 | 603.8 | 125 - 82 | 570.5 | ||
| 1 | 48 | 566.0 | 125 - 34 | 399.8 | ||
| 1 | 46 | - | 125 - 49 | - | ||
| 1 | 44 | - | 125 - 119 | - | ||
| 1 | 43 | 733.3 | 125 - 10 | - | ||
| 1 | 41 | 726.8 | 125 - 8 | - | ||
| 1 | 40 | - | 125 - 103 | - | ||
| 1 | 38 | - | 125 - 39 | - | ||
| 1 | 37 | 724.6 | 125 - 39 | - | ||
| 1 | 35 | - | 125 - 116 | - | ||
| 1 | 34 | 707.9 | 125 - 3 | - | ||
| 1 | 33 | - | 125 - 75 | - | ||
| 1 | 31 | - | 125 - 94 | - | ||
| 1 | 29 | 688.7 | 125 - 2 | 407.1 | ||
| 1 | 28 | 703.7 | 125 - 16 | - | ||
| 1 | 27 | 674.3 | 125 - 13 | 527.0 | ||
| 1 | 26 | - | 125 - 18 | 415.2 | ||
| 1 | 24 | 690.5 | 125 - 15 | 540.2 | ||
| 1 | 22 | 668.9 | 125 - 93 | - | ||
| 1 | 20 | 535.5 | 125 - 48 | 423.3 | ||
| 1 | 19 | 671.5 | 125 - 42 | 687.9 | ||
| 1 | 17 | 516.5 | 125 - 110 | - | ||
| 1 | 16 | 669.2 | 125 - 25 | 427.3 | ||
| 1 | 15 | 740.2 | 125 - 22 | - | ||
| 1 | 14 | 745.8 | 125 - 17 | - | ||
| 1 | 12 | - | 125 - 28 | - | ||
| 1 | 10 | 734.8 | 125 - 26 | - | ||
| 1 | 9 | 721.9 | 125 - 13 | - | ||
| 1 | 7 | 748.2 | 125 - 45 | - | ||
| 1 | 6 | - | 125 - 102 | - | ||
| 1 | 5 | 714.8 | 125 - 105 | 755.3 | ||
| 1 | 3 | 742.5 | 125 - 2 | - | ||
| 1 | 1 | - | 125 - 71 | - |
2: $4,500 (39.1%)
Updated Jun 03, 2026, 08:51:21 PM