2025 EPBF / Predator European Championships - U19 Straight
EPBF European Championships • Tallinn,Estonia


712.6
RSI Score
Jul 15-16, 2025
Date Range
41
Players
73
Matches
2025 EPBF / Predator European Championships - U19 Straight brought together 41 players in Straight Pool at Tallinn,Estonia, with 73 recorded matches.
Felix Vogel won the event ahead of Jokubas Silantjevas.
The strongest matchups by combined player rating included Jokubas Silantjevas vs. Felix Vogel (85-100); Riku Romppanen vs. Ivan Rudenko (100-69); Jokubas Silantjevas vs. Riku Romppanen (100-30).
No major rating upsets were detected from the recorded matches.
Felix Vogel (1st).
| Name | Position | Payout | |
|---|---|---|---|
711.8(+6.3) | 1 | - | |
680(+1) | 2 | - | |
647.4(+1.7) | 3 | - | |
655.7(-39.8) | 3 | - | |
- | 5 | - | |
- | 5 | - | |
583.5(-2.6) | 5 | - | |
- | 5 | - | |
527.6(-6.1) | 9 | - | |
- | 9 | - | |
- | 9 | - | |
497.8(+8.3) | 9 | - | |
- | 9 | - | |
514.8(-17.9) | 9 | - | |
634.7(+10.1) | 9 | - | |
- | 9 | - | |
453.3(-6.1) | 17 | - | |
- | 17 | - | |
636.3(-36.6) | 17 | - | |
448.2(-4.8) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 73 | 705.5 | 100 - 85 | 679.0 | ||
| 1 | 72 | 667.7 | 100 - 19 | 645.7 | ||
| 1 | 71 | 619.7 | 100 - 30 | 695.5 | ||
| 1 | 70 | 656.7 | 100 - 32 | - | ||
| 1 | 69 | 654.6 | 100 - 63 | - | ||
| 1 | 68 | 697.0 | 100 - 51 | - | ||
| 1 | 67 | 604.9 | 100 - 61 | 586.1 | ||
| 1 | 66 | 668.8 | 100 - 74 | - | ||
| 1 | 65 | - | 100 - 84 | - | ||
| 1 | 64 | - | 100 - 78 | 533.7 | ||
| 1 | 63 | 674.5 | 100 - 65 | - | ||
| 1 | 62 | - | 100 - 78 | - | ||
| 1 | 61 | 663.3 | 100 - 30 | 624.6 | ||
| 1 | 60 | 565.0 | 100 - 47 | 532.7 | ||
| 1 | 59 | 611.1 | 100 - 59 | 489.5 | ||
| 1 | 58 | 478.5 | 100 - 52 | 672.9 | ||
| 1 | 57 | - | 100 - 73 | - | ||
| 1 | 56 | - | 100 - 54 | 459.4 | ||
| 1 | 55 | - | 100 - 31 | - | ||
| 1 | 54 | 666.5 | 100 - 59 | - | ||
| 1 | 53 | - | 100 - 82 | 453.0 | ||
| 1 | 52 | 474.6 | 100 - 89 | - | ||
| 1 | 51 | - | 100 - 93 | - | ||
| 1 | 50 | 652.3 | 100 - 20 | - | ||
| 1 | 49 | - | 100 - 90 | - | ||
| 1 | 48 | 505.6 | 100 - 54 | - | ||
| 1 | 47 | 584.1 | 100 - 5 | 568.9 | ||
| 1 | 46 | - | 100 - 73 | - | ||
| 1 | 45 | 599.3 | 100 - 25 | 499.9 | ||
| 1 | 44 | 520.6 | 100 - 57 | 465.1 | ||
| 1 | 43 | 569.4 | 100 - 74 | 708.2 | ||
| 1 | 42 | 655.7 | 100 - 18 | - | ||
| 1 | 41 | - | 100 - 53 | 425.0 | ||
| 1 | 40 | 429.6 | 100 - 69 | - | ||
| 1 | 39 | - | 100 - 63 | 442.2 | ||
| 1 | 38 | - | 100 - 56 | - | ||
| 1 | 37 | - | 100 - 44 | 451.4 | ||
| 1 | 36 | - | 100 - 65 | - | ||
| 1 | 35 | - | 100 - 66 | - | ||
| 1 | 34 | 631.5 | 100 - 10 | - | ||
| 1 | 33 | 386.8 | 100 - 75 | - | ||
| 1 | 32 | - | 100 - 56 | - | ||
| 1 | 31 | - | 100 - 50 | - | ||
| 1 | 30 | - | 100 - 30 | - | ||
| 1 | 29 | - | 100 - 46 | - | ||
| 1 | 28 | - | 100 - 71 | 429.1 | ||
| 1 | 27 | - | 100 - 47 | 497.9 | ||
| 1 | 26 | - | 100 - 78 | - | ||
| 1 | 25 | 653.8 | 100 - 63 | - | ||
| 1 | 24 | - | 100 - 89 | - |
-
Prize Money
Predator European Pool Championships U17-U19-Girls, EC U19 14.1
Updated Jun 12, 2026, 09:06:03 AM