2025 Derby City Classic
WNT • Elizabeth

710.7
RSI Score
Jan 22-26, 2025
Date Range
501
Players
856
Matches
$99,800
Prize Money
2025 Derby City Classic brought together 501 players in 9-Ball at Elizabeth, with 810 recorded matches.
Joshua Filler won the event ahead of Alex Pagulayan and earned $16,000 from a $99,800 prize fund.
The strongest matchups by combined player rating included Joshua Filler vs. Shane Vanboening (9-0); Alex Pagulayan vs. Joshua Filler (6-9); Alex Pagulayan vs. Joshua Filler (2-9).
The biggest upset was Can Salim beating Joshua Filler 9-6 despite a 247 point rating gap.
Joshua Filler (1st) earned $16,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $16,000(16.1%) | |
- | 2 | $8,000(8.0%) | |
- | 3 | $6,600(6.6%) | |
- | 4 | $5,200(5.2%) | |
- | 5 | $4,000(4.0%) | |
- | 6 | $2,900(2.9%) | |
- | 6 | $2,900(2.9%) | |
- | 6 | $2,900(2.9%) | |
- | 6 | $2,900(2.9%) | |
- | 10 | $2,000(2.0%) | |
- | 10 | $2,000(2.0%) | |
- | 10 | $2,000(2.0%) | |
- | 10 | $2,000(2.0%) | |
- | 10 | $2,000(2.0%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 15 | $1,200(1.2%) | |
- | 24 | $700(0.7%) | |
- | 24 | $700(0.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 872 | 883.3 | 9 - 6 | 799.7 | ||
| - | 869 | 791.6 | 9 - 6 | 837.1 | ||
| - | 868 | 865.3 | 9 - 0 | 848.1 | ||
| - | 867 | 842.2 | 9 - 8 | 751.5 | ||
| - | 866 | 855.1 | 9 - 2 | 801.8 | ||
| - | 864 | 835.8 | 9 - 1 | 770.7 | ||
| - | 863 | 830.3 | 9 - 1 | 758.4 | ||
| - | 862 | 745.0 | 9 - 7 | 791.6 | ||
| - | 861 | 799.7 | 9 - 7 | 785.5 | ||
| - | 860 | 764.4 | 9 - 6 | 784.3 | ||
| - | 859 | 786.0 | 9 - 2 | 791.7 | ||
| - | 858 | 829.8 | 9 - 2 | 702.0 | ||
| - | 857 | 835.8 | 9 - 8 | 739.5 | ||
| - | 856 | 855.5 | 9 - 6 | 779.8 | ||
| - | 855 | 779.3 | 9 - 6 | 797.8 | ||
| - | 854 | 761.1 | 9 - 8 | 704.5 | ||
| - | 852 | 829.0 | 9 - 2 | 716.2 | ||
| - | 851 | 790.8 | 9 - 5 | 702.9 | ||
| - | 850 | 790.0 | 9 - 4 | 774.8 | ||
| - | 849 | 758.1 | 9 - 8 | 778.2 | ||
| - | 848 | 786.9 | 9 - 5 | 669.8 | ||
| - | 847 | 688.5 | 9 - 2 | 733.1 | ||
| - | 846 | 761.1 | 9 - 6 | 738.8 | ||
| - | 845 | 847.4 | 9 - 1 | 702.9 | ||
| - | 844 | 831.3 | 9 - 6 | 737.8 | ||
| - | 843 | 775.8 | 9 - 4 | 701.7 | ||
| - | 842 | 771.1 | 9 - 5 | 792.5 | ||
| - | 841 | 700.7 | 9 - 6 | - | ||
| - | 840 | 775.8 | 9 - 7 | 765.6 | ||
| - | 839 | 722.2 | 9 - 2 | 680.7 | ||
| - | 838 | 686.3 | 9 - 1 | - | ||
| - | 837 | 793.7 | 9 - 6 | 666.7 | ||
| - | 836 | 758.8 | 9 - 0 | 704.5 | ||
| - | 835 | 717.3 | 9 - 0 | - | ||
| - | 834 | 759.6 | 9 - 3 | - | ||
| - | 833 | 799.1 | 9 - 8 | - | ||
| - | 832 | 792.3 | 9 - 3 | - | ||
| - | 831 | 700.6 | 9 - 6 | 863.0 | ||
| - | 830 | 780.4 | 9 - 4 | 745.3 | ||
| - | 829 | 756.9 | 9 - 8 | 752.5 | ||
| - | 828 | 695.9 | 9 - 8 | 753.9 | ||
| - | 827 | 744.7 | 9 - 7 | - | ||
| - | 826 | 836.5 | 9 - 5 | - | ||
| - | 825 | 770.4 | 9 - 8 | 759.7 | ||
| - | 824 | 765.6 | 9 - 6 | 841.5 | ||
| - | 822 | 835.3 | 9 - 2 | 712.8 | ||
| - | 821 | - | 9 - 5 | 741.9 | ||
| - | 820 | 746.3 | 9 - 1 | - | ||
| - | 818 | 757.1 | 9 - 3 | 795.2 | ||
| - | 817 | 725.2 | 9 - 8 | 663.7 |
1: $16,000 (16.0%)
2: $8,000 (8.0%)
3: $6,600 (6.6%)
4: $5,200 (5.2%)
5: $4,000 (4.0%)
6: $2,900 (2.9%)
10: $2,000 (2.0%)
15: $1,200 (1.2%)
24: $700 (0.7%)
37: $300 (0.3%)
54: $200 (0.2%)
82: $150 (0.2%)
Updated Jun 03, 2026, 08:51:21 PM