Loading events…
Loading events…
Loading event details…
2025 Brews And Cues 9 Ball 4/4/25
Brews and Cues 9 Ball 4/4/25 • Glen Burnie,Maryland,United States

0
RSI Score
Apr 4-5, 2025
Date Range
50
Players
98
Matches
-
Prize Money
Brews and Cues 9 Ball 4/4/25
Updated Aug 03, 2026, 10:13:38 AM
2025 Brews And Cues 9 Ball 4/4/25 brought together 50 players in 9-Ball at Glen Burnie,Maryland,United States, with 91 recorded matches.
Jimmy Varias won the event.
No major rating upsets were detected from the recorded matches.
Jimmy Varias (1st).
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 6-0 | 657.3 | 1 | - |
Thomas Ross Record: 6-1 | - | 1 | - |
Grai Rasmechai Record: 4-2 | - | 3 | - |
Sergey Bolotin Record: 7-2 | - | 4 | - |
David Goodrich Record: 6-2 | - | 5-6 | - |
Mike Newport Record: 4-2 | - | 5-6 | - |
Miroslav Stojanovic Record: 4-2 | - | 7-8 | - |
Record: 4-2 | 556.4 | 7-8 | - |
Michael Lichtenfels Record: 2-2 | - | 9-12 | - |
Rob Cord Record: 3-2 | - | 9-12 | - |
Robert Schepers Record: 3-2 | - | 9-12 | - |
Ryan Fowler Record: 2-2 | - | 9-12 | - |
Frank Sandrovich Record: 3-2 | - | 13-16 | - |
Jay Keating Record: 3-2 | - | 13-16 | - |
Shawn Toni Record: 3-2 | - | 13-16 | - |
Stephen Cahall Jr Record: 1-2 | - | 13-16 | - |
Brian Bianca Record: 1-2 | - | 17-24 | - |
Clint Clayton Record: 1-2 | - | 17-24 | - |
Record: 2-2 | 320 | 17-24 | - |
Scott Collier Record: 1-1 | - | 17-24 | - |
Stephen Cahall Sr Record: 1-2 | - | 17-24 | - |
Steve Mckinney Record: 2-2 | - | 17-24 | - |
Record: 2-0 | 603.6 | 17-24 | - |
Zephan Santos Record: 1-2 | - | 17-24 | - |
John Paul Held Record: 1-2 | - | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 125 | - | 3 - 2 | - | ||
WLLWW | ||||||
| 1 | 124 | - | 3 - 2 | - | ||
WWLLW | ||||||
| 1 | 123 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 122 | - | 3 - 2 | - | ||
WLWLW | ||||||
| 1 | 121 | - | 3 - 2 | - | ||
WLWLW | ||||||
| 1 | 120 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 119 | - | 3 - 2 | - | ||
LLWWW | ||||||
| 1 | 118 | - | 3 - 2 | - | ||
WWLLW | ||||||
| 1 | 117 | - | 3 - 2 | - | ||
WWLLW | ||||||
| 1 | 116 | - | 3 - 2 | - | ||
| 1 | 115 | - | 3 - 2 | - | ||
LWWLW | ||||||
| 1 | 114 | - | 3 - 2 | - | ||
WLWLW | ||||||
| 1 | 113 | - | 3 - 1 | - | ||
WWLW | ||||||
| 1 | 112 | - | 3 - 1 | - | ||
WWLW | ||||||
| 1 | 111 | - | 3 - 2 | - | ||
WLLWW | ||||||
| 1 | 110 | - | 3 - 1 | - | ||
WLW | ||||||
| 1 | 109 | - | 3 - 1 | - | ||
LWWW | ||||||
| 1 | 108 | - | 3 - 1 | - | ||
WLWW | ||||||
| 1 | 107 | - | 3 - 1 | - | ||
WWL | ||||||
| 1 | 106 | - | 3 - 2 | - | ||
LWWLW | ||||||
| 1 | 105 | - | 3 - 1 | - | ||
| 1 | 102 | - | 3 - 2 | - | ||
W | ||||||
| 1 | 101 | - | 3 - 2 | - | ||
WWLLW | ||||||
| 1 | 100 | - | 3 - 1 | - | ||
WWLW | ||||||
| 1 | 99 | - | 3 - 2 | - | ||
WLLWW | ||||||
| 1 | 98 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 97 | - | 3 - 1 | - | ||
WLWW | ||||||
| 1 | 96 | - | 3 - 1 | - | ||
WWL | ||||||
| 1 | 95 | - | 3 - 1 | - | ||
WWLW | ||||||
| 1 | 94 | - | 1 - 1 | - | ||
| 1 | 93 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 92 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 91 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 90 | - | 3 - 0 | - | ||
| 1 | 89 | - | 3 - 2 | - | ||
LLWWW | ||||||
| 1 | 88 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 87 | - | 3 - 2 | - | ||
WW | ||||||
| 1 | 85 | - | 3 - 2 | - | ||
| 1 | 84 | - | 3 - 2 | - | ||
WLLWW | ||||||
| 1 | 83 | - | 3 - 1 | - | ||
WWLW | ||||||
| 1 | 82 | - | 3 - 1 | - | ||
LWWW | ||||||
| 1 | 81 | - | 3 - 2 | - | ||
WWLLW | ||||||
| 1 | 79 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 78 | - | 3 - 2 | - | ||
| 1 | 77 | - | 3 - 2 | - | ||
LWWLW | ||||||
| 1 | 76 | - | 3 - 1 | - | ||
LWWW | ||||||
| 1 | 75 | - | 3 - 0 | - | ||
W | ||||||
| 1 | 73 | - | 3 - 2 | - | ||
LLWWW | ||||||
| 1 | 72 | - | 3 - 0 | - | ||
WWW | ||||||
| 1 | 70 | - | 3 - 1 | - | ||
Jimmy Varias
Match Record: 6-0
Match Win %: 100.0%
Game Record: 18-6
Game Win %: 75.0%
Tanner Mckinney
Match Record: 2-0
Match Win %: 100.0%
Game Record: 6-1
Game Win %: 85.7%
Thomas Ross
Match Record: 6-1
Match Win %: 85.7%
Game Record: 18-11
Game Win %: 62.1%
Sergey Bolotin
Match Record: 7-2
Match Win %: 77.8%
Game Record: 25-14
Game Win %: 64.1%
David Goodrich
Match Record: 6-2
Match Win %: 75.0%
Game Record: 20-13
Game Win %: 60.6%
Grai Rasmechai
Match Record: 4-2
Match Win %: 66.7%
Game Record: 16-11
Game Win %: 59.3%
Mike Newport
Match Record: 4-2
Match Win %: 66.7%
Game Record: 16-12
Game Win %: 57.1%
Miroslav Stojanovic
Match Record: 4-2
Match Win %: 66.7%
Game Record: 14-12
Game Win %: 53.8%
Tina Pawloski Malm
Match Record: 4-2
Match Win %: 66.7%
Game Record: 15-10
Game Win %: 60.0%
Frank Sandrovich
Match Record: 3-2
Match Win %: 60.0%
Game Record: 10-9
Game Win %: 52.6%
| # | Player | Match Record | Win % | Game Record | Game Win % |
|---|---|---|---|---|---|
| 1 | Jimmy Varias | 6-0 | 100.0% | 18-6 | 75.0% |
| 2 | Tanner Mckinney | 2-0 | 100.0% | 6-1 | 85.7% |
| 3 | Thomas Ross | 6-1 | 85.7% | 18-11 | 62.1% |
| 4 | Sergey Bolotin | 7-2 | 77.8% | 25-14 | 64.1% |
| 5 | David Goodrich | 6-2 | 75.0% | 20-13 | 60.6% |
| 6 | Grai Rasmechai | 4-2 | 66.7% | 16-11 | 59.3% |
| 7 | Mike Newport | 4-2 | 66.7% | 16-12 | 57.1% |
| 8 | Miroslav Stojanovic | 4-2 | 66.7% | 14-12 | 53.8% |
| 9 | Tina Pawloski Malm | 4-2 | 66.7% | 15-10 | 60.0% |
| 10 | Frank Sandrovich | 3-2 | 60.0% | 10-9 | 52.6% |