2025 BEF 16U Boys 10-Ball National Championship
BEF 16U Boys 10-Ball National Championship • Quincy,Massachusetts,United States


597.1
RSI Score
Jul 10-12, 2025
Date Range
34
Players
67
Matches
-
2025 BEF 16U Boys 10-Ball National Championship brought together 34 players in 10-Ball at Quincy,Massachusetts,United States, with 61 recorded matches.
Hayden Ernst won the event ahead of Austin Axe.
The strongest matchups by combined player rating included Hayden Ernst vs. Gavin Mathew (7-5); Hayden Ernst vs. Grayson Vaughan (7-1); Hayden Ernst vs. Grayson Vaughan (7-5).
The biggest upset was Shane Petrick beating Jose Vicente 7-4 despite a 36 point rating gap.
Hayden Ernst (1st).
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | - | |
- | 2 | - | |
- | 3 | - | |
- | 3 | - | |
- | 5 | - | |
- | 5 | - | |
- | 5 | - | |
- | 5 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 2 | 134 | 719.4 | 8 - 6 | - | ||
| 2 | 133 | - | 7 - 5 | 593.6 | ||
| 2 | 132 | 712.2 | 7 - 1 | 585.8 | ||
| 2 | 131 | - | 7 - 3 | - | ||
| 2 | 130 | 579.4 | 7 - 4 | 660.4 | ||
| 2 | 129 | 714.5 | 7 - 5 | 618.5 | ||
| 2 | 128 | 578.9 | 7 - 5 | - | ||
| 1 | 116 | - | 7 - 3 | 552.1 | ||
| 1 | 115 | 663.7 | 7 - 6 | - | ||
| 1 | 114 | 620.9 | 7 - 6 | 557.2 | ||
| 1 | 113 | 573.6 | 7 - 3 | - | ||
| 1 | 112 | - | 7 - 3 | 426.7 | ||
| 1 | 111 | - | 7 - 2 | 468.5 | ||
| 1 | 110 | 549.9 | 7 - 4 | - | ||
| 1 | 109 | 569.6 | 7 - 4 | 540.6 | ||
| 1 | 108 | - | 7 - 6 | 630.6 | ||
| 1 | 107 | 578.8 | 7 - 5 | - | ||
| 1 | 106 | 712.0 | 7 - 2 | 555.5 | ||
| 1 | 105 | - | 7 - 4 | 680.8 | ||
| 1 | 104 | 398.9 | 7 - 4 | - | ||
| 1 | 103 | - | 7 - 4 | - | ||
| 1 | 102 | - | 7 - 3 | - | ||
| 1 | 101 | 446.5 | 7 - 5 | - | ||
| 1 | 100 | - | 7 - 3 | 506.7 | ||
| 1 | 99 | 558.1 | 7 - 6 | - | ||
| 1 | 98 | 561.7 | 7 - 1 | - | ||
| 1 | 97 | 542.6 | 7 - 5 | - | ||
| 1 | 96 | - | 7 - 4 | - | ||
| 1 | 95 | - | 7 - 6 | - | ||
| 1 | 94 | - | 7 - 2 | - | ||
| 1 | 93 | 444.2 | 7 - 6 | - | ||
| 1 | 91 | - | 7 - 4 | 439.4 | ||
| 1 | 90 | - | 7 - 3 | - | ||
| 1 | 89 | 535.2 | 7 - 2 | - | ||
| 1 | 88 | 629.3 | 7 - 3 | - | ||
| 1 | 87 | - | 7 - 3 | - | ||
| 1 | 86 | - | 7 - 2 | - | ||
| 1 | 85 | 576.3 | 7 - 2 | 404.5 | ||
| 1 | 84 | 545.1 | 7 - 2 | - | ||
| 1 | 83 | 717.9 | 7 - 5 | 555.8 | ||
| 1 | 82 | 678.0 | 7 - 3 | 562.9 | ||
| 1 | 81 | - | 7 - 0 | - | ||
| 1 | 69 | - | 7 - 6 | - | ||
| 1 | 65 | 516.0 | 7 - 3 | - | ||
| 1 | 48 | 625.3 | 7 - 2 | - | ||
| 1 | 47 | - | 7 - 1 | - | ||
| 1 | 46 | - | 7 - 3 | - | ||
| 1 | 45 | - | 7 - 4 | - | ||
| 1 | 44 | - | 7 - 2 | - | ||
| 1 | 43 | - | 7 - 1 | 472.0 |
Prize Money
BEF 16U Boys 10-Ball National Championship
Updated Jun 03, 2026, 08:51:21 PM