2025 $100 Summer Split Bracket High Side
$100 Summer Split Bracket High Side • Glen Burnie,Maryland,United States
692.8
RSI Score
Jun 28-Jul 2, 2025
Date Range
21
Players
40
Matches
$100
Entry Fee
-
Prize Money
2025 $100 Summer Split Bracket High Side brought together 21 players in 9-Ball at Glen Burnie,Maryland,United States, with 39 recorded matches.
Matt Krah won the event.
The strongest matchups by combined player rating included Shaun Wilkie vs. Matt Krah (6-9); Shaun Wilkie vs. Brett Stottlemyer (10-6); Josh Brothers vs. Scott Haas (10-8).
The biggest upset was Matt Krah beating Shaun Wilkie 6-9 despite a 44 point rating gap.
Matt Krah (1st).
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | - | |
- | 1 | - | |
- | 3 | - | |
- | 4 | - | |
- | 5-6 | - | |
- | 5-6 | - | |
- | 7-8 | - | |
- | 7-8 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 9-12 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 13-16 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 61 | 720.5 | 10 - 5 | - | ||
| 1 | 60 | - | 7 - 5 | - | ||
| 1 | 59 | 675.6 | 9 - 6 | 729.1 | ||
| 1 | 58 | - | 9 - 6 | - | ||
| 1 | 57 | 692.8 | 8 - 7 | - | ||
| 1 | 56 | - | 9 - 3 | 575.8 | ||
| 1 | 55 | 688.3 | 10 - 5 | - | ||
| 1 | 54 | 679.2 | 9 - 6 | - | ||
| 1 | 53 | 730.9 | 10 - 7 | - | ||
| 1 | 52 | 568.6 | 7 - 4 | 593.7 | ||
| 1 | 51 | - | 9 - 8 | 672.7 | ||
| 1 | 50 | 678.3 | 10 - 3 | - | ||
| 1 | 49 | - | 8 - 4 | 647.0 | ||
| 1 | 48 | 555.8 | 7 - 1 | - | ||
| 1 | 47 | - | 9 - 7 | - | ||
| 1 | 46 | 671.9 | 10 - 1 | - | ||
| 1 | 45 | 637.6 | 8 - 3 | - | ||
| 1 | 44 | 673.9 | 9 - 6 | 679.9 | ||
| 1 | 43 | - | 7 - 5 | 600.9 | ||
| 1 | 42 | 732.1 | 10 - 6 | - | ||
| 1 | 41 | - | 8 - 5 | - | ||
| 1 | 39 | - | 8 - 7 | 555.5 | ||
| 1 | 37 | - | 9 - 0 | - | ||
| 1 | 35 | 657.9 | 10 - 1 | - | ||
| 1 | 34 | 640.7 | 8 - 6 | - | ||
| 1 | 33 | - | 8 - 6 | 681.8 | ||
| 1 | 24 | 674.7 | 10 - 8 | 685.6 | ||
| 1 | 23 | 673.2 | 9 - 4 | - | ||
| 1 | 22 | 598.7 | 8 - 7 | - | ||
| 1 | 21 | - | 7 - 6 | - | ||
| 1 | 20 | - | 9 - 6 | - | ||
| 1 | 19 | 729.3 | 10 - 3 | - | ||
| 1 | 18 | - | 9 - 6 | - | ||
| 1 | 17 | - | 8 - 7 | - | ||
| 1 | 13 | 671.7 | 9 - 4 | 557.0 | ||
| 1 | 9 | - | 7 - 2 | - | ||
| 1 | 5 | 727.9 | 10 - 6 | 659.3 | ||
| 1 | 3 | - | 8 - 5 | 647.1 | ||
| 1 | 1 | - | 8 - 4 | - |
$100 Summer Split Bracket High Side
Updated Jun 03, 2026, 08:51:21 PM