2024 WPBA Soaring Eagle Masters - Final Stage
WPBA • Mount Pleasant,Michigan,United States

657.6
RSI Score
Jun 21-23, 2024
Date Range
80
Players
174
Matches
$500
2024 WPBA Soaring Eagle Masters - Final Stage brought together 80 players in 9-Ball at Mount Pleasant,Michigan,United States, with 164 recorded matches.
Chieh Yu Chou won the event ahead of Kristina Tkach and earned $16,000 from a $72,400 prize fund.
The strongest matchups by combined player rating included Chieh Yu Chou vs. Kristina Tkach (10-7); Chieh Yu Chou vs. Tzu Chien Wei (8-6); Allison Fisher vs. Chieh Yu Chou (5-8).
No major rating upsets were detected from the recorded matches.
Sara Miller delivered one of the standout performances, finishing 17-24 after entering around #41 by effective rating.
Chieh Yu Chou (1st) earned $16,000.
| Name | Position | Payout | |
|---|---|---|---|
694.9(+19.1) | 1 | $16,000(22.1%) | |
694.1(-14.3) | 2 | $10,000(13.8%) | |
664.5(+3.7) | 3 | $6,500(9.0%) | |
677(-3) | 4 | $4,500(6.2%) | |
689.6(+3) | 5-6 | $3,500(4.8%) | |
633(+0.3) | 5-6 | $3,500(4.8%) | |
700.5(+4.7) | 7-8 | $2,800(3.9%) | |
610(+6.7) | 7-8 | $2,800(3.9%) | |
572.8(-5.6) | 9-12 | $2,000(2.8%) | |
548.7(-2.2) | 9-12 | $2,000(2.8%) | |
569.9(+6.2) | 9-12 | $2,000(2.8%) | |
697.6(-5.8) | 9-12 | $2,000(2.8%) | |
702.4(+10.6) | 13-16 | $1,500(2.1%) | |
630(-1.8) | 13-16 | $1,500(2.1%) | |
600.1(+5.3) | 13-16 | $1,500(2.1%) | |
558.7(+10.3) | 13-16 | $1,500(2.1%) | |
518.5(-30.9) | 17-24 | $1,100(1.5%) | |
510.9(-14.7) | 17-24 | $1,100(1.5%) | |
459(-17.2) | 17-24 | $1,100(1.5%) | |
566.7(+48.9) | 17-24 | $1,100(1.5%) | |
617.2(-0.7) | 17-24 | $1,100(1.5%) | |
509.9(-4) | 17-24 | $1,100(1.5%) | |
568(-8.8) | 17-24 | $1,100(1.5%) | |
604(-4.4) | 17-24 | $1,100(1.5%) | |
553.3(+6.1) | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 126 | 721.3 | 10 - 7 | 708.4 | ||
| 1 | 125 | 719.3 | 8 - 5 | 660.8 | ||
| 1 | 124 | 715.3 | 8 - 5 | 680.0 | ||
| 1 | 123 | 705.9 | 8 - 5 | 663.3 | ||
| 1 | 122 | 700.3 | 8 - 1 | 632.7 | ||
| 1 | 121 | 671.8 | 8 - 4 | 686.6 | ||
| 1 | 120 | 706.2 | 8 - 7 | 619.3 | ||
| 1 | 119 | 677.9 | 8 - 5 | 695.8 | ||
| 1 | 118 | 654.3 | 8 - 3 | 644.8 | ||
| 1 | 117 | 706.8 | 8 - 7 | 670.9 | ||
| 1 | 116 | 616.1 | 8 - 4 | 550.9 | ||
| 1 | 115 | 701.5 | 8 - 6 | 703.4 | ||
| 1 | 114 | 686.8 | 8 - 1 | 578.4 | ||
| 1 | 113 | 684.0 | 8 - 6 | 563.7 | ||
| 1 | 112 | 607.2 | 8 - 3 | 596.1 | ||
| 1 | 111 | 697.1 | 8 - 4 | 631.8 | ||
| 1 | 110 | 691.8 | 8 - 7 | 594.8 | ||
| 1 | 109 | 680.7 | 8 - 7 | 691.8 | ||
| 1 | 108 | 643.2 | 8 - 5 | 580.0 | ||
| 1 | 107 | 642.7 | 8 - 1 | 584.0 | ||
| 1 | 106 | 699.2 | 8 - 1 | 561.1 | ||
| 1 | 105 | 664.3 | 8 - 6 | 712.4 | ||
| 1 | 104 | 564.8 | 8 - 1 | 549.4 | ||
| 1 | 104 | - | 7 - 5 | 422.5 | ||
| 1 | 103 | 547.2 | 7 - 5 | 453.8 | ||
| 1 | 103 | 606.5 | 8 - 6 | 566.8 | ||
| 1 | 102 | 629.9 | 8 - 6 | 608.4 | ||
| 1 | 102 | 455.9 | 7 - 6 | 476.1 | ||
| 1 | 101 | 546.2 | 7 - 0 | 426.1 | ||
| 1 | 101 | 689.3 | 8 - 2 | 576.8 | ||
| 1 | 100 | 694.0 | 8 - 4 | 533.5 | ||
| 1 | 100 | 494.4 | 7 - 4 | 554.0 | ||
| 1 | 99 | 458.0 | 7 - 6 | 490.0 | ||
| 1 | 99 | 585.5 | 8 - 4 | 617.9 | ||
| 1 | 98 | 690.4 | 8 - 2 | 476.2 | ||
| 1 | 98 | 513.4 | 7 - 3 | 467.5 | ||
| 1 | 97 | 513.9 | 7 - 6 | 623.4 | ||
| 1 | 97 | 675.5 | 8 - 2 | 525.6 | ||
| 1 | 96 | 425.0 | 7 - 6 | 381.1 | ||
| 1 | 96 | 552.1 | 8 - 4 | 525.4 | ||
| 1 | 95 | 448.7 | 7 - 4 | 402.3 | ||
| 1 | 95 | 533.1 | 8 - 3 | 561.1 | ||
| 1 | 94 | 630.4 | 8 - 3 | 448.9 | ||
| 1 | 94 | 449.2 | 7 - 4 | 417.7 | ||
| 1 | 93 | 678.6 | 8 - 4 | 688.7 | ||
| 1 | 93 | 541.6 | 7 - 3 | 446.1 | ||
| 1 | 92 | 539.8 | 7 - 6 | 610.4 | ||
| 1 | 92 | 686.2 | 8 - 2 | 611.5 | ||
| 1 | 91 | 488.0 | 7 - 5 | 448.4 | ||
| 1 | 91 | 571.0 | 8 - 1 | 566.8 |
Entry Fee
$72,400
Prize Money
1: $16,000 (22.1%)
2: $10,000 (13.8%)
3: $6,500 (9.0%)
4: $4,500 (6.2%)
5-6: $3,500 (4.8%)
7-8: $2,800 (3.9%)
9-12: $2,000 (2.8%)
13-16: $1,500 (2.1%)
17-24: $1,100 (1.5%)
Updated Jun 12, 2026, 02:43:41 PM