2024 WPBA Borderline Brunswick - Final Stage
WPBA • Bristol County,Massachusetts,United States

611.6
RSI Score
May 3-5, 2024
Date Range
80
Players
174
Matches
$425
2024 WPBA Borderline Brunswick - Final Stage brought together 80 players in 9-Ball at Bristol County,Massachusetts,United States, with 161 recorded matches.
Kelly Fisher won the event ahead of Kristina Tkach and earned $10,000 from a $44,200 prize fund.
The strongest matchups by combined player rating included Kelly Fisher vs. Kristina Tkach (10-7); Kristina Tkach vs. Kelly Fisher (8-4); Pia Filler vs. Kelly Fisher (4-8).
No major rating upsets were detected from the recorded matches.
Ashley Rice delivered one of the standout performances, finishing 9-12 after entering around #27 by effective rating.
Kelly Fisher (1st) earned $10,000.
| Name | Position | Payout | |
|---|---|---|---|
740.4(+14.3) | 1 | $10,000(22.6%) | |
697(-4.2) | 2 | $6,000(13.6%) | |
654.2(+2.8) | 3 | $4,000(9.0%) | |
622.8(-7.8) | 4 | $3,000(6.8%) | |
669.6(-17.5) | 5-6 | $2,000(4.5%) | |
712.7(-7.5) | 5-6 | $2,000(4.5%) | |
642(+0) | 7-8 | $1,500(3.4%) | |
692(+6.7) | 7-8 | $1,500(3.4%) | |
554(-15.8) | 9-12 | $1,200(2.7%) | |
634.3(+7) | 9-12 | $1,200(2.7%) | |
603.4(-5) | 9-12 | $1,200(2.7%) | |
651.1(+4.6) | 9-12 | $1,200(2.7%) | |
574.8(+5.5) | 13-16 | $1,000(2.1%) | |
587.9(-16.7) | 13-16 | $1,000(2.1%) | |
533.6(-11) | 13-16 | $1,000(2.1%) | |
600.8(-2.5) | 13-16 | $1,000(2.1%) | |
593.5(-3.6) | 17-24 | $700(1.6%) | |
656.6(+37.6) | 17-24 | $700(1.6%) | |
555.4(+1.9) | 17-24 | $700(1.6%) | |
591.3(+11.7) | 17-24 | $700(1.6%) | |
588.8(-0.5) | 17-24 | $700(1.6%) | |
692.3(+6.5) | 17-24 | $700(1.6%) | |
530.8(-11.1) | 17-24 | $700(1.6%) | |
572.9(+13.2) | 17-24 | $700(1.6%) | |
506.2(+15.9) | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 126 | 726.1 | 10 - 7 | 701.2 | ||
| 1 | 125 | 720.7 | 8 - 4 | 690.4 | ||
| 1 | 124 | 678.2 | 8 - 1 | 630.6 | ||
| 1 | 123 | 691.5 | 8 - 4 | 730.4 | ||
| 1 | 122 | 667.6 | 8 - 4 | 720.2 | ||
| 1 | 121 | 614.5 | 8 - 2 | 687.1 | ||
| 1 | 120 | 716.6 | 8 - 4 | 642.0 | ||
| 1 | 119 | 685.5 | 8 - 7 | 685.3 | ||
| 1 | 118 | 720.9 | 8 - 2 | 677.1 | ||
| 1 | 117 | 682.9 | 8 - 2 | 623.1 | ||
| 1 | 116 | 639.1 | 8 - 7 | 646.5 | ||
| 1 | 115 | 722.1 | 8 - 6 | 608.4 | ||
| 1 | 114 | 677.2 | 8 - 2 | 569.8 | ||
| 1 | 113 | 688.1 | 8 - 7 | 627.3 | ||
| 1 | 112 | 637.7 | 8 - 6 | 603.3 | ||
| 1 | 111 | 592.2 | 8 - 2 | 544.6 | ||
| 1 | 110 | 546.3 | 8 - 2 | 570.7 | ||
| 1 | 109 | 677.3 | 8 - 1 | 604.6 | ||
| 1 | 108 | 660.2 | 8 - 1 | 700.1 | ||
| 1 | 107 | 716.3 | 8 - 3 | 633.6 | ||
| 1 | 106 | 674.6 | 8 - 3 | 654.8 | ||
| 1 | 105 | 611.5 | 8 - 6 | 737.8 | ||
| 1 | 104 | 508.1 | 7 - 6 | - | ||
| 1 | 104 | 622.6 | 8 - 2 | 609.0 | ||
| 1 | 103 | 590.5 | 8 - 3 | 590.1 | ||
| 1 | 103 | 490.3 | 7 - 4 | 455.7 | ||
| 1 | 102 | 431.1 | 7 - 5 | 512.0 | ||
| 1 | 102 | 580.8 | 8 - 6 | 627.1 | ||
| 1 | 101 | 536.7 | 8 - 6 | 553.5 | ||
| 1 | 101 | 487.2 | 7 - 5 | 453.9 | ||
| 1 | 100 | 523.0 | 7 - 4 | 481.3 | ||
| 1 | 100 | 541.2 | 8 - 7 | 559.7 | ||
| 1 | 99 | 557.7 | 8 - 7 | 589.3 | ||
| 1 | 99 | 569.3 | 7 - 5 | 518.2 | ||
| 1 | 98 | 484.8 | 7 - 6 | 448.0 | ||
| 1 | 98 | 674.9 | 8 - 7 | 685.8 | ||
| 1 | 97 | 595.7 | 8 - 2 | 541.9 | ||
| 1 | 97 | 579.6 | 7 - 2 | 468.0 | ||
| 1 | 96 | 601.3 | 8 - 3 | 514.1 | ||
| 1 | 96 | 488.4 | 7 - 1 | 446.0 | ||
| 1 | 95 | 574.6 | 8 - 4 | 492.2 | ||
| 1 | 95 | 480.4 | 7 - 4 | 479.6 | ||
| 1 | 94 | 425.1 | 7 - 5 | 409.2 | ||
| 1 | 94 | 626.8 | 8 - 6 | 582.0 | ||
| 1 | 93 | 432.4 | 7 - 1 | - | ||
| 1 | 93 | 523.1 | 8 - 3 | 494.0 | ||
| 1 | 92 | 467.5 | 7 - 2 | 384.9 | ||
| 1 | 92 | 539.6 | 8 - 7 | 529.7 | ||
| 1 | 91 | 547.7 | 8 - 7 | 571.8 | ||
| 1 | 91 | 499.6 | 7 - 4 | 507.8 |
Entry Fee
$44,200
Prize Money
1: $10,000 (22.6%)
2: $6,000 (13.6%)
3: $4,000 (9.0%)
4: $3,000 (6.8%)
5-6: $2,000 (4.5%)
7-8: $1,500 (3.4%)
9-12: $1,200 (2.7%)
13-16: $950 (2.1%)
17-24: $700 (1.6%)
Updated Jun 12, 2026, 02:43:41 PM