2024 WPBA Borderline Brunswick - Final Stage
WPBA • Bristol County,Massachusetts,United States

611.6
RSI Score
May 3-5, 2024
Date Range
80
Players
174
Matches
$425
2024 WPBA Borderline Brunswick - Final Stage brought together 80 players in 9-Ball at Bristol County,Massachusetts,United States, with 161 recorded matches.
Kelly Fisher won the event ahead of Kristina Tkach and earned $10,000 from a $44,200 prize fund.
The strongest matchups by combined player rating included Kelly Fisher vs. Kristina Tkach (10-7); Kristina Tkach vs. Kelly Fisher (8-4); Pia Filler vs. Kelly Fisher (4-8).
No major rating upsets were detected from the recorded matches.
Ashley Rice delivered one of the standout performances, finishing 9-12 after entering around #26 by effective rating.
Kelly Fisher (1st) earned $10,000.
| Name | Position | Payout | |
|---|---|---|---|
697.9(+14.6) | 1 | $10,000(22.6%) | |
662(-3.7) | 2 | $6,000(13.6%) | |
618(+4.6) | 3 | $4,000(9.0%) | |
592.3(-7.1) | 4 | $3,000(6.8%) | |
629.6(-17.9) | 5-6 | $2,000(4.5%) | |
668.2(-7.4) | 5-6 | $2,000(4.5%) | |
598(+0.2) | 7-8 | $1,500(3.4%) | |
647.8(+6.1) | 7-8 | $1,500(3.4%) | |
505.4(-14.8) | 9-12 | $1,200(2.7%) | |
590.2(+7.5) | 9-12 | $1,200(2.7%) | |
555.7(-6.3) | 9-12 | $1,200(2.7%) | |
613.4(+6.3) | 9-12 | $1,200(2.7%) | |
521.4(+3.1) | 13-16 | $1,000(2.1%) | |
547.4(-16.2) | 13-16 | $1,000(2.1%) | |
483.8(-11.8) | 13-16 | $1,000(2.1%) | |
557.7(-2) | 13-16 | $1,000(2.1%) | |
552.9(+1) | 17-24 | $700(1.6%) | |
615.6(+37.9) | 17-24 | $700(1.6%) | |
511.7(+1.6) | 17-24 | $700(1.6%) | |
541.3(+8.3) | 17-24 | $700(1.6%) | |
546.2(-2.7) | 17-24 | $700(1.6%) | |
649.9(+6.5) | 17-24 | $700(1.6%) | |
484.2(-11.8) | 17-24 | $700(1.6%) | |
499.3(+23.5) | 17-24 | $700(1.6%) | |
457(+14.4) | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 126 | 683.3 | 10 - 7 | 665.7 | ||
| 1 | 125 | 677.7 | 8 - 4 | 650.7 | ||
| 1 | 124 | 638.0 | 8 - 1 | 599.4 | ||
| 1 | 123 | 656.5 | 8 - 4 | 686.9 | ||
| 1 | 122 | 627.7 | 8 - 4 | 675.6 | ||
| 1 | 121 | 583.8 | 8 - 2 | 647.5 | ||
| 1 | 120 | 672.0 | 8 - 4 | 597.8 | ||
| 1 | 119 | 646.2 | 8 - 7 | 641.7 | ||
| 1 | 118 | 677.2 | 8 - 2 | 637.4 | ||
| 1 | 117 | 647.6 | 8 - 2 | 592.7 | ||
| 1 | 116 | 594.4 | 8 - 7 | 607.1 | ||
| 1 | 115 | 677.7 | 8 - 6 | 562.0 | ||
| 1 | 114 | 634.0 | 8 - 2 | 520.2 | ||
| 1 | 113 | 649.2 | 8 - 7 | 582.7 | ||
| 1 | 112 | 592.9 | 8 - 6 | 559.7 | ||
| 1 | 111 | 546.0 | 8 - 2 | 495.6 | ||
| 1 | 110 | 497.2 | 8 - 2 | 516.6 | ||
| 1 | 109 | 638.5 | 8 - 1 | 563.6 | ||
| 1 | 108 | 620.7 | 8 - 1 | 656.6 | ||
| 1 | 107 | 672.6 | 8 - 3 | 588.9 | ||
| 1 | 106 | 639.5 | 8 - 3 | 615.2 | ||
| 1 | 105 | 582.1 | 8 - 6 | 692.1 | ||
| 1 | 104 | 459.8 | 7 - 6 | - | ||
| 1 | 104 | 577.8 | 8 - 2 | 563.8 | ||
| 1 | 103 | 442.6 | 7 - 4 | 391.8 | ||
| 1 | 103 | 547.1 | 8 - 3 | 543.2 | ||
| 1 | 102 | 534.4 | 8 - 6 | 582.4 | ||
| 1 | 102 | 380.1 | 7 - 5 | 430.3 | ||
| 1 | 101 | 440.1 | 7 - 5 | 419.3 | ||
| 1 | 101 | 486.9 | 8 - 6 | 510.1 | ||
| 1 | 100 | 497.0 | 8 - 7 | 475.8 | ||
| 1 | 100 | 478.6 | 7 - 4 | 428.5 | ||
| 1 | 99 | 518.3 | 7 - 5 | 450.7 | ||
| 1 | 99 | 504.0 | 8 - 7 | 548.9 | ||
| 1 | 98 | 428.2 | 7 - 6 | 406.9 | ||
| 1 | 98 | 636.4 | 8 - 7 | 643.4 | ||
| 1 | 97 | 533.0 | 7 - 2 | 419.5 | ||
| 1 | 97 | 555.0 | 8 - 2 | 496.0 | ||
| 1 | 96 | 440.5 | 7 - 1 | 393.7 | ||
| 1 | 96 | 556.9 | 8 - 3 | 461.6 | ||
| 1 | 95 | 528.2 | 8 - 4 | 444.9 | ||
| 1 | 95 | 433.9 | 7 - 4 | 421.4 | ||
| 1 | 94 | 582.3 | 8 - 6 | 533.9 | ||
| 1 | 94 | 377.6 | 7 - 5 | 336.9 | ||
| 1 | 93 | 396.5 | 7 - 1 | - | ||
| 1 | 93 | 472.8 | 8 - 3 | 448.0 | ||
| 1 | 92 | 415.3 | 7 - 2 | 328.1 | ||
| 1 | 92 | 496.3 | 8 - 7 | 479.0 | ||
| 1 | 91 | 491.9 | 8 - 7 | 526.0 | ||
| 1 | 91 | 429.1 | 7 - 4 | 453.7 |
Entry Fee
$44,200
Prize Money
1: $10,000 (22.6%)
2: $6,000 (13.6%)
3: $4,000 (9.0%)
4: $3,000 (6.8%)
5-6: $2,000 (4.5%)
7-8: $1,500 (3.4%)
9-12: $1,200 (2.7%)
13-16: $950 (2.1%)
17-24: $700 (1.6%)
Updated Jun 12, 2026, 02:43:41 PM