Loading events…
Loading events…
Loading event details…
2024 Rasson Lushan Open
Matchroom World Nineball Tour • Jiujiang City


684.9
RSI Score
Jul 25-28, 2024
Date Range
96
Players
175
Matches
2024 Rasson Lushan Open brought together 96 players in 9-Ball at Jiujiang City, with 174 recorded matches.
Pin Yi Ko won the event ahead of Jeffrey Roda and earned $15,000 from a $45,300 prize fund.
The strongest matchups by combined player rating included Marvin Asis vs. Pin Yi Ko (4-10); Moritz Neuhausen vs. Pin Yi Ko (10-11); Jeffrey Roda vs. Pin Yi Ko (12-13).
No major rating upsets were detected from the recorded matches.
Ao Hong Ming delivered one of the standout performances, finishing 9th after entering around #31 by effective rating.
Pin Yi Ko (1st) earned $15,000.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 7-1 | 776.5(-8.4) | 1 | $15,000(33.3%) |
Record: 6-2 | 686.5(+43.4) | 2 | $7,500(16.7%) |
Record: 5-1 | 723(+4.1) | 3 | $3,000(6.7%) |
Record: 5-2 | 711(+22.4) | 3 | $3,000(6.7%) |
Record: 4-1 | 707.9(+4.6) | 5 | $1,500(3.3%) |
Record: 4-1 | 713.9(-1.2) | 5 | $1,500(3.3%) |
Record: 2-2 | 645.5(+16.4) | 5 | $1,500(3.3%) |
Record: 4-1 | 664.1(+16.9) | 5 | $1,500(3.3%) |
Record: 3-1 | 737.8(-5.8) | 9 | $800(1.7%) |
Record: 1-2 | 509.4(+9.4) | 9 | $800(1.7%) |
Record: 4-2 | 653.9(-13.1) | 9 | $800(1.7%) |
Record: 3-2 | 656.9(+23.6) | 9 | $800(1.7%) |
Record: 3-1 | 706.5(+9.4) | 9 | $800(1.7%) |
Record: 3-2 | 678(-13.8) | 9 | $800(1.7%) |
Record: 3-1 | 672.5(-6.2) | 9 | $800(1.7%) |
Record: 3-2 | 727(-14.3) | 9 | $800(1.7%) |
Record: 2-1 | 664.9(+3.6) | 17 | $300(0.7%) |
Record: 2-1 | 662.2(+11.9) | 17 | $300(0.7%) |
Record: 2-1 | 688.4(+5.2) | 17 | $300(0.7%) |
Record: 2-2 | 643.7(+19.5) | 17 | $300(0.7%) |
Record: 4-2 | 619.7(+14.7) | 17 | $300(0.7%) |
Record: 4-2 | 678.5(+67.4) | 17 | $300(0.7%) |
Record: 2-2 | 679.7(-6.2) | 17 | $300(0.7%) |
Record: 2-2 | 693.9(-22.1) | 17 | $300(0.7%) |
Record: 3-1 | 680.6(+95.9) | 17 | $300(0.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 2 | 31 | 769.2 | 13 - 12 | 700.2 | ||
| 2 | 30 | 773.4 | 11 - 10 | 706.2 | ||
| 2 | 29 | 688.6 | 11 - 8 | 717.5 | ||
| 2 | 28 | 769.8 | 10 - 4 | 670.7 | ||
| 2 | 27 | 692.3 | 10 - 3 | 717.5 | ||
| 2 | 26 | 715.7 | 10 - 9 | 719.8 | ||
| 2 | 25 | 669.3 | 10 - 8 | 777.0 | ||
| 2 | 24 | 762.0 | 10 - 4 | 727.5 | ||
| 2 | 23 | 666.5 | 10 - 9 | 687.3 | ||
| 2 | 22 | 691.8 | 10 - 8 | 659.1 | ||
| 2 | 21 | 712.4 | 10 - 7 | 719.6 | ||
| 2 | 20 | 710.6 | 10 - 3 | 663.4 | ||
| 2 | 19 | 708.3 | 10 - 6 | 722.6 | ||
| 2 | 18 | 657.0 | 10 - 6 | 666.3 | ||
| 2 | 17 | 773.6 | 10 - 3 | 631.4 | ||
| 2 | 16 | 760.8 | 10 - 5 | 659.2 | ||
| 2 | 15 | 725.3 | 10 - 6 | 654.4 | ||
| 2 | 14 | 653.0 | 10 - 6 | 704.0 | ||
| 2 | 13 | 682.2 | 10 - 7 | 671.4 | ||
| 2 | 12 | 642.1 | 10 - 6 | 688.7 | ||
| 2 | 11 | 676.4 | 10 - 0 | 595.1 | ||
| 2 | 10 | 704.5 | 10 - 5 | 701.1 | ||
| 2 | 9 | 717.2 | 10 - 6 | 663.1 | ||
| 2 | 8 | 702.4 | 10 - 2 | 598.5 | ||
| 2 | 7 | 657.0 | 10 - 9 | 699.1 | ||
| 2 | 6 | 704.0 | 10 - 5 | 648.6 | ||
| 2 | 5 | 712.0 | 10 - 1 | 599.7 | ||
| 2 | 4 | 627.8 | 10 - 3 | 695.8 | ||
| 2 | 3 | 662.9 | 10 - 8 | 656.9 | ||
| 2 | 2 | 607.9 | 10 - 9 | 689.6 | ||
| 2 | 1 | 774.8 | 10 - 5 | 634.2 | ||
| 1 | 208 | 569.7 | 9 - 5 | 659.4 | ||
| 1 | 207 | 633.7 | 9 - 7 | 542.0 | ||
| 1 | 206 | 657.0 | 9 - 7 | 613.8 | ||
| 1 | 205 | 628.8 | 9 - 5 | - | ||
| 1 | 204 | 628.1 | 9 - 2 | 537.7 | ||
| 1 | 203 | 666.5 | 9 - 2 | - | ||
| 1 | 202 | 704.8 | 9 - 4 | 553.8 | ||
| 1 | 201 | 714.8 | 9 - 5 | 566.2 | ||
| 1 | 200 | 663.2 | 9 - 3 | 690.1 | ||
| 1 | 199 | 664.3 | 9 - 7 | - | ||
| 1 | 198 | 758.6 | 9 - 2 | 553.1 | ||
| 1 | 197 | 638.8 | 9 - 3 | - | ||
| 1 | 196 | 660.3 | 9 - 4 | - | ||
| 1 | 195 | 577.2 | 9 - 6 | 608.4 | ||
| 1 | 194 | 669.4 | 9 - 5 | 598.1 | ||
| 1 | 193 | 644.1 | 9 - 3 | 590.8 | ||
| 1 | 192 | 550.4 | 8 - 5 | 568.5 | ||
| 1 | 191 | 519.2 | 8 - 4 | 524.0 | ||
| 1 | 190 | 664.3 | 8 - 5 | 488.3 |
$45,300
Prize Money
1: $15,000 (33.1%)
2: $7,500 (16.6%)
3: $3,000 (6.6%)
5: $1,500 (3.3%)
9: $750 (1.7%)
17: $300 (0.7%)
Updated Aug 03, 2026, 04:46:44 PM