2024 European Championships - U19 Straight
EPBF European Championships • Podčetrtek,Slovenia


733.4
RSI Score
Jul 23-24, 2024
Date Range
35
Players
60
Matches
2024 European Championships - U19 Straight brought together 35 players in Straight Pool at Podčetrtek,Slovenia, with 60 recorded matches.
Riku Romppanen won the event ahead of Mika Van Berkel.
The strongest matchups by combined player rating included Mika Van Berkel vs. Riku Romppanen (47-100); Mika Van Berkel vs. Felix Vogel (100-27); Felix Vogel vs. Mykola Moroz (100-6).
No major rating upsets were detected from the recorded matches.
Matous Vlk delivered one of the standout performances, finishing 9th after entering around #15 by effective rating.
Riku Romppanen (1st).
| Name | Position | Payout | |
|---|---|---|---|
698.8(+10.3) | 1 | - | |
625.6(-45.1) | 2 | - | |
659.3(-37.9) | 3 | - | |
- | 3 | - | |
- | 5 | - | |
531.6(-5) | 5 | - | |
- | 5 | - | |
549.2(-22) | 5 | - | |
609(-37.5) | 9 | - | |
500(-21.3) | 9 | - | |
646.6(-5.6) | 9 | - | |
- | 9 | - | |
592.9(-10.2) | 9 | - | |
453.5(-37.7) | 9 | - | |
598.5(-49.5) | 9 | - | |
480.9(-37.4) | 9 | - | |
- | 17 | - | |
471(-0.3) | 17 | - | |
486.9(-25.4) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
471.1(-82) | 17 | - | |
435.2(+18.9) | 17 | - | |
- | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 60 | 688.5 | 100 - 47 | 670.7 | ||
| 1 | 59 | 607.9 | 100 - 15 | - | ||
| 1 | 58 | 605.0 | 100 - 27 | 697.2 | ||
| 1 | 57 | - | 100 - 58 | - | ||
| 1 | 56 | 594.0 | 100 - 67 | 571.2 | ||
| 1 | 55 | 711.6 | 100 - 56 | 536.6 | ||
| 1 | 54 | 599.5 | 100 - 94 | - | ||
| 1 | 53 | - | 100 - 77 | 646.5 | ||
| 1 | 52 | - | 100 - 81 | 652.2 | ||
| 1 | 51 | 556.3 | 100 - 37 | 521.3 | ||
| 1 | 50 | 538.2 | 100 - 62 | 603.1 | ||
| 1 | 49 | 640.0 | 100 - 6 | 648.0 | ||
| 1 | 48 | 521.5 | 100 - 78 | - | ||
| 1 | 47 | - | 100 - 26 | 491.2 | ||
| 1 | 46 | 567.2 | 100 - 29 | 518.3 | ||
| 1 | 45 | - | 100 - 88 | - | ||
| 1 | 44 | 480.5 | 100 - 72 | 471.3 | ||
| 1 | 43 | 511.3 | 100 - 22 | - | ||
| 1 | 42 | 592.5 | 100 - 10 | 553.1 | ||
| 1 | 41 | 537.1 | 100 - 76 | 416.3 | ||
| 1 | 40 | - | 100 - 63 | 512.3 | ||
| 1 | 39 | 521.6 | 100 - 77 | - | ||
| 1 | 38 | 588.8 | 100 - 71 | - | ||
| 1 | 37 | 640.4 | 100 - 67 | 598.6 | ||
| 1 | 36 | 577.7 | 100 - 4 | 585.8 | ||
| 1 | 35 | 522.9 | 100 - 76 | 469.7 | ||
| 1 | 34 | 567.3 | 100 - 32 | - | ||
| 1 | 33 | 631.6 | 100 - 67 | 600.0 | ||
| 1 | 32 | - | 100 - 46 | - | ||
| 1 | 31 | - | 100 - 72 | - | ||
| 1 | 30 | 568.7 | 100 - 43 | 414.4 | ||
| 1 | 29 | - | 100 - 55 | - | ||
| 1 | 28 | 419.7 | 100 - 38 | - | ||
| 1 | 27 | - | 100 - 91 | - | ||
| 1 | 26 | 539.6 | 100 - 40 | - | ||
| 1 | 25 | 484.6 | 100 - 14 | - | ||
| 1 | 24 | 467.5 | 100 - 38 | - | ||
| 1 | 23 | 522.9 | 100 - 59 | - | ||
| 1 | 22 | - | 100 - 94 | - | ||
| 1 | 21 | - | 100 - 76 | - | ||
| 1 | 20 | 546.7 | 100 - 81 | - | ||
| 1 | 19 | - | 100 - 88 | - | ||
| 1 | 18 | 640.8 | 100 - 45 | - | ||
| 1 | 17 | 582.1 | 100 - 18 | - | ||
| 1 | 16 | 603.0 | 100 - 87 | 500.0 | ||
| 1 | 15 | 567.3 | 100 - 35 | - | ||
| 1 | 14 | 429.4 | 100 - 69 | - | ||
| 1 | 13 | 472.1 | 100 - 48 | 518.3 | ||
| 1 | 12 | - | 100 - 39 | - | ||
| 1 | 11 | 554.7 | 100 - 51 | 497.2 |
-
Prize Money
Dynamic Billard European Pool Championships U17 - U19 - Girls, EC U19 14.1
Updated Jun 12, 2026, 09:06:03 AM