2024 Etw Predator ST. Johann Im Pongau
EPBF Womens
651.7
RSI Score
May 25-26, 2024
Date Range
48
Players
87
Matches
$108
Entry Fee
2024 Etw Predator ST. Johann Im Pongau brought together 48 players in 9-Ball, with 87 recorded matches.
Veronica Ivanovskaia won the event ahead of Pia Filler and earned $2,333 from a $10,152 prize fund.
The strongest matchups by combined player rating included Pia Filler vs. Veronika Halliday Ivanovskaia (4-7); Pia Filler vs. Oliwia Zalewska (7-6); Bojana Sarac vs. Veronika Halliday Ivanovskaia (0-7).
No major rating upsets were detected from the recorded matches.
Yvonne Ullmann Hybler delivered one of the standout performances, finishing 9th after entering around #32 by effective rating.
Veronica Ivanovskaia (1st) earned $2,333.
| Name | Position | Payout | |
|---|---|---|---|
654.8(+15.2) | 1 | $2,300(23.0%) | |
636.4(+4.6) | 2 | $1,500(15.0%) | |
602.9(-13.4) | 3 | $1,100(11.0%) | |
623.5(+5) | 3 | $1,100(11.0%) | |
- | 5 | $600(6.0%) | |
608.3(+23.8) | 5 | $600(6.0%) | |
571.5(+0.6) | 5 | $600(6.0%) | |
563.8(+8.4) | 5 | $600(6.0%) | |
528.8(+5.6) | 9 | $200(2.0%) | |
623.2(+17.5) | 9 | $200(2.0%) | |
611.3(-0.9) | 9 | $200(2.0%) | |
517(+2.3) | 9 | $200(2.0%) | |
542.6(+2.4) | 9 | $200(2.0%) | |
553.9(+17.7) | 9 | $200(2.0%) | |
591.6(+17) | 9 | $200(2.0%) | |
477.6(-0.5) | 9 | $200(2.0%) | |
488.6(-2.7) | 17 | - | |
542.8(+3.4) | 17 | - | |
583.6(+3.1) | 17 | - | |
601.3(-10.4) | 17 | - | |
- | 17 | - | |
514.1(+11.1) | 17 | - | |
478.7(-37.7) | 17 | - | |
515.8(+24.2) | 17 | - | |
546.5(-18.5) | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 87 | 639.6 | 7 - 4 | 631.8 | ||
| 1 | 86 | 617.1 | 7 - 0 | 616.3 | ||
| 1 | 85 | 630.9 | 7 - 6 | 618.5 | ||
| 1 | 84 | 620.4 | 7 - 6 | 555.4 | ||
| 1 | 83 | 616.7 | 7 - 6 | 584.5 | ||
| 1 | 82 | 615.6 | 7 - 4 | - | ||
| 1 | 81 | 628.6 | 7 - 4 | 570.9 | ||
| 1 | 80 | 615.3 | 7 - 3 | 540.2 | ||
| 1 | 79 | 553.0 | 7 - 5 | 523.2 | ||
| 1 | 78 | 570.4 | 7 - 5 | 612.2 | ||
| 1 | 77 | 617.0 | 7 - 4 | 514.7 | ||
| 1 | 76 | 614.1 | 7 - 4 | 536.2 | ||
| 1 | 75 | - | 7 - 4 | 478.1 | ||
| 1 | 74 | 563.0 | 7 - 6 | 605.7 | ||
| 1 | 73 | 630.5 | 7 - 6 | 574.6 | ||
| 1 | 72 | 564.0 | 7 - 6 | 580.5 | ||
| 1 | 71 | 553.3 | 7 - 5 | 491.6 | ||
| 1 | 70 | 519.3 | 7 - 2 | 611.7 | ||
| 1 | 69 | 540.7 | 7 - 1 | - | ||
| 1 | 68 | 511.5 | 7 - 5 | 491.3 | ||
| 1 | 67 | 576.0 | 7 - 6 | 539.4 | ||
| 1 | 66 | 526.5 | 7 - 4 | 503.0 | ||
| 1 | 65 | - | 7 - 2 | 516.4 | ||
| 1 | 64 | 609.1 | 7 - 3 | 548.7 | ||
| 1 | 63 | 518.8 | 7 - 6 | 521.9 | ||
| 1 | 62 | 622.7 | 7 - 6 | 468.3 | ||
| 1 | 61 | 606.9 | 7 - 2 | 598.1 | ||
| 1 | 60 | 598.9 | 7 - 1 | - | ||
| 1 | 59 | 460.0 | 7 - 3 | 556.7 | ||
| 1 | 58 | 593.8 | 7 - 3 | 546.5 | ||
| 1 | 57 | 630.0 | 7 - 3 | 492.8 | ||
| 1 | 56 | 567.6 | 7 - 6 | 516.0 | ||
| 1 | 55 | 549.9 | 7 - 2 | - | ||
| 1 | 54 | 603.9 | 7 - 3 | 565.0 | ||
| 1 | 53 | - | 7 - 4 | 530.2 | ||
| 1 | 52 | 500.3 | 7 - 4 | 543.1 | ||
| 1 | 51 | 569.5 | 7 - 4 | 522.2 | ||
| 1 | 50 | 475.4 | 7 - 1 | 521.6 | ||
| 1 | 49 | 503.9 | 7 - 5 | 512.2 | ||
| 1 | 48 | 519.0 | 7 - 5 | 423.0 | ||
| 1 | 47 | 547.8 | 7 - 1 | 455.9 | ||
| 1 | 46 | - | 7 - 5 | 410.0 | ||
| 1 | 45 | 542.7 | 7 - 4 | 536.7 | ||
| 1 | 44 | 605.5 | 7 - 4 | 487.2 | ||
| 1 | 43 | 534.0 | 7 - 0 | - | ||
| 1 | 42 | 528.7 | 7 - 6 | 514.7 | ||
| 1 | 41 | - | 7 - 2 | 426.5 | ||
| 1 | 40 | 493.9 | 7 - 4 | 478.1 | ||
| 1 | 39 | 541.6 | 7 - 4 | 459.2 | ||
| 1 | 38 | 494.3 | 7 - 0 | 402.3 |
$10,152
Prize Money
1: $2,333 (23.0%)
2: $1,523 (15.0%)
3: $1,118 (11.0%)
5: $605 (6.0%)
9: $205 (2.0%)
Updated Jun 12, 2026, 09:06:03 AM