2024 Derby City Classic Banks
Derby City Classic • Elizabeth,Indiana,United States

764.8
RSI Score
Jan 19-27, 2024
Date Range
127
Players
?
Matches
$97,450
Prize Money
1: $16,000 (16.4%)
2
2024 Derby City Classic Banks brought together 127 players in Bank Pool at Elizabeth,Indiana,United States.
Joshua Filler won the event ahead of Justin Hall and earned $16,000 from a $97,450 prize fund.
No major rating upsets were detected from the recorded matches.
Joshua Filler (1st) earned $16,000.
| Name | Position | Payout |
|---|---|---|
1 | $16,000(16.4%) | |
2 | $8,000(8.2%) | |
3 | $5,700(5.8%) | |
4 | $4,200(4.3%) | |
4 | $4,200(4.3%) | |
6 | $3,100(3.1%) | |
7 | $2,000(2.1%) | |
7 | $2,000(2.1%) | |
7 | $2,000(2.1%) | |
10 | $1,400(1.4%) | |
10 | $1,400(1.4%) | |
10 | $1,400(1.4%) | |
10 | $1,400(1.4%) | |
10 | $1,400(1.4%) | |
10 | $1,400(1.4%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
16 | $900(0.9%) | |
23 | $600(0.6%) | |
23 | $600(0.6%) | |
23 | $600(0.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
3: $5,700 (5.8%)
4: $4,200 (4.3%)
6: $3,050 (3.1%)
7: $2,000 (2.1%)
10: $1,400 (1.4%)
16: $900 (0.9%)
23: $550 (0.6%)
39: $400 (0.4%)
60: $300 (0.3%)
88: $250 (0.3%)
Updated Jun 03, 2026, 08:51:21 PM