2024 Buffalo's Pro Classic One Pocket Event $20,000 Added ()
buffalosproclassiconepocketevent20000added • Metairie,Louisiana,United States
786.4
RSI Score
May 23-30, 2024
Date Range
32
Players
63
Matches
$12,600
Prize Money
1: $5,000 (39.7%)
2: $3,700 (29.4%)
2024 Buffalo's Pro Classic One Pocket Event $20,000 Added () brought together 32 players in One Pocket at Metairie,Louisiana,United States, with 63 recorded matches.
Tony Chohan won the event ahead of Fedor Gorst and earned $5,000 from a $12,600 prize fund.
The strongest matchups by combined player rating included Fedor Gorst vs. Roberto Gomez (2-5); Sky Woodward vs. Roberto Gomez (5-4); Sky Woodward vs. Roberto Gomez (0-5).
The biggest upset was Josh O'Neal beating Josh Roberts 5-4 despite a 173 point rating gap.
Tony Chohan (1st) earned $5,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $5,000(39.7%) | |
- | 2 | $3,700(29.4%) | |
- | 3 | $2,500(19.8%) | |
- | 4 | $1,400(11.1%) | |
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 63 | 814.9 | 5 - 0 | 799.4 | ||
| 1 | 62 | 796.1 | 5 - 4 | 818.2 | ||
| 1 | 61 | 792.9 | 5 - 4 | 813.4 | ||
| 1 | 60 | 787.1 | 5 - 2 | 758.2 | ||
| 1 | 59 | 810.5 | 5 - 2 | 821.1 | ||
| 1 | 58 | 761.8 | 5 - 4 | 653.1 | ||
| 1 | 57 | 783.4 | 5 - 3 | 767.5 | ||
| 1 | 56 | 751.1 | 5 - 1 | 758.8 | ||
| 1 | 55 | 780.8 | 5 - 2 | 682.6 | ||
| 1 | 54 | 797.0 | 5 - 0 | 781.0 | ||
| 1 | 53 | 828.1 | 5 - 4 | 646.1 | ||
| 1 | 52 | 749.2 | 5 - 4 | 745.5 | ||
| 1 | 51 | 752.8 | 5 - 2 | 728.4 | ||
| 1 | 50 | 679.4 | 5 - 4 | 699.1 | ||
| 1 | 49 | 786.1 | 5 - 4 | 642.5 | ||
| 1 | 48 | 740.0 | 5 - 3 | 759.5 | ||
| 1 | 47 | 754.7 | 5 - 4 | 681.0 | ||
| 1 | 46 | 703.5 | 5 - 4 | - | ||
| 1 | 45 | 626.8 | 5 - 1 | 753.1 | ||
| 1 | 44 | 789.0 | 5 - 1 | 736.4 | ||
| 1 | 43 | 780.6 | 5 - 4 | 749.6 | ||
| 1 | 42 | 828.3 | 5 - 4 | 785.9 | ||
| 1 | 41 | 629.3 | 5 - 0 | 696.2 | ||
| 1 | 40 | 740.2 | 5 - 4 | 698.3 | ||
| 1 | 39 | 746.9 | 5 - 0 | 708.2 | ||
| 1 | 38 | 753.7 | 5 - 2 | 618.9 | ||
| 1 | 37 | 671.2 | 5 - 4 | 736.0 | ||
| 1 | 36 | 699.1 | 5 - 3 | 697.0 | ||
| 1 | 35 | - | 5 - 3 | 760.9 | ||
| 1 | 34 | 742.6 | 5 - 1 | 747.0 | ||
| 1 | 33 | 625.7 | 5 - 4 | 606.8 | ||
| 1 | 32 | 691.1 | 5 - 1 | - | ||
| 1 | 31 | 742.2 | 5 - 1 | 611.2 | ||
| 1 | 30 | 602.3 | 5 - 2 | 650.2 | ||
| 1 | 29 | 660.7 | 5 - 1 | - | ||
| 1 | 28 | 698.7 | 5 - 2 | - | ||
| 1 | 27 | - | 5 - 4 | 672.9 | ||
| 1 | 26 | 749.6 | 5 - 4 | 660.7 | ||
| 1 | 25 | 590.2 | 5 - 3 | 690.6 | ||
| 1 | 24 | 740.6 | 5 - 4 | 621.5 | ||
| 1 | 23 | 779.9 | 5 - 1 | 751.7 | ||
| 1 | 22 | 776.8 | 5 - 3 | 764.7 | ||
| 1 | 21 | 740.8 | 5 - 1 | 705.8 | ||
| 1 | 20 | 777.0 | 5 - 1 | 744.9 | ||
| 1 | 19 | 820.6 | 5 - 1 | 761.4 | ||
| 1 | 18 | 622.2 | 5 - 4 | 715.3 | ||
| 1 | 17 | 691.2 | 5 - 4 | 745.2 | ||
| 1 | 16 | 607.7 | 5 - 0 | - | ||
| 1 | 15 | 731.5 | 5 - 1 | 703.3 | ||
| 1 | 14 | 779.8 | 5 - 4 | 742.3 |
4: $1,400 (11.1%)
Updated Jun 03, 2026, 08:51:21 PM