2024 3rd Universal Chinese Taipei Open
WNT • Taipei

802.6
RSI Score
Dec 16-18, 2024
Date Range
96
Players
255
Matches
$33,875
Prize Money
2024 3rd Universal Chinese Taipei Open brought together 96 players in 9-Ball at Taipei, with 174 recorded matches.
Carlo Biado won the event ahead of Bernie Regalario and earned $10,000 from a $33,875 prize fund.
The strongest matchups by combined player rating included Francisco Sanchez Ruiz vs. Carlo Biado (5-10); Carlo Biado vs. Yu Lung Chang (11-9); Yu Lung Chang vs. Pin Yi Ko (10-1).
The biggest upset was Yun Cheng Liu beating Chieh Yu Chou 4-9 despite a 191 point rating gap.
Carlo Biado (1st) earned $10,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $10,000(29.6%) | |
- | 2 | $5,000(14.8%) | |
- | 3 | $2,500(7.4%) | |
- | 3 | $2,500(7.4%) | |
- | 5 | $1,000(3.0%) | |
- | 5 | $1,000(3.0%) | |
- | 5 | $1,000(3.0%) | |
- | 5 | $1,000(3.0%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 9 | $500(1.5%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) | |
- | 17 | $300(0.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 2 | 31 | 783.4 | 13 - 7 | 734.1 | ||
| 2 | 30 | 729.2 | 11 - 10 | 755.9 | ||
| 2 | 29 | 781.9 | 11 - 9 | 765.2 | ||
| 2 | 28 | 727.5 | 10 - 8 | 705.1 | ||
| 2 | 27 | 752.0 | 10 - 6 | 718.2 | ||
| 2 | 26 | 753.7 | 10 - 1 | 658.4 | ||
| 2 | 25 | 771.8 | 10 - 5 | 799.6 | ||
| 2 | 24 | 720.4 | 10 - 5 | 679.4 | ||
| 2 | 23 | 697.8 | 10 - 5 | 685.2 | ||
| 2 | 22 | 718.0 | 10 - 9 | 702.0 | ||
| 2 | 21 | 751.8 | 10 - 9 | 735.8 | ||
| 2 | 20 | 732.0 | 10 - 1 | 808.1 | ||
| 2 | 19 | 657.0 | 10 - 7 | - | ||
| 2 | 18 | 754.7 | 10 - 0 | 704.4 | ||
| 2 | 17 | 796.3 | 10 - 5 | 726.7 | ||
| 2 | 16 | 668.1 | 9 - 4 | - | ||
| 2 | 15 | 702.7 | 9 - 1 | 651.8 | ||
| 2 | 14 | 678.8 | 9 - 6 | 676.9 | ||
| 2 | 13 | 700.9 | 9 - 7 | - | ||
| 2 | 12 | 709.8 | 9 - 3 | 665.6 | ||
| 2 | 11 | 685.4 | 9 - 3 | 706.8 | ||
| 2 | 10 | 740.0 | 9 - 6 | - | ||
| 2 | 9 | 757.8 | 9 - 8 | 654.5 | ||
| 2 | 8 | 816.4 | 9 - 6 | 606.7 | ||
| 2 | 7 | 726.5 | 9 - 3 | 638.5 | ||
| 2 | 6 | 654.4 | 9 - 8 | 668.7 | ||
| 2 | 5 | - | 9 - 7 | - | ||
| 2 | 4 | 677.9 | 9 - 4 | 778.0 | ||
| 2 | 3 | 749.0 | 9 - 3 | 664.3 | ||
| 2 | 2 | 719.6 | 9 - 8 | 795.1 | ||
| 2 | 1 | 786.3 | 9 - 1 | 678.4 | ||
| 1 | 208 | 658.1 | 8 - 2 | 646.6 | ||
| 1 | 207 | 641.0 | 8 - 1 | 615.2 | ||
| 1 | 206 | 719.3 | 8 - 7 | 700.1 | ||
| 1 | 205 | 738.7 | 8 - 2 | 709.9 | ||
| 1 | 204 | 661.2 | 8 - 3 | 714.4 | ||
| 1 | 203 | 597.3 | 8 - 5 | - | ||
| 1 | 202 | 718.8 | 8 - 1 | 582.0 | ||
| 1 | 200 | 652.3 | 8 - 5 | - | ||
| 1 | 199 | 649.9 | 8 - 5 | - | ||
| 1 | 198 | - | 8 - 7 | - | ||
| 1 | 197 | - | 8 - 2 | - | ||
| 1 | 196 | 703.0 | 8 - 4 | 646.7 | ||
| 1 | 195 | 664.9 | 8 - 6 | 625.1 | ||
| 1 | 194 | - | 8 - 5 | - | ||
| 1 | 193 | 674.7 | 8 - 7 | 694.4 | ||
| 1 | 192 | 642.8 | 8 - 5 | 696.5 | ||
| 1 | 191 | 609.7 | 8 - 6 | 605.9 | ||
| 1 | 190 | 712.9 | 8 - 3 | 660.6 | ||
| 1 | 189 | 730.3 | 8 - 1 | 609.5 |
1st: $6,350 (18.7%)
2nd: $3,175 (9.4%)
3-4: $1,590 (4.7%)
5-8: $825 (2.4%)
9-12: $475 (1.4%)
13-16: $415 (1.2%)
17-20: $350 (1.0%)
21-24: $285 (0.8%)
Updated Jun 03, 2026, 08:51:21 PM