2024 2ND Annual Rack RACE- Stop 5
2ND ANNUAL RACK RACE- STOP 5 • Aiken County,South Carolina,United States
651.7
RSI Score
Mar 16-17, 2024
Date Range
85
Players
169
Matches
$50
Entry Fee
$4,905
Prize Money
2024 2ND Annual Rack RACE- Stop 5 brought together 85 players in 9-Ball at Aiken County,South Carolina,United States, with 166 recorded matches.
Josh Roberts won the event ahead of Scott Rabon and earned $1,640 from a $4,905 prize fund.
The strongest matchups by combined player rating included Scott Rabon vs. Josh Roberts (2-6); Scott Rabon vs. Josh Roberts (5-6); Hunter White vs. Josh Roberts (5-6).
No major rating upsets were detected from the recorded matches.
Josh Roberts (1st) earned $1,640.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $1,600(33.4%) | |
- | 2 | $900(17.6%) | |
- | 3 | $500(11.0%) | |
- | 4 | $400(8.2%) | |
- | 5-6 | $200(4.9%) | |
- | 5-6 | $200(4.9%) | |
- | 7-8 | $200(3.1%) | |
- | 7-8 | $200(3.1%) | |
- | 9-12 | $100(2.4%) | |
- | 9-12 | $100(2.4%) | |
- | 9-12 | $100(2.4%) | |
- | 9-12 | $100(2.4%) | |
- | 13-16 | $100(1.0%) | |
- | 13-16 | $100(1.0%) | |
- | 13-16 | $100(1.0%) | |
- | 13-16 | $100(1.0%) | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 254 | 780.8 | 6 - 2 | 686.0 | ||
| 1 | 253 | 674.2 | 5 - 3 | - | ||
| 1 | 252 | - | 5 - 1 | 682.6 | ||
| 1 | 251 | 785.9 | 6 - 5 | 665.3 | ||
| 1 | 250 | 682.4 | 5 - 4 | - | ||
| 1 | 249 | - | 5 - 3 | - | ||
| 1 | 248 | 685.1 | 5 - 3 | - | ||
| 1 | 247 | - | 5 - 3 | - | ||
| 1 | 246 | 782.1 | 6 - 1 | - | ||
| 1 | 245 | 653.7 | 6 - 3 | - | ||
| 1 | 244 | 684.5 | 5 - 3 | - | ||
| 1 | 243 | - | 5 - 2 | - | ||
| 1 | 242 | - | 5 - 2 | - | ||
| 1 | 241 | - | 5 - 4 | - | ||
| 1 | 240 | 682.5 | 5 - 2 | - | ||
| 1 | 239 | - | 5 - 2 | - | ||
| 1 | 238 | - | 5 - 1 | - | ||
| 1 | 237 | - | 5 - 1 | - | ||
| 1 | 236 | - | 6 - 4 | - | ||
| 1 | 235 | 775.6 | 6 - 0 | - | ||
| 1 | 234 | 636.4 | 6 - 1 | - | ||
| 1 | 233 | - | 6 - 1 | - | ||
| 1 | 232 | 673.7 | 5 - 1 | - | ||
| 1 | 231 | - | 5 - 2 | - | ||
| 1 | 230 | - | 5 - 2 | - | ||
| 1 | 229 | - | 5 - 2 | - | ||
| 1 | 228 | - | 5 - 1 | - | ||
| 1 | 227 | - | 5 - 1 | - | ||
| 1 | 226 | - | 5 - 2 | - | ||
| 1 | 225 | - | 5 - 2 | - | ||
| 1 | 224 | 676.0 | 5 - 3 | - | ||
| 1 | 223 | - | 5 - 1 | - | ||
| 1 | 222 | - | 5 - 4 | - | ||
| 1 | 221 | - | 5 - 2 | - | ||
| 1 | 220 | - | 5 - 4 | - | ||
| 1 | 219 | - | 1 - 1 | - | ||
| 1 | 218 | - | 5 - 0 | - | ||
| 1 | 217 | - | 5 - 2 | - | ||
| 1 | 216 | - | 6 - 3 | - | ||
| 1 | 215 | - | 6 - 4 | - | ||
| 1 | 214 | - | 6 - 5 | - | ||
| 1 | 213 | 773.9 | 6 - 1 | - | ||
| 1 | 212 | - | 6 - 2 | - | ||
| 1 | 211 | 646.2 | 6 - 5 | - | ||
| 1 | 210 | - | 6 - 3 | - | ||
| 1 | 209 | - | 6 - 2 | - | ||
| 1 | 208 | - | 5 - 0 | - | ||
| 1 | 207 | 677.2 | 5 - 3 | - | ||
| 1 | 206 | - | 5 - 2 | - | ||
| 1 | 205 | - | 5 - - | - |
2: $865 (17.6%)
3: $540 (11.0%)
4: $400 (8.2%)
5-6: $240 (4.9%)
7-8: $150 (3.1%)
9-12: $120 (2.4%)
13-16: $50 (1.0%)
Updated Jun 03, 2026, 08:51:21 PM