Loading events…
Loading events…
Loading event details…
2023 Euro Tour Lasko - Womens
EPBF Womens • Lasko,Slovenia

556.5
RSI Score
Oct 14-15, 2023
Date Range
27
Players
48
Matches
$54
2023 Euro Tour Lasko - Womens brought together 27 players in 9-Ball at Lasko,Slovenia, with 48 recorded matches.
Meng Hsia Hung won the event ahead of Pia Filler and earned $918 from a $3,078 prize fund.
The strongest matchups by combined player rating included Pia Filler vs. Meng Hsia Hung (1-7); Eylul Kibaroglu vs. Kristina Zlateva (7-6); Meng Hsia Hung vs. Kristina Zlateva (7-3).
No major rating upsets were detected from the recorded matches.
Liubov Zhyhailova delivered one of the standout performances, finishing 3rd after entering around #17 by effective rating.
Meng Hsia Hung (1st) earned $918.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 6-0 | 592.1(+101.8) | 1 | $900(29.8%) |
Record: 4-2 | 580.9(-3.7) | 2 | $600(21.1%) |
Record: 5-2 | 567(+9.5) | 3 | $300(10.5%) |
Record: 5-2 | 471.8(+71.8) | 3 | $300(10.5%) |
Record: 2-1 | 587.7(-10.1) | 5 | $200(7.0%) |
Record: 3-1 | 534.5(+7.9) | 5 | $200(7.0%) |
Record: 3-2 | 587.8(+2.4) | 5 | $200(7.0%) |
Record: 2-1 | 547.1(-1.5) | 5 | $200(7.0%) |
Record: 2-2 | 459.3(+6.3) | 9 | - |
Record: 2-2 | 472(+1.3) | 9 | - |
Record: 3-2 | 492.9(+2.2) | 9 | - |
Record: 2-2 | 566.8(-8) | 9 | - |
Record: 2-2 | 518.7(+2.1) | 13 | - |
Record: 2-2 | 488.4(+2.3) | 13 | - |
Record: 1-2 | 492.1(+7.9) | 13 | - |
Record: 1-2 | 460.3(-1.5) | 13 | - |
Record: 1-2 | 515.8(-8.1) | 17 | - |
Record: 0-2 | 527.5(-10.9) | 17 | - |
Record: 0-2 | 329.6(+35.7) | 17 | - |
Record: 1-2 | 335.9(+7.9) | 17 | - |
Record: 0-2 | 339.8(-44.3) | 17 | - |
Record: 0-2 | 364.5(-68.8) | 17 | - |
Record: 1-2 | 370.7(-20.9) | 17 | - |
Record: 0-1 | 329.7(-19) | 17 | - |
Record: 0-2 | 457.3(-24.2) | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 48 | 607.3 | 7 - 1 | 586.1 | ||
| 1 | 47 | 602.8 | 7 - 5 | 568.5 | ||
| 1 | 46 | 580.7 | 7 - 2 | 484.4 | ||
| 1 | 45 | 574.2 | 7 - 3 | 600.6 | ||
| 1 | 44 | 566.3 | 7 - 5 | 534.7 | ||
| 1 | 43 | 457.6 | 7 - 5 | 543.3 | ||
| 1 | 42 | 574.2 | 7 - 4 | 587.2 | ||
| 1 | 41 | 441.8 | 7 - 5 | 467.4 | ||
| 1 | 40 | 575.4 | 7 - 5 | 497.8 | ||
| 1 | 39 | 594.1 | 7 - 3 | 567.4 | ||
| 1 | 38 | 569.6 | 7 - 5 | 469.7 | ||
| 1 | 37 | 566.7 | 7 - 6 | 577.9 | ||
| 1 | 36 | 528.1 | 7 - 3 | 474.0 | ||
| 1 | 35 | 537.1 | 7 - 3 | 477.8 | ||
| 1 | 34 | 583.7 | 7 - 6 | 596.7 | ||
| 1 | 33 | 431.1 | 7 - 6 | 459.0 | ||
| 1 | 32 | 493.9 | 7 - 6 | 501.4 | ||
| 1 | 31 | 570.1 | 7 - 6 | 512.5 | ||
| 1 | 30 | 568.0 | 7 - 4 | 491.2 | ||
| 1 | 29 | 454.3 | 7 - 3 | 359.9 | ||
| 1 | 28 | 424.0 | 7 - 4 | 367.7 | ||
| 1 | 27 | 486.1 | 7 - 6 | 527.9 | ||
| 1 | 26 | 490.2 | 7 - 1 | 388.4 | ||
| 1 | 25 | 562.0 | 7 - 1 | 407.9 | ||
| 1 | 24 | 507.6 | 7 - 2 | 356.9 | ||
| 1 | 23 | 569.0 | 7 - 5 | 498.8 | ||
| 1 | 22 | 485.8 | 7 - 2 | 360.9 | ||
| 1 | 21 | 341.1 | 7 - 5 | 477.3 | ||
| 1 | 20 | 490.8 | 7 - 5 | 387.2 | ||
| 1 | 19 | 492.8 | 7 - 6 | 533.6 | ||
| 1 | 18 | 580.3 | 7 - 5 | 482.6 | ||
| 1 | 17 | 551.0 | 7 - 5 | 576.1 | ||
| 1 | 16 | 461.2 | 7 - 4 | 524.2 | ||
| 1 | 15 | 518.7 | 7 - 5 | 571.4 | ||
| 1 | 14 | 537.2 | 7 - 3 | 388.3 | ||
| 1 | 13 | 466.8 | 7 - 6 | 536.4 | ||
| 1 | 12 | 590.5 | 7 - 1 | 442.7 | ||
| 1 | 11 | 598.0 | 7 - 5 | 328.1 | ||
| 1 | 10 | 482.8 | 7 - 6 | 454.1 | ||
| 1 | 9 | 525.3 | 7 - 2 | 488.8 | ||
| 1 | 8 | 565.6 | 7 - 0 | 358.6 | ||
| 1 | 7 | 516.8 | 7 - 2 | 396.7 | ||
| 1 | 6 | 455.0 | 7 - 6 | 498.9 | ||
| 1 | 5 | 515.7 | 7 - 5 | 493.2 | ||
| 1 | 4 | 380.6 | 7 - 6 | 421.1 | ||
| 1 | 3 | 449.6 | 7 - 1 | 379.0 | ||
| 1 | 2 | 590.4 | 7 - 5 | 533.7 | ||
| 1 | 1 | 400.0 | 7 - 3 | 512.0 |
Entry Fee
$3,078
Prize Money
1: $918 (29.8%)
2: $648 (21.1%)
3: $324 (10.5%)
5: $216 (7.0%)
Updated Jul 22, 2026, 03:10:46 PM