Loading events…
Loading events…
Loading event details…
2023 Euro Tour Lasko
EPBF • Lasko,Slovenia

641.3
RSI Score
Oct 12-14, 2023
Date Range
118
Players
213
Matches
$216
Entry Fee
2023 Euro Tour Lasko brought together 118 players in 9-Ball at Lasko,Slovenia, with 213 recorded matches.
Joshua Filler won the event ahead of Oliver Szolnoki and earned $6,480 from a $48,600 prize fund.
The strongest matchups by combined player rating included Wojciech Szewczyk vs. Joshua Filler (6-9); Joshua Filler vs. Oliver Szolnoki (9-1); Radoslaw Babica vs. Joshua Filler (6-9).
No major rating upsets were detected from the recorded matches.
Svit Pavlinjek delivered one of the standout performances, finishing 33rd after entering around #86 by effective rating.
Joshua Filler (1st) earned $6,480.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 7-0 | 785.5(+9.2) | 1 | $6,500(13.3%) |
Record: 6-1 | 707.3(-0.9) | 2 | $5,000(10.2%) |
Record: 6-1 | 653.3(+74.1) | 3 | $3,200(6.7%) |
Record: 7-2 | 663.3(+21.6) | 3 | $3,200(6.7%) |
Record: 5-2 | 634.6(+30.8) | 5 | $1,600(3.3%) |
Record: 5-2 | 630.8(+22.3) | 5 | $1,600(3.3%) |
Record: 5-1 | 679.7(+18.9) | 5 | $1,600(3.3%) |
Record: 4-1 | 730.6(-14.7) | 5 | $1,600(3.3%) |
Record: 3-1 | 731.7(-0.6) | 9 | $1,100(2.2%) |
Record: 4-2 | 666.5(+10.9) | 9 | $1,100(2.2%) |
Record: 4-2 | 674.5(-3.1) | 9 | $1,100(2.2%) |
Record: 4-1 | 642.8(-1.5) | 9 | $1,100(2.2%) |
Record: 3-1 | 687.9(-7.7) | 9 | $1,100(2.2%) |
Record: 4-1 | 702.4(+4.9) | 9 | $1,100(2.2%) |
Record: 3-2 | 644.3(-7.6) | 9 | $1,100(2.2%) |
Record: 3-1 | 717.3(-3.9) | 9 | $1,100(2.2%) |
Record: 3-2 | 585.8(+23.7) | 17 | $600(1.3%) |
Record: 2-1 | 679.3(-2.6) | 17 | $600(1.3%) |
Record: 3-1 | 625.3(+5.1) | 17 | $600(1.3%) |
Record: 4-2 | 555.9(+19.5) | 17 | $600(1.3%) |
Record: 3-2 | 613.6(+28.2) | 17 | $600(1.3%) |
Record: 3-2 | 594.8(+3.9) | 17 | $600(1.3%) |
Record: 2-1 | 707.4(+4.9) | 17 | $600(1.3%) |
Record: 3-2 | 665.7(-13.3) | 17 | $600(1.3%) |
Record: 2-1 | 647.2(+1.9) | 17 | $600(1.3%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 213 | 774.9 | 9 - 1 | 715.2 | ||
| 1 | 212 | 711.3 | 9 - 5 | 669.3 | ||
| 1 | 211 | 777.0 | 9 - 6 | 675.4 | ||
| 1 | 210 | 663.6 | 9 - 8 | 686.5 | ||
| 1 | 209 | 713.3 | 9 - 7 | 641.9 | ||
| 1 | 208 | 775.4 | 9 - 6 | 728.4 | ||
| 1 | 207 | 668.0 | 9 - 4 | 647.5 | ||
| 1 | 206 | 678.3 | 9 - 7 | 718.4 | ||
| 1 | 205 | 646.2 | 9 - 5 | 693.6 | ||
| 1 | 204 | 708.5 | 9 - 6 | 707.7 | ||
| 1 | 203 | 624.6 | 9 - 6 | 741.2 | ||
| 1 | 202 | 764.1 | 9 - 1 | 680.8 | ||
| 1 | 201 | 727.1 | 9 - 5 | 645.1 | ||
| 1 | 200 | 662.2 | 9 - 5 | 647.4 | ||
| 1 | 199 | 638.0 | 9 - 5 | 678.2 | ||
| 1 | 198 | 665.1 | 9 - 3 | 646.3 | ||
| 1 | 197 | 714.4 | 9 - 5 | 674.4 | ||
| 1 | 196 | 633.0 | 9 - 6 | 670.9 | ||
| 1 | 195 | 693.3 | 9 - 5 | 596.7 | ||
| 1 | 194 | 706.8 | 9 - 5 | 631.2 | ||
| 1 | 193 | 701.7 | 9 - 2 | 574.6 | ||
| 1 | 192 | 614.2 | 9 - 6 | 654.0 | ||
| 1 | 191 | 738.5 | 9 - 3 | 600.4 | ||
| 1 | 190 | 760.4 | 9 - 3 | 640.6 | ||
| 1 | 189 | 681.0 | 9 - 7 | 635.6 | ||
| 1 | 188 | 637.0 | 9 - 5 | 625.9 | ||
| 1 | 187 | 735.0 | 9 - 8 | 602.7 | ||
| 1 | 186 | 653.6 | 9 - 5 | 681.0 | ||
| 1 | 185 | 643.3 | 9 - 6 | 632.5 | ||
| 1 | 184 | 624.2 | 9 - 3 | 669.3 | ||
| 1 | 183 | 670.2 | 9 - 7 | 708.3 | ||
| 1 | 182 | 624.3 | 9 - 0 | 575.1 | ||
| 1 | 181 | 643.6 | 9 - 7 | 595.1 | ||
| 1 | 180 | 669.6 | 9 - 4 | 545.7 | ||
| 1 | 179 | 629.5 | 9 - 5 | 553.8 | ||
| 1 | 178 | 665.9 | 9 - 3 | 590.4 | ||
| 1 | 177 | 649.5 | 9 - 7 | 662.4 | ||
| 1 | 176 | 624.1 | 9 - 6 | 573.5 | ||
| 1 | 175 | 683.8 | 9 - 8 | 641.6 | ||
| 1 | 174 | 563.2 | 9 - 6 | 586.5 | ||
| 1 | 173 | 609.7 | 9 - 5 | 558.7 | ||
| 1 | 172 | 578.4 | 9 - 1 | 584.1 | ||
| 1 | 171 | 580.4 | 9 - 1 | 589.8 | ||
| 1 | 170 | 617.4 | 9 - 6 | 644.9 | ||
| 1 | 169 | 604.2 | 9 - 6 | 445.6 | ||
| 1 | 168 | 635.0 | 9 - 3 | 523.5 | ||
| 1 | 167 | 667.3 | 9 - 5 | 598.6 | ||
| 1 | 166 | 659.6 | 9 - 6 | 647.7 | ||
| 1 | 165 | 719.9 | 9 - 6 | 562.8 | ||
| 1 | 164 | 626.6 | 9 - 7 | 633.1 |
Joshua Filler
Match Record: 7-0
Match Win %: 100.0%
Game Record: 63-30
Game Win %: 67.7%
Oliver Szolnoki
Match Record: 6-1
Match Win %: 85.7%
Game Record: 55-44
Game Win %: 55.6%
Quinten Pongers
Match Record: 6-1
Match Win %: 85.7%
Game Record: 59-40
Game Win %: 59.6%
Szymon Kural
Match Record: 5-1
Match Win %: 83.3%
Game Record: 53-30
Game Win %: 63.9%
Luca Menn
Match Record: 4-1
Match Win %: 80.0%
Game Record: 41-32
Game Win %: 56.2%
Mateusz Sniegocki
Match Record: 4-1
Match Win %: 80.0%
Game Record: 42-25
Game Win %: 62.7%
Wojciech Szewczyk
Match Record: 4-1
Match Win %: 80.0%
Game Record: 42-33
Game Win %: 56.0%
Radoslaw Babica
Match Record: 7-2
Match Win %: 77.8%
Game Record: 73-54
Game Win %: 57.5%
Daniel Maciol
Match Record: 3-1
Match Win %: 75.0%
Game Record: 33-20
Game Win %: 62.3%
Labinot Markaj
Match Record: 3-1
Match Win %: 75.0%
Game Record: 33-26
Game Win %: 55.9%
| # | Player | Match Record | Win % | Game Record | Game Win % |
|---|---|---|---|---|---|
| 1 | Joshua Filler | 7-0 | 100.0% | 63-30 | 67.7% |
| 2 | Oliver Szolnoki | 6-1 | 85.7% | 55-44 | 55.6% |
| 3 | Quinten Pongers | 6-1 | 85.7% | 59-40 | 59.6% |
| 4 | Szymon Kural | 5-1 | 83.3% | 53-30 | 63.9% |
| 5 | Luca Menn | 4-1 | 80.0% | 41-32 | 56.2% |
| 6 | Mateusz Sniegocki | 4-1 | 80.0% | 42-25 | 62.7% |
| 7 | Wojciech Szewczyk | 4-1 | 80.0% | 42-33 | 56.0% |
| 8 | Radoslaw Babica | 7-2 | 77.8% | 73-54 | 57.5% |
| 9 | Daniel Maciol | 3-1 | 75.0% | 33-20 | 62.3% |
| 10 | Labinot Markaj | 3-1 | 75.0% | 33-26 | 55.9% |
$48,600
Prize Money
1: $6,480 (13.3%)
2: $4,968 (10.2%)
3: $3,240 (6.7%)
5: $1,620 (3.3%)
9: $1,080 (2.2%)
17: $648 (1.3%)
33: $324 (0.7%)
Updated Jul 04, 2026, 02:57:13 PM