2023 European Championships - U19 Straight
EPBF European Championships • Tampere,Finland


750.2
RSI Score
Jul 19-20, 2023
Date Range
35
Players
60
Matches
2023 European Championships - U19 Straight brought together 35 players in Straight Pool at Tampere,Finland, with 60 recorded matches.
Mika Van Berkel won the event ahead of Yannick Pongers.
The strongest matchups by combined player rating included Yannick Pongers vs. Dominik Jastrzab (100-66); Davide Sini vs. Yannick Pongers (53-100); Yannick Pongers vs. Mika Van Berkel (58-100).
No major rating upsets were detected from the recorded matches.
Sasu Hietamies delivered one of the standout performances, finishing 5th after entering around #13 by effective rating.
Mika Van Berkel (1st).
| Name | Position | Payout | |
|---|---|---|---|
679.2(+45.6) | 1 | - | |
770.1(-31.2) | 2 | - | |
658(+23.5) | 3 | - | |
680.1(+5.8) | 3 | - | |
681.6(-12.8) | 5 | - | |
- | 5 | - | |
615(+15.9) | 5 | - | |
576.3(-51.2) | 5 | - | |
686.3(+29.5) | 9 | - | |
- | 9 | - | |
563.3(-26.5) | 9 | - | |
- | 9 | - | |
620(-23.1) | 9 | - | |
579.9(+15.9) | 9 | - | |
- | 9 | - | |
609.7(-23.5) | 9 | - | |
467(-28.3) | 17 | - | |
492(-14) | 17 | - | |
- | 17 | - | |
530.6(-19) | 17 | - | |
607.9(-4.9) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 60 | 633.6 | 100 - 58 | 801.3 | ||
| 1 | 59 | 621.3 | 100 - 99 | 674.3 | ||
| 1 | 58 | 824.4 | 100 - 66 | 634.5 | ||
| 1 | 57 | 646.1 | 100 - 64 | 694.4 | ||
| 1 | 56 | 616.5 | 100 - 80 | 599.1 | ||
| 1 | 55 | 622.0 | 100 - 63 | - | ||
| 1 | 54 | 790.4 | 100 - 7 | 627.5 | ||
| 1 | 53 | 649.6 | 100 - 15 | 589.8 | ||
| 1 | 52 | 663.9 | 100 - 58 | - | ||
| 1 | 51 | 532.4 | 100 - 19 | - | ||
| 1 | 50 | 607.2 | 100 - 61 | 564.0 | ||
| 1 | 49 | - | 100 - 58 | 643.1 | ||
| 1 | 48 | 619.3 | 100 - 57 | - | ||
| 1 | 47 | 605.7 | 100 - 67 | 633.2 | ||
| 1 | 46 | 796.2 | 100 - 53 | 656.8 | ||
| 1 | 45 | 754.4 | 100 - 3 | - | ||
| 1 | 44 | - | 100 - 89 | 549.6 | ||
| 1 | 43 | - | 100 - 71 | 495.3 | ||
| 1 | 42 | 574.3 | 100 - 54 | - | ||
| 1 | 41 | 619.8 | 100 - 18 | 506.0 | ||
| 1 | 40 | - | 100 - 41 | - | ||
| 1 | 39 | 612.4 | 100 - 44 | 612.8 | ||
| 1 | 38 | 569.2 | 100 - 77 | - | ||
| 1 | 37 | 579.3 | 100 - 79 | - | ||
| 1 | 36 | 648.1 | 100 - 28 | 516.4 | ||
| 1 | 35 | 539.0 | 100 - 66 | - | ||
| 1 | 34 | 606.9 | 100 - 97 | - | ||
| 1 | 33 | - | 100 - 73 | 607.3 | ||
| 1 | 32 | 572.2 | 100 - 48 | 659.9 | ||
| 1 | 31 | 627.1 | 100 - 43 | - | ||
| 1 | 30 | 648.7 | 100 - 72 | 627.9 | ||
| 1 | 29 | 689.5 | 100 - 6 | 667.9 | ||
| 1 | 28 | 538.7 | 100 - 50 | 457.6 | ||
| 1 | 27 | - | 100 - 43 | - | ||
| 1 | 26 | 505.4 | 100 - 17 | - | ||
| 1 | 25 | 502.5 | 100 - 51 | - | ||
| 1 | 24 | - | 100 - 91 | - | ||
| 1 | 23 | 569.2 | 100 - 21 | - | ||
| 1 | 22 | - | 100 - 72 | - | ||
| 1 | 21 | 718.5 | 100 - 60 | - | ||
| 1 | 20 | 414.3 | 100 - 9 | 425.8 | ||
| 1 | 19 | - | 100 - 99 | 558.7 | ||
| 1 | 18 | 565.0 | 100 - 78 | 569.5 | ||
| 1 | 17 | - | 100 - 41 | - | ||
| 1 | 16 | 500.0 | 100 - 73 | - | ||
| 1 | 15 | 642.6 | 100 - 59 | 576.5 | ||
| 1 | 14 | 528.2 | 100 - 66 | - | ||
| 1 | 13 | - | 100 - 84 | - | ||
| 1 | 12 | - | 100 - 34 | - | ||
| 1 | 11 | 618.4 | 100 - 62 | 493.9 |
-
Prize Money
Dynamic Billard European Pool Championships U17 - U19 - Girls, EC U19 14.1
Updated Jun 12, 2026, 09:06:03 AM