2023 EPBF / Dynamic Billard European Championships - Women Straight
EPBF European Championships • Tampere,Finland
661.8
RSI Score
Jun 1-2, 2023
Date Range
40
Players
69
Matches
2023 EPBF / Dynamic Billard European Championships - Women Straight brought together 40 players in Straight Pool at Tampere,Finland, with 69 recorded matches.
Tina Vogelmann won the event ahead of Eylul Kibaroglu.
The strongest matchups by combined player rating included Eylul Kibaroglu vs. Tina Vogelmann (67-75); Veronika Halliday Ivanovskaia vs. Tina Vogelmann (67-75); Eylul Kibaroglu vs. Melanie Sussenguth (75-50).
No major rating upsets were detected from the recorded matches.
Lena Primus delivered one of the standout performances, finishing 9th after entering around #17 by effective rating.
Tina Vogelmann (1st).
| Name | Position | Payout | |
|---|---|---|---|
681.3(+11.4) | 1 | - | |
668.2(+12.1) | 2 | - | |
- | 3 | - | |
597.5(-8.4) | 3 | - | |
665.2(+44.2) | 5 | - | |
598.6(-8.3) | 5 | - | |
593.5(-2.1) | 5 | - | |
641.6(+62.1) | 5 | - | |
526.8(+8.7) | 9 | - | |
560.1(+2.8) | 9 | - | |
- | 9 | - | |
493.1(-28.4) | 9 | - | |
- | 9 | - | |
522.4(-35.8) | 9 | - | |
640.7(-25.5) | 9 | - | |
562.8(-40.9) | 9 | - | |
570.5(-13.6) | 17 | - | |
439.2(-46.9) | 17 | - | |
449.7(-37.6) | 17 | - | |
533.1(-36) | 17 | - | |
514.6(-24.6) | 17 | - | |
530.6(+23.3) | 17 | - | |
468.4(-31) | 17 | - | |
- | 17 | - | |
482.3(-31.7) | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 69 | 669.9 | 75 - 67 | 656.1 | ||
| 1 | 68 | 662.5 | 75 - 55 | - | ||
| 1 | 67 | 650.4 | 75 - 50 | 605.9 | ||
| 1 | 66 | 680.3 | 75 - 67 | 579.5 | ||
| 1 | 65 | - | 75 - 38 | 606.9 | ||
| 1 | 64 | 586.7 | 75 - 56 | 621.0 | ||
| 1 | 63 | 610.8 | 75 - 22 | 595.6 | ||
| 1 | 62 | 653.3 | 75 - 13 | 521.5 | ||
| 1 | 61 | 582.5 | 75 - 70 | 557.3 | ||
| 1 | 60 | 546.1 | 75 - 31 | 603.7 | ||
| 1 | 59 | - | 75 - 19 | - | ||
| 1 | 58 | 529.1 | 75 - 16 | 558.2 | ||
| 1 | 57 | 623.7 | 75 - 44 | 518.1 | ||
| 1 | 56 | 592.5 | 75 - 39 | - | ||
| 1 | 55 | 589.9 | 75 - 68 | 666.2 | ||
| 1 | 54 | 520.7 | 75 - 73 | 507.3 | ||
| 1 | 53 | - | 75 - 25 | 487.3 | ||
| 1 | 52 | - | 75 - 41 | 486.1 | ||
| 1 | 51 | 481.2 | 75 - 57 | 569.1 | ||
| 1 | 50 | 570.3 | 75 - 59 | - | ||
| 1 | 49 | 513.2 | 75 - 58 | 539.2 | ||
| 1 | 48 | 507.8 | 75 - 33 | 499.4 | ||
| 1 | 47 | 556.4 | 75 - 46 | 584.1 | ||
| 1 | 46 | 656.1 | 75 - 48 | 565.3 | ||
| 1 | 45 | 527.2 | 75 - 19 | - | ||
| 1 | 44 | 559.8 | 75 - 25 | 531.2 | ||
| 1 | 43 | - | 75 - 69 | 490.6 | ||
| 1 | 42 | 528.3 | 75 - 59 | 586.3 | ||
| 1 | 41 | 579.9 | 75 - 19 | 566.2 | ||
| 1 | 40 | 550.9 | 75 - 31 | 544.4 | ||
| 1 | 39 | 678.3 | 75 - 49 | 561.3 | ||
| 1 | 38 | 490.6 | 75 - 48 | 514.0 | ||
| 1 | 37 | - | 75 - 36 | 496.4 | ||
| 1 | 36 | 475.7 | 75 - 48 | 433.8 | ||
| 1 | 35 | 464.7 | 75 - 57 | 471.9 | ||
| 1 | 34 | - | 75 - 61 | 470.5 | ||
| 1 | 33 | 518.7 | 75 - 51 | 520.5 | ||
| 1 | 32 | 511.5 | 75 - 60 | 431.3 | ||
| 1 | 31 | 547.3 | 75 - 23 | 484.1 | ||
| 1 | 30 | 499.1 | 75 - 58 | - | ||
| 1 | 29 | 477.7 | 75 - 52 | - | ||
| 1 | 28 | 453.1 | 75 - 56 | 477.6 | ||
| 1 | 27 | 426.9 | 75 - 35 | - | ||
| 1 | 26 | 451.3 | 75 - 62 | - | ||
| 1 | 25 | 467.7 | 75 - 21 | - | ||
| 1 | 24 | 498.6 | 75 - 52 | 478.2 | ||
| 1 | 23 | 668.5 | 75 - 48 | 530.8 | ||
| 1 | 22 | 549.4 | 75 - 41 | 500.0 | ||
| 1 | 21 | 503.6 | 75 - 35 | 454.9 | ||
| 1 | 20 | - | 75 - 55 | 500.0 |
-
Prize Money
Dynamic Billard European Championships Men, Women, U23 & Wheelchair, EC Women Straight
Updated Jun 12, 2026, 02:43:41 PM