2023 EPBF / Dynamic Billard European Championships - Women 10-Ball
EPBF European Championships • Tampere,Finland
659.5
RSI Score
Jun 3-5, 2023
Date Range
44
Players
77
Matches
2023 EPBF / Dynamic Billard European Championships - Women 10-Ball brought together 44 players in 10-Ball at Tampere,Finland, with 77 recorded matches.
Veronica Ivanovskaia won the event ahead of Pia Filler.
The strongest matchups by combined player rating included Eylul Kibaroglu vs. Pia Filler (5-6); Ina Kaplan vs. Tina Vogelmann (6-3); Pia Filler vs. Veronika Halliday Ivanovskaia (3-6).
No major rating upsets were detected from the recorded matches.
Veronika Kohut Hubrtova delivered one of the standout performances, finishing 9th after entering around #23 by effective rating.
Veronica Ivanovskaia (1st).
| Name | Position | Payout | |
|---|---|---|---|
618.2(+19.9) | 1 | - | |
618.4(-14) | 2 | - | |
631.7(-3.9) | 3 | - | |
611(+9.6) | 3 | - | |
595.2(+29) | 5 | - | |
653.8(-14.8) | 5 | - | |
539.6(+6.5) | 5 | - | |
603.6(+27.9) | 5 | - | |
509.7(-27.4) | 9 | - | |
517.1(+35.4) | 9 | - | |
569.1(+16.8) | 9 | - | |
587(+47.3) | 9 | - | |
611.1(+30.7) | 9 | - | |
529.5(+8.3) | 9 | - | |
603.8(+25.3) | 9 | - | |
474.5(+27) | 9 | - | |
- | 17 | - | |
- | 17 | - | |
504.3(-12.5) | 17 | - | |
475.5(-60.7) | 17 | - | |
516(-17.4) | 17 | - | |
429(-36.5) | 17 | - | |
607.3(-7) | 17 | - | |
- | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 77 | 598.3 | 6 - 3 | 632.4 | ||
| 1 | 76 | 575.1 | 6 - 2 | 601.4 | ||
| 1 | 75 | 628.3 | 6 - 5 | 635.6 | ||
| 1 | 74 | 551.5 | 6 - 4 | 668.6 | ||
| 1 | 73 | 565.5 | 6 - 0 | 575.7 | ||
| 1 | 72 | 620.4 | 6 - 2 | 533.1 | ||
| 1 | 71 | 635.5 | 6 - 4 | 566.2 | ||
| 1 | 70 | 664.7 | 6 - 3 | 578.5 | ||
| 1 | 69 | 523.1 | 6 - 1 | 537.1 | ||
| 1 | 68 | 558.2 | 6 - 5 | 580.4 | ||
| 1 | 67 | 562.8 | 6 - 3 | 552.3 | ||
| 1 | 66 | 535.4 | 6 - 5 | 481.7 | ||
| 1 | 65 | 635.2 | 6 - 5 | 447.5 | ||
| 1 | 64 | 565.4 | 6 - 5 | 539.7 | ||
| 1 | 63 | 615.6 | 6 - 0 | 521.2 | ||
| 1 | 62 | 544.9 | 6 - 4 | 614.3 | ||
| 1 | 61 | 522.5 | 6 - 3 | - | ||
| 1 | 60 | 416.0 | 6 - 2 | 516.8 | ||
| 1 | 59 | 526.4 | 6 - 0 | - | ||
| 1 | 58 | 514.9 | 6 - 3 | 465.5 | ||
| 1 | 57 | 580.6 | 6 - 5 | 533.4 | ||
| 1 | 56 | 455.3 | 6 - 3 | - | ||
| 1 | 55 | 489.3 | 6 - 1 | 536.2 | ||
| 1 | 54 | 652.2 | 6 - 1 | - | ||
| 1 | 53 | 524.9 | 6 - 4 | 525.9 | ||
| 1 | 52 | 580.1 | 6 - 4 | - | ||
| 1 | 51 | 521.9 | 6 - 4 | 632.0 | ||
| 1 | 50 | 526.2 | 6 - 4 | 548.0 | ||
| 1 | 49 | 634.3 | 6 - 2 | 456.5 | ||
| 1 | 48 | 551.8 | 6 - 3 | 547.0 | ||
| 1 | 47 | 624.6 | 6 - 5 | 503.4 | ||
| 1 | 46 | 525.3 | 6 - 2 | 478.0 | ||
| 1 | 45 | 487.3 | 6 - 1 | 483.0 | ||
| 1 | 44 | 402.6 | 6 - 5 | 470.3 | ||
| 1 | 43 | 495.7 | 6 - 1 | 459.8 | ||
| 1 | 42 | 434.3 | 6 - 3 | 510.2 | ||
| 1 | 41 | 556.4 | 6 - 0 | - | ||
| 1 | 40 | - | 6 - 2 | 458.2 | ||
| 1 | 39 | 446.2 | 6 - 2 | 554.9 | ||
| 1 | 38 | 508.7 | 6 - 3 | - | ||
| 1 | 37 | 457.7 | 6 - 2 | 502.8 | ||
| 1 | 36 | 469.5 | 6 - 3 | - | ||
| 1 | 35 | 379.0 | 6 - 2 | - | ||
| 1 | 34 | 443.4 | 6 - 1 | - | ||
| 1 | 33 | 478.7 | 6 - 4 | 507.9 | ||
| 1 | 32 | 499.5 | 6 - 3 | - | ||
| 1 | 31 | 541.2 | 6 - 1 | 429.5 | ||
| 1 | 30 | 442.8 | 6 - 2 | - | ||
| 1 | 29 | - | 6 - 2 | - | ||
| 1 | 28 | 527.5 | 6 - 1 | - |
-
Prize Money
Dynamic Billard European Championships Men, Women, U23 & Wheelchair, EC Women 10-Ball
Updated Jun 12, 2026, 02:43:41 PM