Loading events…
Loading events…
Loading event details…
2023 Alfa Classic - 10 Ball Open -Racks Billiards, Sanford, FL
alfaclassic10ballopenracksbilliardssanfordfl • Sanford,North Carolina,United States

619
RSI Score
Oct 20-23, 2023
Date Range
40
Players
79
Matches
$18,700
Prize Money
1
2023 Alfa Classic - 10 Ball Open -Racks Billiards, Sanford, FL brought together 40 players in 10-Ball at Sanford,North Carolina,United States, with 76 recorded matches.
Roberto Gomez won the event ahead of Joven Bustamante and earned $5,500 from a $18,700 prize fund.
The strongest matchups by combined player rating included Roberto Gomez vs. Joven Bustamante (9-6); Roberto Gomez vs. Joven Bustamante (7-3); Roberto Gomez vs. Jesus Atencio (7-2).
No major rating upsets were detected from the recorded matches.
Reyes Gomez delivered one of the standout performances, finishing 5-6 after entering around #15 by effective rating.
Roberto Gomez (1st) earned $5,500.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 8-1 | 697.6(+32.8) | 1 | $5,500(29.4%) |
Record: 5-2 | 653(-1.8) | 2 | $3,700(19.5%) |
Record: 4-2 | 660.7(-1.9) | 3 | $2,500(13.4%) |
Mark Stiola Record: 5-2 | - | 4 | $2,000(10.7%) |
Record: 6-2 | 609.1(-2.5) | 5-6 | $1,500(8.0%) |
Record: 3-2 | 549.7(+15.7) | 5-6 | $1,500(8.0%) |
James Sandaler Record: 4-2 | - | 7-8 | $1,000(5.5%) |
Record: 4-2 | 581.4(+49.8) | 7-8 | $1,000(5.5%) |
Record: 3-2 | 630.1(-18.1) | 9-12 | - |
David Singleton Record: 2-2 | - | 9-12 | - |
Greg Pugh Record: 2-2 | - | 9-12 | - |
Miguel Batista Record: 2-3 | - | 9-12 | - |
Record: 3-2 | 577(+8.5) | 13-16 | - |
Record: 3-1 | 594.4(+14.1) | 13-16 | - |
Record: 3-2 | 630.9(+4.4) | 13-16 | - |
Record: 2-2 | 532(+25.6) | 13-16 | - |
Record: 2-2 | 580.1(+80.1) | 17-24 | - |
Diego Sanchez Record: 1-2 | - | 17-24 | - |
Record: 2-2 | 526.5(-2.4) | 17-24 | - |
John Souders Record: 1-2 | - | 17-24 | - |
Record: 1-2 | 570.3(-23.7) | 17-24 | - |
Pedro Botta Record: 2-2 | - | 17-24 | - |
Ricardo Joel Rodriguez Record: 1-2 | - | 17-24 | - |
Record: 2-2 | 599.1(+56.7) | 17-24 | - |
Aj Ajmera Record: 1-2 | - | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 127 | 701.6 | 7 - 3 | 662.1 | ||
| 1 | 126 | 697.9 | 9 - 6 | 666.9 | ||
| 1 | 125 | 684.7 | 7 - 2 | 671.0 | ||
| 1 | 124 | 675.8 | 7 - 2 | - | ||
| 1 | 123 | 655.3 | 9 - 6 | 680.0 | ||
| 1 | 122 | 664.2 | 7 - 2 | 628.9 | ||
| 1 | 121 | - | 7 - 6 | 545.4 | ||
| 1 | 120 | 599.1 | 7 - 0 | 605.8 | ||
| 1 | 119 | - | 7 - 3 | - | ||
| 1 | 118 | 670.6 | 9 - 5 | 673.6 | ||
| 1 | 117 | 645.6 | 9 - 3 | 557.8 | ||
| 1 | 116 | 580.9 | 7 - 4 | 623.8 | ||
| 1 | 115 | 606.9 | 7 - 6 | - | ||
| 1 | 114 | - | 7 - 6 | - | ||
| 1 | 113 | - | 7 - 3 | - | ||
| 1 | 112 | 621.5 | 7 - 5 | 583.9 | ||
| 1 | 111 | 606.6 | 7 - 5 | 551.2 | ||
| 1 | 110 | - | 7 - 3 | 636.0 | ||
| 1 | 109 | 583.3 | 4 - 0 | - | ||
| 1 | 108 | 659.5 | 9 - 1 | - | ||
| 1 | 107 | 669.8 | 9 - 5 | - | ||
| 1 | 106 | 644.6 | 9 - 6 | 582.6 | ||
| 1 | 105 | 545.6 | 9 - 5 | - | ||
| 1 | 104 | 555.9 | 7 - 2 | 590.6 | ||
| 1 | 103 | 616.3 | 7 - 4 | 570.7 | ||
| 1 | 102 | 602.3 | 7 - 3 | - | ||
| 1 | 101 | 534.1 | 7 - 2 | - | ||
| 1 | 100 | 628.9 | 7 - 2 | - | ||
| 1 | 99 | - | 7 - 2 | - | ||
| 1 | 98 | 578.1 | 7 - 6 | 586.7 | ||
| 1 | 97 | - | 7 - 5 | 554.3 | ||
| 1 | 96 | 551.1 | 7 - 5 | 526.7 | ||
| 1 | 95 | 532.9 | 7 - 1 | - | ||
| 1 | 93 | 507.3 | 7 - 1 | - | ||
| 1 | 92 | 608.7 | 7 - 2 | 580.1 | ||
| 1 | 91 | - | 7 - 6 | 555.4 | ||
| 1 | 90 | 569.9 | 7 - 4 | 568.0 | ||
| 1 | 89 | 534.0 | 7 - 4 | 589.3 | ||
| 1 | 88 | - | 9 - 5 | - | ||
| 1 | 87 | 654.6 | 9 - 5 | 608.7 | ||
| 1 | 86 | - | 9 - 5 | 640.2 | ||
| 1 | 85 | 663.4 | 9 - 4 | 601.3 | ||
| 1 | 84 | 555.8 | 9 - 4 | - | ||
| 1 | 83 | 648.6 | 9 - 7 | 573.0 | ||
| 1 | 82 | 550.0 | 9 - 7 | - | ||
| 1 | 81 | - | 9 - 7 | - | ||
| 1 | 79 | 542.9 | 7 - 5 | 543.0 | ||
| 1 | 77 | 515.1 | 7 - 3 | 479.2 | ||
| 1 | 75 | - | 7 - 5 | - | ||
| 1 | 73 | - | 7 - 3 | 500.0 |
2: $3,650 (19.5%)
3: $2,500 (13.4%)
4: $2,000 (10.7%)
5-6: $1,500 (8.0%)
7-8: $1,025 (5.5%)
Updated Aug 03, 2026, 04:09:38 PM