2022 Predator WPA Teams World Championship
Predator PBS • Klagenfurt,Carinthia,Austria


793
RSI Score
Sep 6-11, 2022
Date Range
96
Players
43
Matches
2022 Predator WPA Teams World Championship brought together 96 players in 10-Ball at Klagenfurt,Carinthia,Austria, with 42 recorded matches.
Carlo Biado won the event ahead of Darren Appleton and earned $13,333 from a $136,000 prize fund.
The strongest matchups by combined player rating included Carlo Biado vs. Wojciech Szewczyk (3-1); Darren Appleton vs. Carlo Biado (0-3); Pia Filler vs. Carlo Biado (2-3).
No major rating upsets were detected from the recorded matches.
Masato Yoshioka delivered one of the standout performances, finishing 5th after entering around #9 by effective rating.
Carlo Biado (1st) earned $13,333.
| Name | Position | Payout |
|---|---|---|
1 | $40,000(29.4%) | |
2 | $26,000(19.1%) | |
3 | $15,000(11.0%) | |
3 | $15,000(11.0%) | |
| 5 | $10,000(7.4%) | |
| 5 | $10,000(7.4%) | |
| 5 | $10,000(7.4%) |
| Stage | Match | Player 1 | Score | Player 2 |
|---|---|---|---|---|
| 1 | 43 | 3 - 0 | ||
| 1 | 42 | 3 - 2 | ||
| 1 | 41 | 3 - 1 | ||
| 1 | 40 | 3 - 1 | ||
| 1 | 39 | 3 - 1 | ||
| 1 | 38 | 3 - 1 | ||
| 1 | 37 | 3 - 0 | ||
| 1 | 36 | 3 - 1 | ||
| 1 | 35 | 3 - 0 | ||
| 1 | 34 | 3 - 0 | ||
| 1 | 33 | 3 - 1 | ||
| 1 | 32 | 3 - 2 | ||
| 1 | 31 | 3 - 2 | ||
| 1 | 30 | 3 - 0 | ||
| 1 | 29 | 3 - 2 | ||
| 1 | 28 | 3 - 0 | ||
| 1 | 27 | 3 - 1 | ||
| 1 | 26 | 3 - 2 | ||
| 1 | 25 | 3 - 1 | ||
| 1 | 24 | 3 - 1 | ||
| 1 | 23 | 3 - 0 | ||
| 1 | 22 | 3 - 2 | ||
| 1 | 21 | 3 - 2 | ||
| 1 | 20 | 3 - 0 | ||
| 1 | 19 | 3 - 0 | ||
| 1 | 17 | 3 - 0 | ||
| 1 | 16 | 3 - 0 | ||
| 1 | 15 | 3 - 1 | ||
| 1 | 14 | 3 - 2 | ||
| 1 | 13 | 3 - 0 | ||
| 1 | 12 | 3 - 1 | ||
| 1 | 11 | 3 - 2 | ||
| 1 | 10 | 3 - 2 | ||
| 1 | 9 | 3 - 0 | ||
| 1 | 8 | 3 - 0 | ||
| 1 | 7 | 3 - 2 | ||
| 1 | 6 | 3 - 0 | ||
| 1 | 5 | 3 - 1 | ||
| 1 | 4 | 3 - 1 | ||
| 1 | 3 | 3 - 2 | ||
| 1 | 2 | 3 - 1 | ||
| 1 | 1 | 3 - 0 |
$136,000
Prize Money
Champion: $40,000 (29.4%)
Runner-up: $26,000 (19.1%)
Semi-finalists: $15,000 (11.0%)
5-8th: $10,000 (7.4%)
Updated Jun 12, 2026, 02:43:41 PM