2022 Midwest Open Billiards Championship II One Pocket Tournament
midwestopenbilliardschampionshipiionepockettournament • Fairfield County,Ohio,United States
743.5
RSI Score
Mar 17-19, 2022
Date Range
47
Players
93
Matches
$8,950
Prize Money
1: $4,000 (44.7%)
3: $1,500 (16.8%)
2022 Midwest Open Billiards Championship II One Pocket Tournament brought together 47 players in One Pocket at Fairfield County,Ohio,United States, with 91 recorded matches.
Fedor Gorst won the event and earned $4,000 from a $8,950 prize fund.
The strongest matchups by combined player rating included Alex Pagulayan vs. Fedor Gorst (3-2); Fedor Gorst vs. John Morra (3-0); Shane Wolford vs. Fedor Gorst (3-1).
The biggest upset was Robert Frost beating Billy Thorpe 3-2 despite a 293 point rating gap.
Fedor Gorst (1st) earned $4,000.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $4,000(44.7%) | |
- | 3 | $1,500(16.8%) | |
- | 5 | $600(6.4%) | |
- | 5 | $600(6.4%) | |
- | 7 | $400(3.9%) | |
- | 7 | $400(3.9%) | |
- | 9 | $300(3.1%) | |
- | 9 | $300(3.1%) | |
- | 9 | $300(3.1%) | |
- | 13 | $200(2.2%) | |
- | 13 | $200(2.2%) | |
- | 17 | $100(1.4%) | |
- | 17 | $100(1.4%) | |
- | 17 | $100(1.4%) | |
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 127 | 744.2 | 3 - 2 | 766.3 | ||
| - | 126 | 760.4 | 3 - 1 | 750.1 | ||
| - | 125 | 750.3 | 3 - 0 | 722.0 | ||
| - | 124 | 708.5 | 3 - 1 | 812.5 | ||
| - | 123 | 743.3 | 3 - 1 | 757.1 | ||
| - | 122 | 814.0 | 3 - 2 | 703.4 | ||
| - | 121 | 698.9 | 3 - 0 | - | ||
| - | 120 | 705.6 | 3 - 2 | - | ||
| - | 119 | 684.4 | 3 - 0 | 676.6 | ||
| - | 118 | 751.5 | 3 - 2 | 819.6 | ||
| - | 117 | 742.7 | 3 - 1 | - | ||
| - | 116 | 698.8 | 3 - 2 | 704.0 | ||
| - | 115 | - | 3 - 1 | 745.7 | ||
| - | 114 | 664.7 | 3 - 1 | 636.5 | ||
| - | 113 | 667.8 | 3 - 0 | 709.6 | ||
| - | 112 | 689.7 | 3 - 0 | - | ||
| - | 111 | 748.9 | 3 - 2 | 589.7 | ||
| - | 110 | 614.1 | 3 - 0 | - | ||
| - | 109 | 671.1 | 3 - 2 | 534.7 | ||
| - | 108 | 818.5 | 3 - 1 | 667.3 | ||
| - | 107 | 746.3 | 3 - 1 | 716.7 | ||
| - | 106 | 737.3 | 3 - 1 | 710.9 | ||
| - | 105 | - | 3 - 1 | - | ||
| - | 104 | - | 3 - 0 | - | ||
| - | 103 | 686.7 | 3 - 2 | 658.9 | ||
| - | 102 | 746.3 | 3 - 1 | - | ||
| - | 101 | 586.6 | 3 - 2 | 550.3 | ||
| - | 100 | - | 3 - 2 | 563.7 | ||
| - | 99 | 603.8 | 3 - 1 | - | ||
| - | 98 | 658.4 | 3 - 0 | - | ||
| - | 97 | 499.4 | 3 - 0 | - | ||
| - | 96 | - | 3 - 1 | 462.6 | ||
| - | 95 | 681.7 | 3 - 1 | - | ||
| - | 94 | - | 3 - 0 | 567.1 | ||
| - | 93 | 575.8 | 3 - 1 | - | ||
| - | 92 | - | 3 - 1 | - | ||
| - | 91 | - | 3 - 0 | - | ||
| - | 90 | - | 3 - 0 | - | ||
| - | 89 | - | 3 - 0 | - | ||
| - | 88 | 648.1 | 3 - 0 | 569.5 | ||
| - | 87 | 809.2 | 3 - 0 | 755.6 | ||
| - | 86 | 703.4 | 3 - 0 | 668.8 | ||
| - | 85 | 742.1 | 3 - 0 | - | ||
| - | 84 | 738.6 | 3 - 1 | 495.4 | ||
| - | 83 | 687.3 | 3 - 0 | 672.6 | ||
| - | 82 | - | 3 - 2 | 613.7 | ||
| - | 81 | - | 3 - 2 | 573.4 | ||
| - | 78 | - | 3 - 0 | - | ||
| - | 77 | 671.5 | 3 - 0 | - | ||
| - | 76 | - | 3 - 1 | 643.8 |
5: $575 (6.4%)
7: $350 (3.9%)
9: $275 (3.1%)
13: $200 (2.2%)
17: $125 (1.4%)
Updated Jun 03, 2026, 08:51:21 PM