Loading events…
Loading events…
Loading event details…
2022 Fargorate Ohio Open
Predator PBS • Wilmington,Delaware,United States



641.9
RSI Score
Oct 19-22, 2022
Date Range
64
Players
119
Matches
$63,000

Fedor Gorst
2022 Fargorate Ohio Open
2022 Fargorate Ohio Open brought together 64 players in 10-Ball at Wilmington,Delaware,United States, with 119 recorded matches.
Fedor Gorst won the event ahead of Roberto Gomez and earned $25,000 from a $63,000 prize fund.
The strongest matchups by combined player rating included Robbie Capito vs. Aloysius Yapp (1-2); Sanjin Pehlivanovic vs. Aloysius Yapp (0-2); Fedor Gorst vs. Roberto Gomez (2-0).
No major rating upsets were detected from the recorded matches.
Jan Van Lierop delivered one of the standout performances, finishing 5th after entering around #37 by effective rating.
Fedor Gorst (1st) earned $25,000.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 7-1 | 726(-8) | 1 | $25,000(39.7%) |
Record: 6-1 | 652.3(+26.2) | 2 | $13,000(20.6%) |
Record: 6-2 | 617(+10.8) | 3 | $6,500(10.3%) |
Record: 6-2 | 699.9(+22.5) | 3 | $6,500(10.3%) |
Record: 4-1 | 655.8(+67.6) | 5 | $3,000(4.8%) |
Record: 4-1 | 568.7(+33.6) | 5 | $3,000(4.8%) |
Record: 4-1 | 590.9(-7.1) | 5 | $3,000(4.8%) |
Record: 4-1 | 634.5(+13.7) | 5 | $3,000(4.8%) |
Record: 3-1 | 605.8(+28.6) | 9 | - |
Record: 3-1 | 708.2(-1.4) | 9 | - |
Record: 3-2 | 608.7(+35) | 9 | - |
Record: 3-2 | 624.8(+0.4) | 9 | - |
Record: 4-2 | 618.6(-3.3) | 9 | - |
Record: 3-1 | 655.8(+4.2) | 9 | - |
Record: 4-2 | 644.7(+11.6) | 9 | - |
Record: 4-2 | 628.8(+75.2) | 9 | - |
Record: 3-2 | 608.7(-29) | 17 | - |
Record: 3-2 | 650.3(-12) | 17 | - |
Record: 2-2 | 599.5(+0.3) | 17 | - |
Record: 2-2 | 558.7(+39.8) | 17 | - |
Record: 3-2 | 694.6(-12.5) | 17 | - |
Record: 2-2 | 565.4(+11.8) | 17 | - |
Record: 2-2 | 588.7(-6.9) | 17 | - |
Record: 2-2 | 564.5(+16.6) | 17 | - |
Record: 2-2 | 632.8(+5.1) | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 119 | 713.1 | 2 - 08 - 5 | 662.1 | ||
Set 1 (4-2) W Set 2 (4-3) W | Rack Track | - | ||||
| 1 | 118 | 652.8 | 2 - 110 - 8 | 703.3 | ||
Set 2 (4-1) L Set 3 (4-3) L | Rack Track | Set 1 (4-2) W | ||||
| 1 | 117 | 698.9 | 2 - 08 - - | 626.6 | ||
Set 1 (4-0) W Set 2 (4-0) W | Rack Track | - | ||||
| 1 | 116 | 643.1 | 2 - 08 - 3 | 604.6 | ||
Set 1 (4-2) W Set 2 (4-1) W | Rack Track | - | ||||
| 1 | 115 | 691.9 | 2 - 08 - 3 | 641.2 | ||
Set 1 (4-2) L Set 2 (4-1) L | Rack Track | - | ||||
| 1 | 114 | 618.2 | 2 - 08 - 4 | 600.8 | ||
Set 1 (4-3) L Set 2 (4-1) L | Rack Track | - | ||||
| 1 | 113 | 699.3 | 2 - 116 - 13 | 659.8 | ||
Set 1 (4-1) W Set 3 (9-8) W | Rack Track | Set 2 (4-3) L | ||||
| 1 | 112 | 601.8 | 2 - 120 - 20 | 614.0 | ||
Set 2 (4-2) W Set 3 (15-14) W | Rack Track | Set 1 (4-1) L | ||||
| 1 | 111 | 622.1 | 2 - 08 - 1 | 636.2 | ||
Set 1 (4-0) W Set 2 (4-1) W | Rack Track | - | ||||
| 1 | 110 | 693.0 | 2 - 19 - 7 | 640.4 | ||
Set 1 (4-1) L Set 3 (3-2) L | Rack Track | Set 2 (4-2) W | ||||
| 1 | 109 | 639.8 | 2 - 19 - 8 | 633.3 | ||
Set 2 (4-1) W Set 3 (4-3) W | Rack Track | Set 1 (4-1) L | ||||
| 1 | 108 | 603.3 | 2 - 110 - 9 | 729.2 | ||
Set 2 (4-2) L Set 3 (4-3) L | Rack Track | Set 1 (4-2) W | ||||
| 1 | 107 | 597.6 | 2 - 110 - 10 | 620.3 | ||
Set 1 (4-1) W Set 3 (6-5) W | Rack Track | Set 2 (4-0) W | ||||
| 1 | 106 | 633.9 | 2 - 08 - 3 | 666.7 | ||
Set 1 (4-1) W Set 2 (4-2) W | Rack Track | - | ||||
| 1 | 105 | 705.7 | 2 - 112 - 9 | 595.8 | ||
Set 2 (4-1) L Set 3 (5-4) L | Rack Track | Set 1 (4-3) W | ||||
| 1 | 104 | 704.6 | 2 - 08 - 5 | 636.2 | ||
Set 1 (4-2) L Set 2 (4-3) L | Rack Track | - | ||||
| 1 | 103 | 608.0 | 2 - 18 - 8 | 684.4 | ||
Set 1 (4-2) L Set 3 (3-2) L | Rack Track | Set 2 (4-1) W | ||||
| 1 | 102 | 669.0 | 2 - 08 - 5 | 571.0 | ||
Set 1 (4-3) W Set 2 (4-2) W | Rack Track | - | ||||
| 1 | 101 | 621.6 | 2 - 08 - 3 | 602.0 | ||
Set 1 (4-3) W Set 2 (4-0) W | Rack Track | - | ||||
| 1 | 100 | 630.1 | 2 - 110 - 8 | 605.2 | ||
Set 1 (4-1) W Set 3 (4-3) W | Rack Track | Set 2 (4-2) L | ||||
| 1 | 99 | 613.4 | 2 - 110 - 9 | 598.6 | ||
Set 1 (4-1) L Set 3 (5-4) L | Rack Track | Set 2 (4-1) W | ||||
| 1 | 98 | 674.4 | 2 - 08 - 1 | 597.8 | ||
Set 1 (4-1) W Set 2 (4-0) W | Rack Track | - | ||||
| 1 | 97 | 599.8 | 2 - 18 - 6 | 588.1 | ||
Set 1 (4-2) W Set 3 (2-0) W | Rack Track | Set 2 (4-2) L | ||||
| 1 | 96 | 619.3 | 2 - 08 - 1 | - | ||
Set 1 (4-0) W Set 2 (4-1) L | Rack Track | - | ||||
| 1 | 95 | 673.6 | 2 - 08 - 2 | 602.9 | ||
Set 1 (4-0) W Set 2 (4-2) L | Rack Track | - | ||||
| 1 | 94 | 659.7 | 2 - 08 - 2 | 515.2 | ||
Set 1 (4-1) W Set 2 (4-1) W | Rack Track | - | ||||
| 1 | 93 | 610.6 | 2 - 08 - 6 | 653.4 | ||
Set 1 (4-3) L Set 2 (4-3) L | Rack Track | - | ||||
| 1 | 92 | 595.6 | 2 - 08 - 2 | 587.1 | ||
Set 1 (4-2) L Set 2 (4-0) W | Rack Track | - | ||||
| 1 | 91 | 596.8 | 2 - 17 - 9 | 655.1 | ||
Set 1 (4-3) W Set 3 (3-2) W | Rack Track | Set 2 (4-0) W | ||||
| 1 | 90 | 666.4 | 2 - 112 - 9 | 671.9 | ||
Set 1 (4-1) W Set 3 (5-4) W | Rack Track | Set 2 (4-3) L | ||||
| 1 | 89 | 587.4 | 2 - 08 - 3 | 582.0 | ||
Set 1 (4-2) W Set 2 (4-1) W | Rack Track | - | ||||
| 1 | 88 | 608.9 | 2 - 114 - 15 | 596.7 | ||
Set 2 (4-2) L Set 3 (10-9) L | Rack Track | Set 1 (4-0) W | ||||
| 1 | 87 | 626.3 | 2 - 19 - 8 | 564.0 | ||
Set 2 (4-2) W Set 3 (3-2) W | Rack Track | Set 1 (4-2) L | ||||
| 1 | 86 | 635.4 | 2 - 111 - 8 | 616.6 | ||
Set 1 (4-0) W Set 3 (5-4) W | Rack Track | Set 2 (4-2) L | ||||
| 1 | 85 | 631.5 | 2 - 19 - 9 | 712.9 | ||
Set 1 (4-3) L Set 3 (4-2) L | Rack Track | Set 2 (4-1) W | ||||
| 1 | 84 | 737.1 | 2 - 08 - 5 | 578.0 | ||
Set 1 (4-2) L Set 2 (4-3) L | Rack Track | - | ||||
| 1 | 83 | 590.2 | 2 - 111 - 9 | 607.3 | ||
Set 1 (4-3) W Set 3 (4-2) W | Rack Track | Set 2 (4-3) L | ||||
| 1 | 82 | 627.5 | 2 - 08 - 6 | 619.8 | ||
Set 1 (4-3) L Set 2 (4-3) L | Rack Track | - | ||||
| 1 | 81 | 582.6 | 2 - 08 - 4 | 622.3 | ||
Set 1 (4-1) W Set 2 (4-3) W | Rack Track | - | ||||
| 1 | 80 | 611.5 | 2 - 111 - 9 | 619.2 | ||
Set 2 (4-2) L Set 3 (4-3) L | Rack Track | Set 1 (4-3) W | ||||
| 1 | 79 | - | 2 - 17 - 8 | - | ||
Set 2 (4-2) W Set 3 (3-2) W | Rack Track | Set 1 (4-0) W | ||||
| 1 | 78 | 673.5 | 2 - 08 - 5 | 593.4 | ||
Set 1 (4-2) L Set 2 (4-3) L | Rack Track | - | ||||
| 1 | 77 | 595.0 | 2 - 08 - 4 | 534.5 | ||
Set 1 (4-1) W Set 2 (4-3) W | Rack Track | - | ||||
| 1 | 76 | 465.7 | 2 - 111 - 8 | 630.0 | ||
Set 2 (4-2) L Set 3 (4-2) L | Rack Track | Set 1 (4-3) W | ||||
| 1 | 75 | 651.8 | 2 - 08 - 2 | - | ||
Set 1 (4-1) W Set 2 (4-1) W | Rack Track | - | ||||
| 1 | 74 | 616.7 | 2 - 112 - 13 | 592.2 | ||
Set 1 (4-2) L Set 3 (8-7) L | Rack Track | Set 2 (4-0) W | ||||
| 1 | 73 | 630.9 | 2 - 08 - 4 | 674.1 | ||
Set 1 (4-1) W Set 2 (4-3) W | Rack Track | - | ||||
| 1 | 72 | 583.7 | 2 - 111 - 11 | 630.6 | ||
Set 1 (4-3) L Set 3 (5-4) L | Rack Track | Set 2 (4-2) W | ||||
| 1 | 71 | 550.8 | 2 - 08 - 4 | 627.9 | ||
Set 1 (4-2) W Set 2 (4-2) W | Rack Track | - | ||||
| 1 | 70 | 630.9 | 2 - 08 - 3 | 651.5 | ||
Set 1 (4-0) W Set 2 (4-3) L | Rack Track | - | ||||
Fedor Gorst
Match Record: 7-1
Match Win %: 87.5%
Game Record: 80-56
Game Win %: 58.8%
Roberto Gomez
Match Record: 6-1
Match Win %: 85.7%
Game Record: 56-36
Game Win %: 60.9%
Francisco Sanchez Ruiz
Match Record: 4-1
Match Win %: 80.0%
Game Record: 45-34
Game Win %: 57.0%
Jan Van Lierop
Match Record: 4-1
Match Win %: 80.0%
Game Record: 58-58
Game Win %: 50.0%
Mario He
Match Record: 4-1
Match Win %: 80.0%
Game Record: 41-33
Game Win %: 55.4%
Mika Immonen
Match Record: 4-1
Match Win %: 80.0%
Game Record: 37-34
Game Win %: 52.1%
Dennis Grabe
Match Record: 6-2
Match Win %: 75.0%
Game Record: 59-57
Game Win %: 50.9%
Eklent Kaci
Match Record: 6-2
Match Win %: 75.0%
Game Record: 65-44
Game Win %: 59.6%
Alexander Kazakis
Match Record: 3-1
Match Win %: 75.0%
Game Record: 34-30
Game Win %: 53.1%
Aloysius Yapp
Match Record: 3-1
Match Win %: 75.0%
Game Record: 36-24
Game Win %: 60.0%
| # | Player | Match Record | Win % | Game Record | Game Win % |
|---|---|---|---|---|---|
| 1 | Fedor Gorst | 7-1 | 87.5% | 80-56 | 58.8% |
| 2 | Roberto Gomez | 6-1 | 85.7% | 56-36 | 60.9% |
| 3 | Francisco Sanchez Ruiz | 4-1 | 80.0% | 45-34 | 57.0% |
| 4 | Jan Van Lierop | 4-1 | 80.0% | 58-58 | 50.0% |
| 5 | Mario He | 4-1 | 80.0% | 41-33 | 55.4% |
| 6 | Mika Immonen | 4-1 | 80.0% | 37-34 | 52.1% |
| 7 | Dennis Grabe | 6-2 | 75.0% | 59-57 | 50.9% |
| 8 | Eklent Kaci | 6-2 | 75.0% | 65-44 | 59.6% |
| 9 | Alexander Kazakis | 3-1 | 75.0% | 34-30 | 53.1% |
| 10 | Aloysius Yapp | 3-1 | 75.0% | 36-24 | 60.0% |
Prize Money
Champion: $25,000 (39.7%)
Runner Up: $13,000 (20.6%)
3-4 Place: $6,500 (10.3%)
5-8 Place: $3,000 (4.8%)
Updated Aug 03, 2026, 10:13:38 AM