2022 European Championships - U19 10-Ball
EPBF European Championships • Laško,Slovenia


768.2
RSI Score
Jul 28-30, 2022
Date Range
34
Players
59
Matches
2022 European Championships - U19 10-Ball brought together 34 players in 10-Ball at Laško,Slovenia, with 59 recorded matches.
Dennis Laszkowski won the event ahead of Silvan Starkermann.
The strongest matchups by combined player rating included Kristian Mrva vs. Dennis Laszkowski (5-7); Dennis Laszkowski vs. Silvan Starkermann (7-2); Silvan Starkermann vs. Szymon Kural (7-6).
No major rating upsets were detected from the recorded matches.
Silvan Starkermann delivered one of the standout performances, finishing 2nd after entering around #11 by effective rating.
Dennis Laszkowski (1st).
| Name | Position | Payout | |
|---|---|---|---|
670.4(+53.2) | 1 | - | |
569.4(-14.5) | 2 | - | |
640.6(+40.1) | 3 | - | |
624.8(+38.2) | 3 | - | |
- | 5 | - | |
- | 5 | - | |
661.1(+31.6) | 5 | - | |
610.8(+34.7) | 5 | - | |
530.6(+15.5) | 9 | - | |
599(-2.5) | 9 | - | |
570.7(+35.2) | 9 | - | |
- | 9 | - | |
569.9(+19.4) | 9 | - | |
- | 9 | - | |
- | 9 | - | |
618.8(+41) | 9 | - | |
- | 17 | - | |
- | 17 | - | |
490.6(-35.7) | 17 | - | |
524.6(+11.4) | 17 | - | |
579.4(+0.9) | 17 | - | |
- | 17 | - | |
- | 17 | - | |
500.6(-16.1) | 17 | - | |
- | 25 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 59 | 617.2 | 7 - 2 | 583.9 | ||
| 1 | 58 | 576.7 | 7 - 6 | 586.6 | ||
| 1 | 57 | 607.6 | 7 - 5 | 600.5 | ||
| 1 | 56 | 557.5 | 7 - 6 | 629.5 | ||
| 1 | 55 | 582.6 | 7 - 6 | 576.1 | ||
| 1 | 54 | 587.8 | 7 - 3 | - | ||
| 1 | 53 | 604.2 | 7 - 4 | - | ||
| 1 | 52 | 580.3 | 7 - 0 | - | ||
| 1 | 51 | 556.3 | 7 - 6 | 535.5 | ||
| 1 | 50 | 564.2 | 7 - 2 | - | ||
| 1 | 49 | 571.2 | 7 - 6 | 577.8 | ||
| 1 | 48 | 592.0 | 7 - 6 | - | ||
| 1 | 47 | - | 7 - 3 | 601.5 | ||
| 1 | 46 | - | 7 - 6 | 550.5 | ||
| 1 | 45 | 610.9 | 7 - 5 | 515.1 | ||
| 1 | 44 | - | 7 - 5 | - | ||
| 1 | 43 | 551.7 | 7 - 3 | 578.5 | ||
| 1 | 42 | 594.9 | 7 - 3 | - | ||
| 1 | 41 | 576.5 | 7 - 6 | 513.2 | ||
| 1 | 40 | - | 7 - 1 | - | ||
| 1 | 39 | 544.1 | 7 - 4 | 516.7 | ||
| 1 | 38 | - | 7 - 5 | - | ||
| 1 | 37 | 475.2 | 7 - 2 | 526.3 | ||
| 1 | 36 | - | 7 - 1 | 558.0 | ||
| 1 | 35 | 521.2 | 7 - 4 | - | ||
| 1 | 34 | 551.0 | 7 - 6 | 591.7 | ||
| 1 | 33 | 562.9 | 7 - 2 | - | ||
| 1 | 32 | 559.8 | 7 - 1 | 507.4 | ||
| 1 | 31 | - | 7 - 3 | - | ||
| 1 | 30 | 534.8 | 7 - 5 | 559.8 | ||
| 1 | 29 | 582.5 | 7 - 1 | - | ||
| 1 | 28 | - | 7 - 4 | - | ||
| 1 | 27 | 531.9 | 7 - 2 | - | ||
| 1 | 26 | 584.6 | 7 - 2 | - | ||
| 1 | 25 | 582.0 | 7 - 4 | 439.1 | ||
| 1 | 24 | - | 7 - 1 | - | ||
| 1 | 23 | 493.8 | 7 - 3 | 487.7 | ||
| 1 | 22 | - | 7 - 0 | - | ||
| 1 | 21 | 497.8 | 7 - 1 | 483.1 | ||
| 1 | 20 | - | 7 - 5 | - | ||
| 1 | 19 | 484.9 | 7 - 4 | - | ||
| 1 | 18 | 561.9 | 7 - 5 | 482.0 | ||
| 1 | 17 | - | 7 - 6 | 477.2 | ||
| 1 | 16 | 500.0 | 7 - 3 | - | ||
| 1 | 15 | - | 7 - 6 | - | ||
| 1 | 14 | 568.4 | 7 - 2 | 517.1 | ||
| 1 | 13 | 542.0 | 7 - 4 | 496.7 | ||
| 1 | 12 | - | 7 - 4 | - | ||
| 1 | 11 | 525.9 | 7 - 1 | - | ||
| 1 | 10 | 471.8 | 7 - 5 | 608.7 |
-
Prize Money
EPBF / Dynamic Billard European Championships Youth Petrich, EC U19 10-Ball
Updated Jun 12, 2026, 09:06:03 AM