2022 European Championships - U17 9-Ball
EPBF European Championships • Laško,Slovenia


721.7
RSI Score
Aug 1-3, 2022
Date Range
56
Players
95
Matches
2022 European Championships - U17 9-Ball brought together 56 players in 9-Ball at Laško,Slovenia, with 95 recorded matches.
Karl Gnadeberg won the event ahead of Riku Romppanen.
The strongest matchups by combined player rating included Karl Gnadeberg vs. Riku Romppanen (7-6); Alessio Hybler vs. Riku Romppanen (0-7); Jori Narvola vs. Riku Romppanen (1-7).
No major rating upsets were detected from the recorded matches.
Maj Badovinac delivered one of the standout performances, finishing 17th after entering around #29 by effective rating.
Karl Gnadeberg (1st).
| Name | Position | Payout | |
|---|---|---|---|
583(+4.4) | 1 | - | |
636.8(-23) | 2 | - | |
572.7(+4.1) | 3 | - | |
- | 3 | - | |
- | 5 | - | |
648.7(+45.3) | 5 | - | |
563.4(+13) | 5 | - | |
545.1(+1.1) | 5 | - | |
542.2(-36.4) | 9 | - | |
576.9(+1.7) | 9 | - | |
551.4(-41.8) | 9 | - | |
572.7(+19.8) | 9 | - | |
641.3(+5) | 9 | - | |
519.8(-1.2) | 9 | - | |
- | 9 | - | |
564.7(+22.3) | 9 | - | |
- | 17 | - | |
541.6(+17.7) | 17 | - | |
- | 17 | - | |
477.2(-47.8) | 17 | - | |
488.4(-11.2) | 17 | - | |
- | 17 | - | |
409.6(-33.1) | 17 | - | |
521.5(-18.6) | 17 | - | |
454.3(-8.9) | 17 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 1 | 95 | 578.6 | 7 - 6 | 659.8 | ||
| 1 | 94 | 636.1 | 7 - 0 | 568.6 | ||
| 1 | 93 | 573.9 | 7 - 6 | - | ||
| 1 | 92 | 619.7 | 7 - 1 | - | ||
| 1 | 91 | 551.7 | 7 - 4 | 550.4 | ||
| 1 | 90 | - | 7 - 3 | 544.0 | ||
| 1 | 89 | 563.1 | 7 - 5 | 603.4 | ||
| 1 | 88 | 596.5 | 7 - 1 | 593.2 | ||
| 1 | 87 | - | 7 - 6 | 521.0 | ||
| 1 | 86 | 515.6 | 7 - 3 | 578.6 | ||
| 1 | 85 | 544.8 | 7 - 6 | 552.9 | ||
| 1 | 84 | - | 7 - 3 | 542.4 | ||
| 1 | 83 | 508.6 | 7 - 3 | 575.2 | ||
| 1 | 82 | 589.8 | 7 - 3 | - | ||
| 1 | 81 | 550.3 | 7 - 6 | 636.3 | ||
| 1 | 80 | 585.6 | 7 - 3 | - | ||
| 1 | 79 | 546.0 | 7 - 0 | 525.0 | ||
| 1 | 78 | 509.8 | 7 - 6 | 540.1 | ||
| 1 | 77 | - | 7 - 4 | 548.6 | ||
| 1 | 76 | 569.7 | 7 - 4 | - | ||
| 1 | 75 | 514.2 | 7 - 5 | 463.2 | ||
| 1 | 74 | 521.4 | 7 - 2 | - | ||
| 1 | 73 | 555.5 | 7 - 4 | 442.7 | ||
| 1 | 72 | 518.6 | 7 - 2 | - | ||
| 1 | 71 | - | 7 - 2 | 460.6 | ||
| 1 | 70 | 561.8 | 7 - 3 | 499.6 | ||
| 1 | 69 | 482.2 | 7 - 3 | - | ||
| 1 | 68 | - | 7 - 3 | 497.5 | ||
| 1 | 67 | 570.5 | 7 - 2 | - | ||
| 1 | 66 | 631.9 | 7 - 3 | 523.9 | ||
| 1 | 65 | 534.3 | 7 - 4 | 591.2 | ||
| 1 | 64 | 539.6 | 7 - 2 | 481.8 | ||
| 1 | 63 | - | 7 - 4 | - | ||
| 1 | 62 | 489.8 | 7 - 6 | - | ||
| 1 | 61 | - | 7 - 6 | - | ||
| 1 | 60 | 411.7 | 7 - 5 | - | ||
| 1 | 59 | 436.8 | 7 - 5 | - | ||
| 1 | 58 | 500.9 | 7 - 4 | 455.0 | ||
| 1 | 57 | - | 7 - 2 | - | ||
| 1 | 56 | 563.4 | 7 - 0 | - | ||
| 1 | 55 | - | 7 - 5 | 476.5 | ||
| 1 | 54 | - | 7 - 5 | - | ||
| 1 | 53 | - | 7 - 0 | - | ||
| 1 | 52 | 440.5 | 7 - 3 | - | ||
| 1 | 51 | - | 7 - 2 | 494.2 | ||
| 1 | 50 | 522.2 | 7 - 5 | 472.9 | ||
| 1 | 49 | 502.0 | 7 - 0 | 459.2 | ||
| 1 | 48 | 547.3 | 7 - 0 | 553.0 | ||
| 1 | 47 | 517.2 | 7 - 6 | 530.0 | ||
| 1 | 46 | 522.8 | 7 - 3 | 517.2 |
-
Prize Money
EPBF / Dynamic Billard European Championships Youth Petrich, EC U17 9-Ball
Updated Jun 12, 2026, 09:06:03 AM