2022 Diamond Oklahoma Winter Classic 9-Ball
diamondoklahomawinterclassic9ball • Tulsa,Oklahoma,United States
683.1
RSI Score
Mar 11-14, 2022
Date Range
115
Players
229
Matches
$19,500
Prize Money
1: $4,470 (22.9%)
2: $3,010 (15.4%)
2022 Diamond Oklahoma Winter Classic 9-Ball brought together 115 players in 9-Ball at Tulsa,Oklahoma,United States, with 226 recorded matches.
Roberto Gomez won the event ahead of Cj Wiley and earned $4,470 from a $19,500 prize fund.
The strongest matchups by combined player rating included Robbie Capito vs. Sharik Sayed (9-6); Robbie Capito vs. Carlo Biado (9-8); Robbie Capito vs. Joey Gray (9-3).
The biggest upset was Chuck Raulston beating Mike Banks Jr 10-11 despite a 92 point rating gap.
Roberto Gomez (1st) earned $4,470.
| Name | Position | Payout | |
|---|---|---|---|
- | 1 | $4,500(22.9%) | |
- | 2 | $3,000(15.4%) | |
- | 3 | $2,100(10.5%) | |
- | 4 | $1,600(8.3%) | |
- | 5 | $1,100(5.5%) | |
747.5(+34.2) | 5 | $1,100(5.5%) | |
- | 7 | $700(3.6%) | |
- | 7 | $700(3.6%) | |
- | 9 | $400(2.1%) | |
- | 9 | $400(2.1%) | |
- | 9 | $400(2.1%) | |
- | 9 | $400(2.1%) | |
- | 13 | $300(1.7%) | |
- | 13 | $300(1.7%) | |
- | 13 | $300(1.7%) | |
- | 13 | $300(1.7%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | 17 | $200(1.2%) | |
- | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 255 | 748.4 | 9 - 5 | 761.4 | ||
| - | 254 | 746.7 | 11 - 6 | 756.8 | ||
| - | 253 | 714.4 | 9 - 2 | 800.3 | ||
| - | 252 | 796.9 | 9 - 6 | 755.0 | ||
| - | 251 | 751.1 | 11 - 6 | 724.3 | ||
| - | 250 | 754.4 | 9 - 5 | - | ||
| - | 249 | 790.3 | 9 - 4 | 713.3 | ||
| - | 248 | 725.1 | 9 - 0 | 775.7 | ||
| - | 247 | 795.1 | 9 - 8 | 737.6 | ||
| - | 246 | 747.0 | 11 - 7 | 722.5 | ||
| - | 245 | 700.8 | 11 - 3 | - | ||
| - | 244 | 773.8 | 9 - 3 | 620.7 | ||
| - | 243 | 726.6 | 9 - 8 | 691.3 | ||
| - | 242 | 734.6 | 9 - 2 | - | ||
| - | 241 | 780.2 | 9 - 3 | 741.5 | ||
| - | 240 | 766.5 | 9 - 2 | 662.8 | ||
| - | 239 | 730.5 | 9 - 5 | 579.5 | ||
| - | 238 | 725.6 | 9 - 4 | 728.7 | ||
| - | 237 | 773.7 | 9 - 2 | - | ||
| - | 236 | 735.1 | 11 - 8 | 603.9 | ||
| - | 235 | 751.4 | 11 - 10 | 681.5 | ||
| - | 234 | 692.0 | 11 - 3 | - | ||
| - | 233 | - | 11 - 10 | 755.3 | ||
| - | 232 | 762.5 | 9 - 1 | - | ||
| - | 231 | 635.9 | 9 - 2 | - | ||
| - | 230 | 584.5 | 9 - 8 | - | ||
| - | 229 | 739.5 | 9 - 7 | 597.1 | ||
| - | 228 | 723.8 | 9 - 4 | - | ||
| - | 227 | 726.6 | 9 - 3 | - | ||
| - | 226 | - | 9 - 7 | 678.5 | ||
| - | 225 | 756.6 | 9 - 0 | - | ||
| - | 224 | 755.3 | 9 - 1 | 591.4 | ||
| - | 223 | - | 9 - 4 | - | ||
| - | 222 | 573.4 | 9 - 6 | - | ||
| - | 221 | 577.7 | 9 - 5 | - | ||
| - | 220 | 718.5 | 9 - 4 | - | ||
| - | 219 | 726.8 | 9 - 3 | - | ||
| - | 218 | - | 9 - 6 | - | ||
| - | 217 | - | 9 - 2 | - | ||
| - | 216 | 574.6 | 11 - 8 | - | ||
| - | 215 | 771.3 | 11 - 10 | - | ||
| - | 214 | 677.5 | 11 - 10 | 682.5 | ||
| - | 213 | 741.3 | 11 - 6 | 774.4 | ||
| - | 212 | - | 11 - 8 | - | ||
| - | 211 | 696.4 | 11 - 9 | 630.3 | ||
| - | 210 | 744.2 | 11 - 1 | - | ||
| - | 209 | - | 11 - 8 | 758.0 | ||
| - | 208 | 574.2 | 9 - 5 | - | ||
| - | 207 | 753.7 | 9 - 4 | 640.3 | ||
| - | 206 | - | 9 - 4 | - |
4: $1,610 (8.3%)
5: $1,080 (5.5%)
7: $700 (3.6%)
9: $410 (2.1%)
13: $330 (1.7%)
17: $230 (1.2%)
Updated Jun 03, 2026, 08:51:21 PM