2021 International One Pocket Open
International One Pocket Open (Stage 1) • Norfolk,Virginia,United States
788.7
RSI Score
Oct 22-24, 2021
Date Range
32
Players
56
Matches
$0
Entry Fee
-
Prize Money
2021 International One Pocket Open brought together 32 players in One Pocket at Norfolk,Virginia,United States, with 46 recorded matches.
Darren Appleton won the event.
The strongest matchups by combined player rating included Alex Pagulayan vs. Dennis Orcollo (3-1); Tony Chohan vs. Roberto Gomez (0-3); Mika Immonen vs. Dennis Orcollo (2-3).
No major rating upsets were detected from the recorded matches.
Darren Appleton (9-12).
| Name | Position | Payout | |
|---|---|---|---|
585.2(+50.5) | 9-12 | - | |
558(+17.6) | 9-12 | - | |
698.8(-1.2) | 9-12 | - | |
543.4(-3.3) | 9-12 | - | |
564.4(+7.7) | 9-12 | - | |
525.6(-14.2) | 13-16 | - | |
465.8(-41.2) | 13-16 | - | |
549.5(+18.8) | 13-16 | - | |
533.9(-7.5) | 13-16 | - | |
461.3(-48.7) | 17-24 | - | |
413.1(-74) | 17-24 | - | |
489.3(-31.7) | 17-24 | - | |
494.7(-25.8) | 17-24 | - | |
454.2(-53.3) | 17-24 | - | |
492.4(+5.2) | 17-24 | - | |
- | 17-24 | - | |
- | 17-24 | - | |
- | 25-32 | - | |
452.3(-38.7) | 25-32 | - | |
- | 25-32 | - | |
376(-94.4) | 25-32 | - | |
- | 25-32 | - | |
- | 25-32 | - | |
- | 25-32 | - | |
- | 25-32 | - |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| - | 52 | 514.0 | 3 - 0 | 546.7 | ||
| - | 51 | 536.6 | 3 - 1 | 540.4 | ||
| - | 50 | 598.3 | 3 - 2 | 556.7 | ||
| - | 48 | 520.7 | 3 - 0 | 539.8 | ||
| - | 47 | 527.7 | 3 - 2 | 530.7 | ||
| - | 46 | 542.6 | 3 - 1 | 541.4 | ||
| - | 45 | 534.7 | 3 - 0 | 507.0 | ||
| - | 44 | 514.2 | 3 - 2 | 553.7 | ||
| - | 43 | 555.8 | 3 - 0 | 537.3 | ||
| - | 42 | 566.6 | 3 - 1 | 700.0 | ||
| - | 41 | 598.7 | 3 - 0 | 618.6 | ||
| - | 40 | 522.5 | 3 - 1 | 507.5 | ||
| - | 39 | 505.2 | 3 - 1 | 521.0 | ||
| - | 38 | 501.0 | 3 - 0 | - | ||
| - | 37 | 523.7 | 3 - 2 | 487.2 | ||
| - | 36 | 529.1 | 3 - 1 | 520.5 | ||
| - | 35 | 512.8 | 3 - 0 | - | ||
| - | 34 | 485.3 | 3 - 1 | 510.0 | ||
| - | 33 | 503.4 | 3 - 0 | 487.1 | ||
| - | 32 | 481.0 | 3 - 0 | - | ||
| - | 31 | 490.3 | 3 - 0 | - | ||
| - | 29 | 493.0 | 3 - 0 | 470.4 | ||
| - | 28 | 486.2 | 3 - 0 | - | ||
| - | 26 | 474.8 | 3 - 2 | 491.0 | ||
| - | 25 | 467.1 | 3 - 1 | - | ||
| - | 24 | 519.0 | 3 - 0 | 538.1 | ||
| - | 23 | 497.0 | 3 - 1 | 532.9 | ||
| - | 22 | 522.2 | 3 - 1 | 532.9 | ||
| - | 21 | 519.5 | 3 - 0 | 556.3 | ||
| - | 20 | 709.8 | 3 - 2 | 470.3 | ||
| - | 19 | 542.6 | 3 - 0 | 532.9 | ||
| - | 18 | 601.1 | 3 - 2 | 502.8 | ||
| - | 17 | 612.5 | 3 - 1 | 532.9 | ||
| - | 15 | 500.0 | 3 - 1 | 500.0 | ||
| - | 14 | 489.7 | 3 - 2 | 500.0 | ||
| - | 13 | 500.0 | 3 - 0 | - | ||
| - | 11 | 500.0 | 3 - 0 | - | ||
| - | 10 | 534.1 | 3 - 0 | 500.0 | ||
| - | 9 | 512.5 | 3 - 2 | 500.0 | ||
| - | 8 | 710.7 | 3 - 1 | - | ||
| - | 7 | 456.5 | 3 - 2 | 500.0 | ||
| - | 5 | 500.0 | 3 - 0 | - | ||
| - | 4 | 496.1 | 3 - 2 | 500.0 | ||
| - | 3 | 582.2 | 3 - 0 | 500.0 | ||
| - | 2 | 598.6 | 3 - 0 | - | ||
| - | 1 | 500.0 | 3 - 0 | 500.0 |
International One Pocket Open (Stage 1)
Updated Jun 12, 2026, 02:43:41 PM