Loading events…
Loading events…
Loading event details…
2017 Omega Billiards Tour Stop 2
Omega Billiards Tour • Richardson,Texas,United States

0
RSI Score
Feb 11-12, 2017
Date Range
24
Players
?
Matches
$4,710
Prize Money
1: $1,000 (21.2%)
2017 Omega Billiards Tour Stop 2 brought together 24 players in 9-Ball at Richardson,Texas,United States.
Rick Stanley won the event ahead of Amos Bush and earned $1,000 from a $4,710 prize fund.
No major rating upsets were detected from the recorded matches.
Rick Stanley (1st) earned $1,000.
| Name | Pos.Position | Payout |
|---|---|---|
Record: 0-0 | 1 | $1,000(21.2%) |
Record: 0-0 | 2 | $700(13.8%) |
Record: 0-0 | 3 | $500(10.8%) |
Record: 0-0 | 4 | $400(8.3%) |
Robert Kempf Record: 0-0 | 5 | $300(6.6%) |
Shane Iyer Record: 0-0 | 5 | $300(6.6%) |
Hector Guerrero Record: 0-0 | 7 | $200(4.7%) |
Record: 0-0 | 7 | $200(4.7%) |
Record: 0-0 | 9 | $100(2.1%) |
Jay Murillo Record: 0-0 | 9 | $100(2.1%) |
Record: 0-0 | 9 | $100(2.1%) |
Steve Raynes Record: 0-0 | 9 | $100(2.1%) |
Douglas Pitts Record: 0-0 | 13 | $100(1.6%) |
Mike Rountree Record: 0-0 | 13 | $100(1.6%) |
Robin Barbour Record: 0-0 | 13 | $100(1.6%) |
Vince Tovar Record: 0-0 | 13 | $100(1.6%) |
Alberto Nieto Record: 0-0 | 17 | $100(1.1%) |
Fahad Alrawi Record: 0-0 | 17 | $100(1.1%) |
Gerardo Perez Record: 0-0 | 17 | $100(1.1%) |
Ian Perez Record: 0-0 | 17 | $100(1.1%) |
Michael Montgomery Record: 0-0 | 17 | $100(1.1%) |
Rob Lovelace Record: 0-0 | 17 | $100(1.1%) |
Robert Sifuentes Record: 0-0 | 17 | $100(1.1%) |
Ruben Juarez Record: 0-0 | 17 | $100(1.1%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
3: $510 (10.8%)
4: $390 (8.3%)
5: $310 (6.6%)
7: $220 (4.7%)
9: $100 (2.1%)
13: $75 (1.6%)
17: $50 (1.1%)
Omega Billiards Tour
Updated Jun 12, 2026, 09:06:03 AM