Loading events…
Loading events…
Loading event details…
2017 Diamond Nine / Dynamic Billard Dutch Open
EPBF • Netherlands

572.6
RSI Score
Aug 10-12, 2017
Date Range
199
Players
?
Matches
$162
2017 Diamond Nine / Dynamic Billard Dutch Open brought together 199 players in 9-Ball at Netherlands.
Ruslan Chinakhov won the event ahead of Christoph Reintjes and earned $4,860 from a $38,880 prize fund.
No major rating upsets were detected from the recorded matches.
Christoph Reintjes delivered one of the standout performances, finishing 2nd after entering around #78 by effective rating.
Ruslan Chinakhov (1st) earned $4,860.
| Name | Pos.Position | Payout |
|---|---|---|
Record: 0-0 | 1 | $4,900(12.5%) |
Record: 0-0 | 2 | $3,200(8.3%) |
Record: 0-0 | 3 | $1,900(4.9%) |
Record: 0-0 | 3 | $1,900(4.9%) |
Record: 0-0 | 5 | $1,400(3.5%) |
Record: 0-0 | 5 | $1,400(3.5%) |
Record: 0-0 | 5 | $1,400(3.5%) |
Record: 0-0 | 5 | $1,400(3.5%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 9 | $1,100(2.8%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
Record: 0-0 | 17 | $500(1.4%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
Entry Fee
$38,880
Prize Money
1: $4,860 (12.5%)
2: $3,240 (8.3%)
3: $1,890 (4.9%)
5: $1,350 (3.5%)
9: $1,080 (2.8%)
17: $540 (1.4%)
33: $270 (0.7%)
Updated Jul 04, 2026, 02:57:13 PM