2016 Houston Open
Houston 9-Ball Open • League City,Texas,United States
738
RSI Score
Sep 24-25, 2016
Date Range
32
Players
?
Matches
$100
Entry Fee
$16,630
Prize Money
2016 Houston Open brought together 32 players in 9-Ball at League City,Texas,United States.
Jeremy Jones won the event ahead of Charlie Bryant and earned $3,520 from a $16,630 prize fund.
No major rating upsets were detected from the recorded matches.
Jeremy Jones (1st) earned $3,520.
| Name | Position | Payout |
|---|---|---|
1 | $3,500(21.2%) | |
2 | $2,300(14.1%) | |
3 | $1,600(9.7%) | |
4 | $1,200(7.0%) | |
5 | $700(4.4%) | |
5 | $700(4.4%) | |
7 | $600(3.5%) | |
7 | $600(3.5%) | |
9 | $500(2.9%) | |
9 | $500(2.9%) | |
9 | $500(2.9%) | |
9 | $500(2.9%) | |
13 | $400(2.2%) | |
13 | $400(2.2%) | |
13 | $400(2.2%) | |
13 | $400(2.2%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
17 | $200(0.9%) | |
25 | $100(0.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
1: $3,520 (21.2%)
2: $2,340 (14.1%)
3: $1,610 (9.7%)
4: $1,170 (7.0%)
5: $730 (4.4%)
7: $585 (3.5%)
9: $475 (2.9%)
13: $365 (2.2%)
17: $150 (0.9%)
25: $100 (0.6%)
Updated Jun 03, 2026, 08:51:21 PM