2014 World Pool Championship
WNT

597.7
RSI Score
Jun 22-27, 2014
Date Range
64
Players
63
Matches
$0
2014 World Pool Championship brought together 64 players in 9-Ball, with 63 recorded matches.
Niels Feijen won the event ahead of Albin Ouschan and earned $0 from a $0 prize fund.
The strongest matchups by combined player rating included Niels Feijen vs. Carlo Biado (11-7); Albin Ouschan vs. Niels Feijen (10-13); Carlo Biado vs. Ko Pin Yi (11-7).
No major rating upsets were detected from the recorded matches.
Konstantin Stepanov delivered one of the standout performances, finishing 17-32 after entering around #52 by effective rating.
Niels Feijen (1st) earned $0.
| Name | Position | Payout | |
|---|---|---|---|
663.7(+1.5) | 1 | $0 | |
626.7(-3.3) | 2 | $0 | |
- | 3-4 | $0 | |
590.1(-8.8) | 3-4 | $0 | |
640.7(-4.8) | 5-8 | $0 | |
615.8(-2) | 5-8 | $0 | |
607.3(+5.2) | 5-8 | $0 | |
618.6(-6.7) | 5-8 | $0 | |
596.3(+7.5) | 9-16 | $0 | |
628.5(-10.6) | 9-16 | $0 | |
550.2(-1.7) | 9-16 | $0 | |
604.5(-2.5) | 9-16 | $0 | |
629.8(-0.1) | 9-16 | $0 | |
558.9(-11.2) | 9-16 | $0 | |
581(-1.9) | 9-16 | $0 | |
601(+9.9) | 9-16 | $0 | |
604.4(-7.2) | 17-32 | $0 | |
586.1(-4.6) | 17-32 | $0 | |
546.8(-7.4) | 17-32 | $0 | |
533.4(-20) | 17-32 | $0 | |
622.9(+8.8) | 17-32 | $0 | |
467.7(-20.4) | 17-32 | $0 | |
590.7(+9) | 17-32 | $0 | |
627(+4.4) | 17-32 | $0 | |
602.5(-7.8) | 17-32 | $0 |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 6 | 1 | 662.2 | 13 - 10 | 630.0 | ||
| 5 | 2 | 662.1 | 11 - 7 | - | ||
| 5 | 1 | 620.3 | 11 - 7 | 598.9 | ||
| 4 | 4 | - | 11 - 7 | 602.1 | ||
| 4 | 3 | 655.1 | 11 - 7 | 645.5 | ||
| 4 | 2 | 581.3 | 11 - 8 | 625.3 | ||
| 4 | 1 | 604.0 | 11 - 8 | 617.8 | ||
| 3 | 8 | - | 11 - 8 | 570.1 | ||
| 3 | 7 | 588.4 | 11 - 8 | 591.1 | ||
| 3 | 6 | 654.9 | 11 - 6 | 551.9 | ||
| 3 | 5 | 632.6 | 11 - 7 | 629.9 | ||
| 3 | 4 | 564.4 | 11 - 10 | 639.1 | ||
| 3 | 3 | 612.5 | 11 - 5 | 582.9 | ||
| 3 | 2 | 603.6 | 11 - 10 | 588.8 | ||
| 3 | 1 | 603.8 | 11 - 7 | 607.0 | ||
| 2 | 16 | 554.8 | 11 - 7 | 543.6 | ||
| 2 | 15 | - | 11 - 8 | 590.7 | ||
| 2 | 14 | 573.3 | 11 - 9 | 611.6 | ||
| 2 | 13 | 579.5 | 11 - 5 | 488.1 | ||
| 2 | 12 | 549.5 | 11 - 10 | 542.6 | ||
| 2 | 11 | 652.9 | 11 - 6 | 568.9 | ||
| 2 | 10 | 622.3 | 11 - 5 | 554.2 | ||
| 2 | 9 | 628.3 | 11 - 10 | 622.6 | ||
| 2 | 8 | 640.5 | 11 - 10 | 614.1 | ||
| 2 | 7 | 553.2 | 11 - 6 | 517.1 | ||
| 2 | 6 | 598.0 | 11 - 4 | 553.4 | ||
| 2 | 5 | 577.4 | 11 - 9 | 610.3 | ||
| 2 | 4 | 587.1 | 11 - 6 | 495.8 | ||
| 2 | 3 | 605.4 | 11 - 9 | 562.9 | ||
| 2 | 2 | 596.7 | 11 - 8 | 581.7 | ||
| 2 | 1 | 607.2 | 11 - 8 | 550.2 | ||
| 1 | 32 | 515.4 | 11 - 9 | 597.6 | ||
| 1 | 31 | 537.6 | 11 - 5 | 485.5 | ||
| 1 | 30 | - | 11 - 4 | 494.1 | ||
| 1 | 29 | 584.3 | 11 - 8 | - | ||
| 1 | 28 | 552.2 | 11 - 6 | 543.7 | ||
| 1 | 27 | 598.4 | 11 - 3 | 509.0 | ||
| 1 | 26 | 473.6 | 11 - 8 | - | ||
| 1 | 25 | 565.8 | 11 - 4 | 465.7 | ||
| 1 | 24 | 535.8 | 11 - 9 | 557.0 | ||
| 1 | 23 | 539.5 | 11 - 9 | 526.6 | ||
| 1 | 22 | 547.4 | 11 - 3 | 451.7 | ||
| 1 | 21 | 651.0 | 11 - 4 | - | ||
| 1 | 20 | 625.0 | 11 - 6 | 501.8 | ||
| 1 | 19 | 533.8 | 11 - 6 | 552.6 | ||
| 1 | 18 | 620.4 | 11 - 8 | 592.7 | ||
| 1 | 17 | 618.2 | 11 - 3 | - | ||
| 1 | 16 | 600.0 | 11 - 6 | - | ||
| 1 | 15 | 622.4 | 11 - 4 | 607.1 | ||
| 1 | 14 | 486.9 | 11 - 5 | 494.9 |
Prize Money
Updated Jun 12, 2026, 02:43:41 PM