2014 Tri State Tour -2015 Stop 10
Tri State Tour • Brooklyn,New York,United States
629.8
RSI Score
Sep 20-21, 2014
Date Range
16
Players
?
Matches
$5,610
Prize Money
2014 Tri State Tour -2015 Stop 10 brought together 16 players in 9-Ball at Brooklyn,New York,United States.
Luis Jimenez won the event ahead of Eric Grasman and earned $1,400 from a $5,610 prize fund.
No major rating upsets were detected from the recorded matches.
Luis Jimenez (1st) earned $1,400.
| Name | Position | Payout |
|---|---|---|
1 | $1,400(25.0%) | |
2 | $1,000(16.9%) | |
3 | $600(11.2%) | |
| 4 | $500(8.0%) | |
| 5 | $300(5.3%) | |
| 5 | $300(5.3%) | |
| 7 | $200(3.7%) | |
| 7 | $200(3.7%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 9 | $200(2.9%) | |
| 13 | $100(2.3%) | |
| 13 | $100(2.3%) | |
| 13 | $100(2.3%) | |
| 13 | $100(2.3%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $950 (16.9%)
3: $630 (11.2%)
4: $450 (8.0%)
5: $300 (5.3%)
7: $210 (3.7%)
9: $160 (2.9%)
13: $130 (2.3%)
Updated Jun 12, 2026, 09:06:03 AM