2013 Ginky Memorial Open Division
Ginky Memorial Open • Astoria,New York,United States
781.9
RSI Score
Aug 31-Sep 2, 2013
Date Range
17
Players
?
Matches
$9,199
Prize Money
1: $2,300 (25.0%)
2013 Ginky Memorial Open Division brought together 17 players in Pool at Astoria,New York,United States.
Mike Davis won the event ahead of Dennis Hatch and earned $2,300 from a $9,199 prize fund.
No major rating upsets were detected from the recorded matches.
Mike Davis (1st) earned $2,300.
| Name | Position | Payout |
|---|---|---|
1 | $2,300(25.0%) | |
2 | $1,500(16.3%) | |
3 | $1,000(10.9%) | |
| 4 | $800(8.2%) | |
| 5 | $500(5.7%) | |
| 5 | $500(5.7%) | |
| 7 | $400(4.3%) | |
| 7 | $400(4.3%) | |
| 9 | $300(3.0%) | |
| 9 | $300(3.0%) | |
| 9 | $300(3.0%) | |
| 9 | $300(3.0%) | |
| 13 | $100(0.9%) | |
| 13 | $200(1.9%) | |
| 13 | $200(1.9%) | |
| 13 | $100(0.9%) | |
| 13 | $200(1.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,500 (16.3%)
3: $1,000 (10.9%)
4: $750 (8.2%)
5: $525 (5.7%)
7: $400 (4.3%)
9: $275 (3.0%)
13: $175 (1.9%)
Updated Jun 12, 2026, 02:43:41 PM