2013 Diamond Nine / Dynamic Italy Open
EPBF • Italy
0
RSI Score
Feb 28-Mar 2, 2013
Date Range
180
Players
?
Matches
$0
2013 Diamond Nine / Dynamic Italy Open brought together 180 players in 9-Ball at Italy.
Konstantin Stepanov won the event ahead of Dimitri Jungo and earned $3,672 from a $36,720 prize fund.
No major rating upsets were detected from the recorded matches.
Konstantin Stepanov (1st) earned $3,672.
| Name | Position | Payout |
|---|---|---|
1 | $3,700(10.0%) | |
2 | $2,400(6.5%) | |
3 | $1,500(4.1%) | |
3 | $1,500(4.1%) | |
| 5 | $1,100(2.9%) | |
| 5 | $1,100(2.9%) | |
| 5 | $1,100(2.9%) | |
| 5 | $1,100(2.9%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 9 | $1,000(2.6%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) | |
| 17 | $600(1.8%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
Entry Fee
$36,720
Prize Money
1: $3,672 (10.0%)
2: $2,376 (6.5%)
3: $1,512 (4.1%)
5: $1,080 (2.9%)
9: $972 (2.6%)
17: $648 (1.8%)
33: $324 (0.9%)
Updated Jun 12, 2026, 02:43:41 PM