2012 West Coast Challenge One Pocket Event
Independent Tournaments • Mountain View,California,United States
767.5
RSI Score
Apr 25-29, 2012
Date Range
16
Players
?
Matches
$9,400
Prize Money
2012 West Coast Challenge One Pocket Event brought together 16 players in One Pocket at Mountain View,California,United States.
Francisco Bustamante won the event ahead of John Schmidt and earned $3,000 from a $9,400 prize fund.
No major rating upsets were detected from the recorded matches.
Francisco Bustamante (1st) earned $3,000.
| Name | Position | Payout |
|---|---|---|
1 | $3,000(31.9%) | |
2 | $2,000(21.3%) | |
3 | $1,000(10.6%) | |
| 4 | $600(6.4%) | |
| 5 | $500(4.8%) | |
| 5 | $500(4.8%) | |
| 7 | $300(3.2%) | |
| 8 | $300(3.2%) | |
| 9 | $200(2.1%) | |
| 9 | $200(2.1%) | |
| 9 | $200(2.1%) | |
| 9 | $200(2.1%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) | |
| 13 | $100(1.3%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $2,000 (21.3%)
3: $1,000 (10.6%)
4: $600 (6.4%)
5: $450 (4.8%)
7: $300 (3.2%)
8: $300 (3.2%)
9: $200 (2.1%)
13: $125 (1.3%)
Updated Jun 12, 2026, 02:43:41 PM