2011 Super Billiard Expo - Seniors Division
Super Billiard Expo - Seniors • King of Prussia,Pennsylvania,United States
656.5
RSI Score
Mar 10-13, 2011
Date Range
32
Players
?
Matches
$17,800
Prize Money
1
2011 Super Billiard Expo - Seniors Division brought together 32 players in Pool at King of Prussia,Pennsylvania,United States.
Sy Brown won the event ahead of Horace Godwin and earned $3,000 from a $17,800 prize fund.
No major rating upsets were detected from the recorded matches.
Sy Brown (1st) earned $3,000.
| Name | Position | Payout |
|---|---|---|
1 | $3,000(16.9%) | |
2 | $1,500(8.4%) | |
3 | $1,000(5.6%) | |
3 | $1,000(5.6%) | |
| 5 | $700(4.1%) | |
| 5 | $700(4.1%) | |
| 5 | $700(4.1%) | |
| 5 | $700(4.1%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 9 | $500(2.5%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) | |
| 17 | $300(1.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,500 (8.4%)
3: $1,000 (5.6%)
5: $725 (4.1%)
9: $450 (2.5%)
17: $300 (1.7%)
Updated Jun 12, 2026, 09:06:03 AM