2011 Predator International 10-Ball Championship
Predator International Championship • Quezon City,Metro Manila,Philippines
808.6
RSI Score
Sep 14-18, 2011
Date Range
23
Players
15
Matches
$42,000
Prize Money
1: $10,000 (23.8%)
2011 Predator International 10-Ball Championship brought together 23 players in 10-Ball at Quezon City,Metro Manila,Philippines, with 12 recorded matches.
Dennis Orcollo won the event ahead of Mika Immonen and earned $10,000 from a $42,000 prize fund.
The strongest matchups by combined player rating included Ramil Gallego vs. Dennis Orcollo (3-10); Mika Immonen vs. Dennis Orcollo (8-10); Jia Qing Wu vs. Dennis Orcollo (5-10).
No major rating upsets were detected from the recorded matches.
Haitao Liu delivered one of the standout performances, finishing 3rd after entering around #8 by effective rating.
Dennis Orcollo (1st) earned $10,000.
| Name | Position | Payout | |
|---|---|---|---|
647.6(+18.6) | 1 | $10,000(23.8%) | |
535.2(-12.2) | 2 | $6,000(14.3%) | |
514.1(-0.8) | 3 | $3,500(8.3%) | |
531.3(-17.9) | 3 | $3,500(8.3%) | |
528.8(+12.8) | 5 | $2,000(4.8%) | |
- | 5 | $2,000(4.8%) | |
576.3(-23.7) | 5 | $2,000(4.8%) | |
501(-3) | 5 | $2,000(4.8%) | |
553.4(+19.6) | 9 | $1,000(2.4%) | |
510.5(-28.4) | 9 | $1,000(2.4%) | |
486.5(-13.5) | 9 | $1,000(2.4%) | |
- | 9 | $1,000(2.4%) | |
484.9(-14.7) | 9 | $1,000(2.4%) | |
- | 9 | $1,000(2.4%) | |
540.5(+38.2) | 9 | $1,000(2.4%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) | |
- | 17 | $500(1.2%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 4 | 1 | 629.0 | 10 - 8 | 547.4 | ||
| 3 | 2 | 550.5 | 10 - 9 | 514.9 | ||
| 3 | 1 | 622.0 | 10 - 5 | 549.2 | ||
| 2 | 3 | 547.5 | 10 - 7 | 504.0 | ||
| 2 | 2 | 552.4 | 10 - 9 | 516.0 | ||
| 2 | 1 | 593.4 | 10 - 3 | 600.0 | ||
| 1 | 7 | 501.7 | 10 - 9 | 538.9 | ||
| 1 | 6 | 546.5 | 10 - 9 | 533.8 | ||
| 1 | 4 | 562.1 | 10 - 9 | 502.3 | ||
| 1 | 3 | 509.2 | 10 - 8 | - | ||
| 1 | 2 | 595.1 | 10 - 5 | 500.0 | ||
| 1 | 1 | 570.5 | 10 - 2 | 499.6 |
2: $6,000 (14.3%)
3: $3,500 (8.3%)
5: $2,000 (4.8%)
9: $1,000 (2.4%)
17: $500 (1.2%)
Updated Jun 12, 2026, 02:43:41 PM