2010 GB9 British Grand Prix
Great Britain 9-Ball Tour • Derbyshire,England,United Kingdom
782.4
RSI Score
Jul 16-18, 2010
Date Range
31
Players
?
Matches
$9,169
Prize Money
2010 GB9 British Grand Prix brought together 31 players in 9-Ball at Derbyshire,England,United Kingdom.
Karl Boyes won the event ahead of Darren Appleton and earned $1,868 from a $9,169 prize fund.
No major rating upsets were detected from the recorded matches.
Karl Boyes (1st) earned $1,868.
| Name | Position | Payout |
|---|---|---|
1 | $1,900(20.4%) | |
2 | $900(10.2%) | |
3 | $500(5.1%) | |
3 | $500(5.1%) | |
| 5 | $300(3.4%) | |
| 5 | $300(3.4%) | |
| 5 | $300(3.4%) | |
| 5 | $300(3.4%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 9 | $200(2.5%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) | |
| 17 | $200(1.7%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $934 (10.2%)
3: $467 (5.1%)
5: $311 (3.4%)
9: $233 (2.5%)
17: $155 (1.7%)
Updated Jun 12, 2026, 02:43:41 PM