2010 Fast Eddie's 9-Ball Tour Stop 4 Open Division
Fast Eddie’s 9-Ball Tour • Austin,Texas,United States
702.5
RSI Score
Jul 17-18, 2010
Date Range
16
Players
?
Matches
$4,990
Prize Money
2010 Fast Eddie's 9-Ball Tour Stop 4 Open Division brought together 16 players in 9-Ball at Austin,Texas,United States.
Rick Stanley won the event ahead of Sylver Ochoa and earned $1,200 from a $4,990 prize fund.
No major rating upsets were detected from the recorded matches.
Rick Stanley (1st) earned $1,200.
| Name | Position | Payout |
|---|---|---|
1 | $1,200(24.0%) | |
2 | $800(16.0%) | |
3 | $600(11.0%) | |
| 4 | $400(8.0%) | |
| 5 | $300(5.0%) | |
| 5 | $300(5.0%) | |
| 7 | $200(4.0%) | |
| 7 | $200(4.0%) | |
| 9 | $200(3.2%) | |
| 9 | $200(3.2%) | |
| 9 | $200(3.2%) | |
| 9 | $200(3.2%) | |
| 13 | $100(2.5%) | |
| 13 | $100(2.5%) | |
| 13 | $100(2.5%) | |
| 13 | $100(2.5%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $800 (16.0%)
3: $550 (11.0%)
4: $400 (8.0%)
5: $250 (5.0%)
7: $200 (4.0%)
9: $160 (3.2%)
13: $125 (2.5%)
Updated Jun 12, 2026, 09:06:03 AM