2010 Diamond Nine / Dynamic Portugal Open
EPBF • Portugal
0
RSI Score
Oct 27-30, 2010
Date Range
126
Players
?
Matches
$162
2010 Diamond Nine / Dynamic Portugal Open brought together 126 players in 9-Ball at Portugal.
Chris Melling won the event ahead of Carlos Cabello Ariza and earned $5,400 from a $43,248 prize fund.
No major rating upsets were detected from the recorded matches.
Chris Melling (1st) earned $5,400.
| Name | Position | Payout |
|---|---|---|
1 | $5,400(12.5%) | |
2 | $3,600(8.2%) | |
3 | $2,200(5.0%) | |
3 | $2,200(5.0%) | |
| 5 | $1,600(3.7%) | |
| 5 | $1,600(3.7%) | |
| 5 | $1,600(3.7%) | |
| 5 | $1,600(3.7%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 9 | $1,100(2.5%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) | |
| 17 | $800(1.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
Entry Fee
$43,248
Prize Money
1: $5,400 (12.5%)
2: $3,564 (8.2%)
3: $2,160 (5.0%)
5: $1,598 (3.7%)
9: $1,080 (2.5%)
17: $825 (1.9%)
33: $108 (0.2%)
Updated Jun 12, 2026, 02:43:41 PM