2010 Derby City Classic 9-Ball Banks Division
Derby City Classic • Elizabeth,Indiana,United States

754.4
RSI Score
Jan 21-31, 2010
Date Range
92
Players
?
Matches
$44,900
Prize Money
2010 Derby City Classic 9-Ball Banks Division brought together 92 players in Bank Pool at Elizabeth,Indiana,United States.
John Brumback won the event ahead of Efren Reyes and earned $10,000 from a $44,900 prize fund.
No major rating upsets were detected from the recorded matches.
John Brumback (1st) earned $10,000.
| Name | Position | Payout |
|---|---|---|
1 | $10,000(22.3%) | |
2 | $5,000(11.1%) | |
3 | $2,500(5.6%) | |
| 4 | $1,400(3.1%) | |
| 4 | $1,400(3.1%) | |
| 6 | $900(1.9%) | |
| 6 | $900(1.9%) | |
| 6 | $900(1.9%) | |
| 6 | $900(1.9%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 10 | $600(1.2%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) | |
| 17 | $400(0.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $5,000 (11.1%)
3: $2,500 (5.6%)
4: $1,375 (3.1%)
6: $850 (1.9%)
10: $550 (1.2%)
17: $400 (0.9%)
28: $300 (0.7%)
39: $220 (0.5%)
64: $150 (0.3%)
Updated Jun 12, 2026, 02:43:41 PM