2009 Diamond Nine / Dynamic Austrian Open
EPBF • Austria
0
RSI Score
Jun 10-13, 2009
Date Range
180
Players
?
Matches
$162
2009 Diamond Nine / Dynamic Austrian Open brought together 180 players in 9-Ball at Austria.
Marcus Chamat won the event ahead of Darren Appleton and earned $5,400 from a $47,520 prize fund.
No major rating upsets were detected from the recorded matches.
Marcus Chamat (1st) earned $5,400.
| Name | Position | Payout |
|---|---|---|
1 | $5,400(11.4%) | |
2 | $3,200(6.8%) | |
3 | $2,200(4.5%) | |
3 | $2,200(4.5%) | |
| 5 | $1,500(3.2%) | |
| 5 | $1,500(3.2%) | |
| 5 | $1,500(3.2%) | |
| 5 | $1,500(3.2%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 9 | $1,100(2.3%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 17 | $900(1.8%) | |
| 25 | $800(1.6%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
Entry Fee
$47,520
Prize Money
1: $5,400 (11.4%)
2: $3,240 (6.8%)
3: $2,160 (4.5%)
5: $1,512 (3.2%)
9: $1,080 (2.3%)
17: $864 (1.8%)
25: $756 (1.6%)
33: $432 (0.9%)
Updated Jun 12, 2026, 02:43:41 PM