2009 21st Ocean State 9-Ball Championship
Joss NorthEast 9-Ball Tour
732.7
RSI Score
Nov 21-22, 2009
Date Range
24
Players
?
Matches
$15,800
Prize Money
1
2009 21st Ocean State 9-Ball Championship brought together 24 players in 9-Ball.
Dennis Hatch won the event ahead of Dave Grau and earned $3,200 from a $15,800 prize fund.
No major rating upsets were detected from the recorded matches.
Dennis Hatch (1st) earned $3,200.
| Name | Position | Payout |
|---|---|---|
1 | $3,200(20.3%) | |
2 | $2,200(13.9%) | |
3 | $1,600(10.1%) | |
| 4 | $1,200(7.6%) | |
| 5 | $900(5.7%) | |
| 5 | $900(5.7%) | |
| 7 | $700(4.4%) | |
| 7 | $700(4.4%) | |
| 9 | $500(3.2%) | |
| 9 | $500(3.2%) | |
| 9 | $500(3.2%) | |
| 9 | $500(3.2%) | |
| 13 | $300(1.9%) | |
| 13 | $300(1.9%) | |
| 13 | $300(1.9%) | |
| 13 | $300(1.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) | |
| 17 | $200(0.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $2,200 (13.9%)
3: $1,600 (10.1%)
4: $1,200 (7.6%)
5: $900 (5.7%)
7: $700 (4.4%)
9: $500 (3.2%)
13: $300 (1.9%)
17: $150 (0.9%)
Updated Jun 12, 2026, 02:43:41 PM