Loading events…
Loading events…
Loading event details…
2007 WPA Damas World 8-Ball Championship
Predator PBS • Fujairah



0
RSI Score
Mar 1-8, 2007
Date Range
16
Players
31
Matches
$84,000
2007 WPA Damas World 8-Ball Championship brought together 16 players in 8-Ball at Fujairah, with 10 recorded matches.
Ronnie Alcano won the event ahead of Dennis Orcollo and earned $25,000 from a $84,000 prize fund.
The strongest matchups by combined player rating included Joven Bustamante vs. Dennis Orcollo (5-10); Joven Bustamante vs. Thomas Engert (10-6); Marcus Chamat vs. Dennis Orcollo (7-10).
No major rating upsets were detected from the recorded matches.
Efren Reyes delivered one of the standout performances, finishing 9th after entering around #13 by effective rating.
Ronnie Alcano (1st) earned $25,000.
| Name | Pos.Position | Payout | |
|---|---|---|---|
Record: 3-0 | 579.4(+79.4) | 2 | $12,500(14.9%) |
Record: 2-1 | 536(+36) | 3 | $6,300(7.4%) |
Record: 2-0 | 584.8(+84.8) | 3 | $6,300(7.4%) |
Record: 1-1 | 517.4(+17.4) | 5 | $4,500(5.4%) |
Record: 1-1 | 484.5(-15.5) | 5 | $4,500(5.4%) |
Record: 1-1 | 513.9(+13.9) | 5 | $4,500(5.4%) |
Record: 0-1 | 465.4(-34.6) | 9 | $2,000(2.4%) |
Record: 0-1 | 453.5(-46.5) | 9 | $2,000(2.4%) |
Record: 0-1 | 465.4(-34.6) | 9 | $2,000(2.4%) |
Record: 0-1 | 465.4(-34.6) | 9 | $2,000(2.4%) |
Record: 0-1 | 470.2(-62.6) | 9 | $2,000(2.4%) |
Record: 0-1 | 484.4(-15.6) | 9 | $2,000(2.4%) |
Record: 0-0 | 581.5 | 1 | $25,000(29.8%) |
Record: 0-0 | - | 5 | $4,500(5.4%) |
Record: 0-0 | - | 9 | $2,000(2.4%) |
Record: 0-0 | - | 9 | $2,000(2.4%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| 4 | 1 | 527.5 | 10 - 5 | 541.4 | ||
| 3 | 4 | 519.0 | 10 - 2 | 519.0 | ||
| 3 | 2 | 508.9 | 10 - 7 | 530.4 | ||
| 3 | 1 | 519.0 | 10 - 6 | 534.5 | ||
| 2 | 8 | 500.0 | 10 - 6 | 500.0 | ||
| 2 | 7 | 500.0 | 10 - 6 | 500.0 | ||
| 2 | 4 | 500.0 | 10 - 8 | 500.0 | ||
| 2 | 3 | 500.0 | 10 - 4 | 500.0 | ||
| 2 | 2 | 500.0 | 10 - 4 | 520.1 | ||
| 2 | 1 | 500.0 | 10 - 6 | 500.0 |
Prize Money
1: $25,000 (29.8%)
2: $12,500 (14.9%)
3: $6,250 (7.4%)
5: $4,500 (5.4%)
9: $2,000 (2.4%)
Updated Jul 04, 2026, 02:57:13 PM