2007 Jay Swanson «Swanee» Memorial 9-Ball Tournament
Jay Swanson «Swanee» Memorial Tournament • Hollywood, CA
709.4
RSI Score
Jan 27-28, 2007
Date Range
63
Players
?
Matches
$13,600
Prize Money
2007 Jay Swanson «Swanee» Memorial 9-Ball Tournament brought together 63 players in 9-Ball at Hollywood, CA.
Billy Palmer won the event ahead of Tang Hoa and earned $2,500 from a $13,600 prize fund.
No major rating upsets were detected from the recorded matches.
Billy Palmer (1st) earned $2,500.
| Name | Position | Payout |
|---|---|---|
1 | $2,500(18.5%) | |
2 | $1,500(11.1%) | |
3 | $1,000(7.0%) | |
| 4 | $700(4.8%) | |
| 5 | $500(3.3%) | |
| 5 | $500(3.3%) | |
| 7 | $400(2.6%) | |
| 7 | $400(2.6%) | |
| 9 | $300(1.9%) | |
| 9 | $300(1.9%) | |
| 9 | $300(1.9%) | |
| 9 | $300(1.9%) | |
| 13 | $200(1.5%) | |
| 13 | $200(1.5%) | |
| 13 | $200(1.5%) | |
| 13 | $200(1.5%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 17 | $200(1.1%) | |
| 25 | $100(0.9%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,500 (11.0%)
3: $950 (7.0%)
4: $650 (4.8%)
5: $450 (3.3%)
7: $350 (2.6%)
9: $250 (1.8%)
13: $200 (1.5%)
17: $150 (1.1%)
25: $125 (0.9%)
33: $90 (0.7%)
49: $60 (0.4%)
Updated Jun 12, 2026, 09:06:03 AM