2007 Fast Eddie's 9-Ball Tour Stop 12 Open Division
Fast Eddie’s 9-Ball Tour • Houston,Texas,United States
709.4
RSI Score
Nov 10-11, 2007
Date Range
16
Players
?
Matches
$10,320
Prize Money
2007 Fast Eddie's 9-Ball Tour Stop 12 Open Division brought together 16 players in 9-Ball at Houston,Texas,United States.
Ignacio Chavez won the event ahead of Jui Lung Chen and earned $3,000 from a $10,320 prize fund.
No major rating upsets were detected from the recorded matches.
Ignacio Chavez (1st) earned $3,000.
| Name | Position | Payout |
|---|---|---|
1 | $3,000(29.1%) | |
2 | $2,000(19.0%) | |
3 | $1,400(13.4%) | |
| 4 | $900(9.1%) | |
| 5 | $600(5.3%) | |
| 5 | $600(5.3%) | |
| 7 | $400(3.9%) | |
| 7 | $400(3.9%) | |
| 9 | $200(1.6%) | |
| 9 | $200(1.6%) | |
| 9 | $200(1.6%) | |
| 9 | $200(1.6%) | |
| 13 | $100(1.2%) | |
| 13 | $100(1.2%) | |
| 13 | $100(1.2%) | |
| 13 | $100(1.2%) |
| Stage | Match | Player 1 | Score | Player 2 | ||
|---|---|---|---|---|---|---|
| No match rows available for this event yet. | ||||||
2: $1,960 (19.0%)
3: $1,380 (13.4%)
4: $940 (9.1%)
5: $550 (5.3%)
7: $400 (3.9%)
9: $160 (1.6%)
13: $125 (1.2%)
Updated Jun 12, 2026, 09:06:03 AM